Mirae Asset Nifty50 Equal Weight ETF vs SBI Equity Minimum Variance Fund
Portfolio Overlap Analysis · Mirae vs SBI
63.8%
High Overlap
50 common stocks · Rank #1627 of 95,528 pairs
Common Holdings (50)
| Stock | Wt% in Mirae Asset Nifty50 Equal Weig | Wt% in SBI Equity Minimum Variance | Overlap |
|---|---|---|---|
Apollo Hospitals Enterprise Ltd. Healthcare Services | 2.19% | 3.49% | 2.19% |
ICICI Bank Ltd. Banks | 2.05% | 3.35% | 2.05% |
Nestle India Ltd. Food Products | 2.04% | 8.32% | 2.04% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 2.03% | 7.83% | 2.03% |
Hindustan Unilever Ltd. Diversified FMCG | 2.02% | 8.21% | 2.02% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 2.03% | 1.98% | 1.98% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 1.95% | 5.03% | 1.95% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 1.80% | 5.04% | 1.80% |
HDFC Bank Ltd. Banks | 1.79% | 3.21% | 1.79% |
Bharti Airtel Ltd. Telecom - Services | 1.79% | 1.94% | 1.79% |
SBI Life Insurance Co. Ltd. Insurance | 2.02% | 1.74% | 1.74% |
Asian Paints Ltd. Consumer Durables | 1.73% | 2.43% | 1.73% |
HDFC Life Insurance Company Ltd. Insurance | 1.92% | 1.65% | 1.65% |
Tata Consultancy Services Ltd. IT - Software | 1.61% | 2.42% | 1.61% |
ITC Ltd. Diversified FMCG | 1.56% | 7.39% | 1.56% |
State Bank of India Banks | 2.49% | 1.24% | 1.24% |
Tata Steel Ltd. Ferrous Metals | 2.52% | 1.20% | 1.20% |
Oil & Natural Gas Corporation Ltd. Oil | 2.39% | 1.19% | 1.19% |
Power Grid Corporation of India Ltd. Power | 2.26% | 1.14% | 1.14% |
Bharat Electronics Ltd. Aerospace & Defense | 2.24% | 1.14% | 1.14% |
Axis Bank Ltd. Banks | 2.26% | 1.13% | 1.13% |
Eicher Motors Ltd. Automobiles | 2.19% | 1.13% | 1.13% |
NTPC Ltd. Power | 2.36% | 1.12% | 1.12% |
JSW Steel Ltd. Ferrous Metals | 2.32% | 1.10% | 1.10% |
Shriram Finance Ltd. Finance | 2.25% | 1.10% | 1.10% |
Titan Company Ltd. Consumer Durables | 2.17% | 1.10% | 1.10% |
Ultratech Cement Ltd. Cement & Cement Products | 2.15% | 1.10% | 1.10% |
Coal India Ltd. Consumable Fuels | 2.15% | 1.09% | 1.09% |
Bajaj Auto Ltd. Automobiles | 2.21% | 1.08% | 1.08% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 2.14% | 1.07% | 1.07% |
Larsen & Toubro Ltd. Construction | 2.12% | 1.06% | 1.06% |
Max Healthcare Institute Ltd. Healthcare Services | 2.04% | 1.06% | 1.06% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 2.05% | 1.05% | 1.05% |
Bajaj Finance Ltd. Finance | 2.00% | 1.04% | 1.04% |
Hindalco Industries Ltd. Non - Ferrous Metals | 2.12% | 1.03% | 1.03% |
Grasim Industries Ltd. Cement & Cement Products | 1.99% | 1.01% | 1.01% |
Bajaj Finserv Ltd. Finance | 1.98% | 1.01% | 1.01% |
Adani Enterprises Ltd. Metals & Minerals Trading | 1.94% | 0.98% | 0.98% |
Kotak Mahindra Bank Ltd. Banks | 1.92% | 0.97% | 0.97% |
Interglobe Aviation Ltd. Transport Services | 1.91% | 0.97% | 0.97% |
Mahindra & Mahindra Ltd. Automobiles | 1.88% | 0.92% | 0.92% |
Trent Ltd. Retailing | 1.82% | 0.91% | 0.91% |
Maruti Suzuki India Ltd. Automobiles | 1.79% | 0.90% | 0.90% |
Reliance Industries Ltd. Petroleum Products | 1.79% | 0.90% | 0.90% |
Eternal Ltd. Retailing | 1.75% | 0.89% | 0.89% |
Jio Financial Services Ltd. Finance | 1.72% | 0.87% | 0.87% |
Tech Mahindra Ltd. IT - Software | 1.69% | 0.87% | 0.87% |
HCL Technologies Ltd. IT - Software | 1.68% | 0.87% | 0.87% |
Wipro Ltd. IT - Software | 1.51% | 0.83% | 0.83% |
Infosys Ltd. IT - Software | 1.57% | 0.82% | 0.82% |
Unique to Mirae Asset Nifty50 Equal Weig
All top holdings are shared with the other fund.
Unique to SBI Equity Minimum Variance
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks7.2% (5)
Pharmaceuticals & Biotechnology5.8% (3)
Automobiles5.1% (5)
IT - Software5.0% (5)
Finance4.0% (4)
Diversified FMCG3.6% (2)
Insurance3.4% (2)
Healthcare Services3.3% (2)
Consumer Durables2.8% (2)
Ferrous Metals2.3% (2)
Power2.3% (2)
Cement & Cement Products2.1% (2)
Food Products2.0% (1)
Agricultural Food & other Products1.9% (1)
Retailing1.8% (2)
Telecom - Services1.8% (1)
Oil1.2% (1)
Aerospace & Defense1.1% (1)
Consumable Fuels1.1% (1)
Construction1.1% (1)
Transport Infrastructure1.1% (1)
Non - Ferrous Metals1.0% (1)
Metals & Minerals Trading1.0% (1)
Transport Services1.0% (1)
Petroleum Products0.9% (1)
More comparisons for Mirae Asset Nifty50 Equal Weig
- vs SBI Nifty50 Equal Weight ETF99.9% · 50 stocks
- vs SBI Nifty50 Equal Weight Index99.9% · 50 stocks
- vs HDFC NIFTY50 Equal weight Inde99.9% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W99.8% · 50 stocks
- vs Kotak Nifty 50 Equal Weight In99.7% · 50 stocks
More comparisons for SBI Equity Minimum Variance
- vs SBI Nifty50 Equal Weight ETF63.8% · 50 stocks
- vs SBI Nifty50 Equal Weight Index63.8% · 50 stocks
- vs HDFC NIFTY50 Equal weight Inde63.8% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W63.8% · 50 stocks
- vs Kotak Nifty 50 Equal Weight In63.7% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.