HDFC NIFTY50 Equal weight Index Fund vs Mirae Asset Nifty50 Equal Weight ETF
HDFC vs Mirae· Portfolio Overlap Analysis
99.9%High Overlap
50 common stocksRank #260 / 95,528
Common Holdings (50)
| Stock | Wt% in HDFC NIFTY50 Equal weight Inde | Wt% in Mirae Asset Nifty50 Equal Weig | Overlap |
|---|---|---|---|
Tata Steel Ltd. Ferrous Metals | 2.52% | 2.52% | 2.52% |
State Bank of India Banks | 2.49% | 2.49% | 2.49% |
Oil & Natural Gas Corporation Ltd. Oil | 2.39% | 2.39% | 2.39% |
NTPC Limited Power | 2.36% | 2.36% | 2.36% |
JSW Steel Ltd. Ferrous Metals | 2.32% | 2.32% | 2.32% |
Axis Bank Ltd. Banks | 2.26% | 2.26% | 2.26% |
Power Grid Corporation of India Ltd. Power | 2.26% | 2.26% | 2.26% |
Shriram Finance Ltd. Finance | 2.25% | 2.25% | 2.25% |
Bharat Electronics Ltd. Aerospace & Defense | 2.24% | 2.24% | 2.24% |
Bajaj Auto Limited Automobiles | 2.21% | 2.21% | 2.21% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 2.19% | 2.19% | 2.19% |
Eicher Motors Ltd. Automobiles | 2.19% | 2.19% | 2.19% |
Titan Company Ltd. Consumer Durables | 2.17% | 2.17% | 2.17% |
Coal India Ltd. Consumable Fuels | 2.15% | 2.15% | 2.15% |
UltraTech Cement Limited Cement & Cement Products | 2.15% | 2.15% | 2.15% |
Tata Motors Passenger Vehicles Limited Automobiles | 2.14% | 2.14% | 2.14% |
Hindalco Industries Ltd. Non - Ferrous Metals | 2.12% | 2.12% | 2.12% |
Larsen and Toubro Ltd. Construction | 2.12% | 2.12% | 2.12% |
Adani Ports & Special Economic Zone Transport Infrastructure | 2.05% | 2.05% | 2.05% |
ICICI Bank Ltd. Banks | 2.05% | 2.05% | 2.05% |
Max Healthcare Institute Limited Healthcare Services | 2.04% | 2.04% | 2.04% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 2.03% | 2.03% | 2.03% |
Nestle India Ltd. Food Products | 2.03% | 2.04% | 2.03% |
Hindustan Unilever Ltd. Diversified FMCG | 2.02% | 2.02% | 2.02% |
SBI Life Insurance Company Ltd. Insurance | 2.02% | 2.02% | 2.02% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 2.02% | 2.03% | 2.02% |
Bajaj Finance Ltd. Finance | 2.00% | 2.00% | 2.00% |
Grasim Industries Ltd. Cement & Cement Products | 1.99% | 1.99% | 1.99% |
Bajaj Finserv Ltd. Finance | 1.98% | 1.98% | 1.98% |
Tata Consumer Products Limited Agricultural Food & Other Products | 1.95% | 1.95% | 1.95% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 1.94% | 1.94% | 1.94% |
HDFC Life Insurance Company Limited Insurance | 1.92% | 1.92% | 1.92% |
Kotak Mahindra Bank Limited Banks | 1.92% | 1.92% | 1.92% |
InterGlobe Aviation Ltd. Transport Services | 1.91% | 1.91% | 1.91% |
Mahindra & Mahindra Ltd. Automobiles | 1.88% | 1.88% | 1.88% |
Trent Ltd. Retailing | 1.82% | 1.82% | 1.82% |
Bharti Airtel Ltd. Telecom - Services | 1.79% | 1.79% | 1.79% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 1.79% | 1.80% | 1.79% |
HDFC Bank Ltd. Banks | 1.79% | 1.79% | 1.79% |
Maruti Suzuki India Limited Automobiles | 1.79% | 1.79% | 1.79% |
Reliance Industries Ltd. Petroleum Products | 1.79% | 1.79% | 1.79% |
Eternal Limited Retailing | 1.75% | 1.75% | 1.75% |
Asian Paints Limited Consumer Durables | 1.73% | 1.73% | 1.73% |
Jio Financial Services Limited Finance | 1.72% | 1.72% | 1.72% |
Tech Mahindra Ltd. IT - Software | 1.69% | 1.69% | 1.69% |
HCL Technologies Ltd. IT - Software | 1.68% | 1.68% | 1.68% |
Tata Consultancy Services Ltd. IT - Software | 1.61% | 1.61% | 1.61% |
Infosys Limited IT - Software | 1.57% | 1.57% | 1.57% |
ITC LIMITED Diversified FMCG | 1.56% | 1.56% | 1.56% |
Wipro Ltd. IT - Software | 1.51% | 1.51% | 1.51% |
Unique to HDFC NIFTY50 Equal weight Inde
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty50 Equal Weig
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.5% (5)
Automobiles10.2% (5)
IT - Software8.1% (5)
Finance8.0% (4)
Pharmaceuticals & Biotechnology5.8% (3)
Ferrous Metals4.8% (2)
Power4.6% (2)
Healthcare Services4.2% (2)
Cement & Cement Products4.1% (2)
Insurance3.9% (2)
Consumer Durables3.9% (2)
Diversified FMCG3.6% (2)
Retailing3.6% (2)
Oil2.4% (1)
Aerospace & Defense2.2% (1)
Consumable Fuels2.1% (1)
Non - Ferrous Metals2.1% (1)
Construction2.1% (1)
Transport Infrastructure2.0% (1)
Food Products2.0% (1)
Agricultural Food & Other Products1.9% (1)
Metals & Minerals Trading1.9% (1)
Transport Services1.9% (1)
Telecom - Services1.8% (1)
Petroleum Products1.8% (1)
More comparisons for HDFC NIFTY50 Equal weight Inde
- vs SBI Nifty50 Equal Weight Index99.9% · 50 stocks
- vs SBI Nifty50 Equal Weight ETF99.9% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W99.8% · 50 stocks
- vs Kotak Nifty 50 Equal Weight In99.7% · 50 stocks
- vs ICICI Prudential Nifty50 Equal89.2% · 47 stocks
More comparisons for Mirae Asset Nifty50 Equal Weig
- vs SBI Nifty50 Equal Weight ETF99.9% · 50 stocks
- vs SBI Nifty50 Equal Weight Index99.9% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W99.8% · 50 stocks
- vs Kotak Nifty 50 Equal Weight In99.7% · 50 stocks
- vs ICICI Prudential Nifty50 Equal89.2% · 47 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.