All Stocks in Mutual Funds
809 stocks tracked across all mutual fund portfolios. Search by name or filter by sector.
809 stocks
| # | Stock | Sector | Held By | Avg Wt% |
|---|---|---|---|---|
| 1 | HDFC Bank Limited | Banks | 154 funds | 7.48% |
| 2 | State Bank of India | Banks | 154 funds | 5.16% |
| 3 | ICICI Bank Limited | Banks | 153 funds | 7.17% |
| 4 | Infosys Limited | IT - Software | 150 funds | 4.92% |
| 5 | Maruti Suzuki India Limited | Automobiles | 148 funds | 3.33% |
| 6 | Bharti Airtel Limited | Telecom - Services | 143 funds | 3.77% |
| 7 | Axis Bank Limited | Banks | 142 funds | 4.20% |
| 8 | Reliance Industries Limited | Petroleum Products | 135 funds | 4.96% |
| 9 | Larsen & Toubro Limited | Construction | 121 funds | 3.67% |
| 10 | Tata Consultancy Services Limited | IT - Software | 120 funds | 3.92% |
| 11 | ITC Limited | Diversified FMCG | 119 funds | 3.41% |
| 12 | Mahindra & Mahindra Limited | Automobiles | 115 funds | 3.86% |
| 13 | NTPC Limited | Power | 113 funds | 2.88% |
| 14 | HCL Technologies Limited | IT - Software | 107 funds | 2.54% |
| 15 | Hindustan Unilever Limited | Diversified FMCG | 107 funds | 3.16% |
| 16 | Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 104 funds | 3.21% |
| 17 | SBI Life Insurance Company Limited | Insurance | 104 funds | 1.68% |
| 18 | Asian Paints Limited | Consumer Durables | 104 funds | 1.67% |
| 19 | Eternal Limited | Retailing | 102 funds | 2.17% |
| 20 | Tech Mahindra Limited | IT - Software | 101 funds | 1.80% |
| 21 | InterGlobe Aviation Limited | Transport Services | 101 funds | 1.68% |
| 22 | Tata Steel Limited | Ferrous Metals | 100 funds | 1.82% |
| 23 | Bajaj Auto Limited | Automobiles | 96 funds | 2.24% |
| 24 | UltraTech Cement Limited | Cement & Cement Products | 95 funds | 1.96% |
| 25 | Eicher Motors Limited | Automobiles | 95 funds | 2.25% |
| 26 | Kotak Mahindra Bank Limited | Banks | 94 funds | 3.51% |
| 27 | Oil & Natural Gas Corporation Limited | Oil | 94 funds | 2.16% |
| 28 | Hindalco Industries Limited | Non - Ferrous Metals | 93 funds | 1.84% |
| 29 | Bajaj Finance Limited | Finance | 92 funds | 2.37% |
| 30 | Bajaj Finserv Limited | Finance | 89 funds | 1.60% |
| 31 | TVS Motor Company Limited | Automobiles | 89 funds | 2.50% |
| 32 | Power Grid Corporation of India Limited | Power | 88 funds | 2.11% |
| 33 | Britannia Industries Limited | Food Products | 88 funds | 2.20% |
| 34 | Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 82 funds | 1.75% |
| 35 | Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 82 funds | 2.29% |
| 36 | Vedanta Limited | Diversified Metals | 82 funds | 2.32% |
| 37 | Lupin Limited | Pharmaceuticals & Biotechnology | 82 funds | 1.61% |
| 38 | Coal India Limited | Consumable Fuels | 81 funds | 2.02% |
| 39 | Samvardhana Motherson International Limited | Auto Components | 81 funds | 1.52% |
| 40 | HDFC Life Insurance Company Limited | Insurance | 80 funds | 1.26% |
| 41 | Cipla Limited | Pharmaceuticals & Biotechnology | 79 funds | 1.67% |
| 42 | Titan Company Limited | Consumer Durables | 79 funds | 1.93% |
| 43 | Nestle India Limited | Food Products | 78 funds | 2.16% |
| 44 | Cummins India Limited | Industrial Products | 77 funds | 1.62% |
| 45 | Bharat Electronics Limited | Aerospace & Defense | 76 funds | 2.52% |
| 46 | Tata Motors Passenger Vehicles Limited | Automobiles | 76 funds | 1.81% |
| 47 | United Spirits Limited | Beverages | 75 funds | 1.10% |
| 48 | Wipro Limited | IT - Software | 74 funds | 1.54% |
| 49 | Apollo Hospitals Enterprise Limited | Healthcare Services | 74 funds | 1.57% |
| 50 | Bharat Petroleum Corporation Limited | Petroleum Products | 73 funds | 1.71% |
| 51 | Bank of Baroda | Banks | 72 funds | 2.72% |
| 52 | IndusInd Bank Limited | Banks | 72 funds | 1.55% |
| 53 | Trent Limited | Retailing | 68 funds | 1.10% |
| 54 | LTIMindtree Limited | IT - Software | 68 funds | 1.52% |
| 55 | Ambuja Cements Limited | Cement & Cement Products | 68 funds | 1.26% |
| 56 | Pidilite Industries Limited | Chemicals & Petrochemicals | 67 funds | 1.32% |
| 57 | Godrej Consumer Products Limited | Personal Products | 66 funds | 1.26% |
| 58 | Info Edge (India) Limited | Retailing | 66 funds | 1.18% |
| 59 | The Indian Hotels Company Limited | Leisure Services | 65 funds | 1.13% |
| 60 | Hero MotoCorp Limited | Automobiles | 65 funds | 2.01% |
| 61 | ICICI Lombard General Insurance Company Limited | Insurance | 64 funds | 1.05% |
| 62 | Sona BLW Precision Forgings Limited | Auto Components | 64 funds | 1.16% |
| 63 | Hindustan Aeronautics Limited | Aerospace & Defense | 63 funds | 1.66% |
| 64 | Max Financial Services Limited | Insurance | 62 funds | 1.29% |
| 65 | Grasim Industries Limited | Cement & Cement Products | 60 funds | 1.43% |
| 66 | Jindal Steel Limited | Ferrous Metals | 60 funds | 1.27% |
| 67 | Power Finance Corporation Limited | Finance | 60 funds | 1.31% |
| 68 | Havells India Limited | Consumer Durables | 60 funds | 0.94% |
| 69 | Shriram Finance Limited | Finance | 59 funds | 1.87% |
| 70 | Varun Beverages Limited | Beverages | 59 funds | 1.47% |
| 71 | Avenue Supermarts Limited | Retailing | 59 funds | 1.58% |
| 72 | Hindustan Petroleum Corporation Limited | Petroleum Products | 59 funds | 1.13% |
| 73 | Tata Power Company Limited | Power | 58 funds | 1.29% |
| 74 | The Federal Bank Limited | Banks | 58 funds | 2.19% |
| 75 | Alkem Laboratories Limited | Pharmaceuticals & Biotechnology | 58 funds | 1.15% |
| 76 | FSN E-Commerce Ventures Limited | Retailing | 58 funds | 1.21% |
| 77 | Cholamandalam Investment and Finance Company Ltd | Finance | 57 funds | 1.34% |
| 78 | Bharat Forge Limited | Auto Components | 57 funds | 1.63% |
| 79 | GAIL (India) Limited | Gas | 56 funds | 1.48% |
| 80 | JSW Steel Limited | Ferrous Metals | 56 funds | 1.84% |
| 81 | Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 56 funds | 1.25% |
| 82 | Max Healthcare Institute Limited | Healthcare Services | 56 funds | 1.80% |
| 83 | Tata Consumer Products Limited | Agricultural Food & other Products | 55 funds | 1.23% |
| 84 | REC Limited | Finance | 55 funds | 0.97% |
| 85 | Persistent Systems Limited | IT - Software | 55 funds | 1.86% |
| 86 | Punjab National Bank | Banks | 54 funds | 2.28% |
| 87 | DLF Limited | Realty | 54 funds | 1.53% |
| 88 | Indian Oil Corporation Limited | Petroleum Products | 54 funds | 1.86% |
| 89 | Bosch Limited | Auto Components | 54 funds | 1.38% |
| 90 | Hyundai Motor India Ltd | Automobiles | 54 funds | 1.10% |
| 91 | PB Fintech Limited | Financial Technology (Fintech) | 53 funds | 1.25% |
| 92 | Mphasis Limited | IT - Software | 53 funds | 1.05% |
| 93 | Dixon Technologies (India) Limited | Consumer Durables | 53 funds | 1.07% |
| 94 | Page Industries Limited | Textiles & Apparels | 53 funds | 0.89% |
| 95 | Colgate Palmolive (India) Limited | Personal Products | 53 funds | 1.32% |
| 96 | Canara Bank | Banks | 52 funds | 2.55% |
| 97 | Shree Cement Limited | Cement & Cement Products | 52 funds | 1.26% |
| 98 | Siemens Limited | Electrical Equipment | 52 funds | 0.77% |
| 99 | ABB India Limited | Electrical Equipment | 51 funds | 0.74% |
| 100 | ICICI Prudential Life Insurance Company Limited | Insurance | 50 funds | 0.69% |
| 101 | Coforge Limited | IT - Software | 50 funds | 1.58% |
| 102 | AU Small Finance Bank Limited | Banks | 49 funds | 1.70% |
| 103 | Muthoot Finance Limited | Finance | 49 funds | 1.67% |
| 104 | Biocon Limited | Pharmaceuticals & Biotechnology | 48 funds | 1.02% |
| 105 | Ashok Leyland Limited | Agricultural, Commercial & Construction Vehicles | 48 funds | 1.48% |
| 106 | Gland Pharma Limited | Pharmaceuticals & Biotechnology | 48 funds | 0.86% |
| 107 | HDFC Asset Management Company Limited | Capital Markets | 48 funds | 1.39% |
| 108 | Zydus Lifesciences Limited | Pharmaceuticals & Biotechnology | 47 funds | 0.75% |
| 109 | Indus Towers Limited | Telecom - Services | 47 funds | 1.06% |
| 110 | Crompton Greaves Consumer Electricals Limited | Consumer Durables | 47 funds | 0.50% |
| 111 | Syngene International Limited | Healthcare Services | 47 funds | 0.59% |
| 112 | Balkrishna Industries Limited | Auto Components | 46 funds | 0.78% |
| 113 | Life Insurance Corporation Of India | Insurance | 46 funds | 0.66% |
| 114 | SRF Limited | Chemicals & Petrochemicals | 46 funds | 0.87% |
| 115 | Voltas Limited | Consumer Durables | 45 funds | 0.81% |
| 116 | Tube Investments of India Limited | Auto Components | 45 funds | 0.81% |
| 117 | UPL Limited | Fertilizers & Agrochemicals | 45 funds | 1.08% |
| 118 | Aurobindo Pharma Limited | Pharmaceuticals & Biotechnology | 44 funds | 1.09% |
| 119 | Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 44 funds | 1.72% |
| 120 | Timken India Limited | Industrial Products | 44 funds | 0.83% |
| 121 | Dabur India Limited | Personal Products | 43 funds | 0.90% |
| 122 | CG Power and Industrial Solutions Limited | Electrical Equipment | 43 funds | 1.03% |
| 123 | Siemens Energy India Limited | Electrical Equipment | 43 funds | 0.77% |
| 124 | Hindustan Zinc Limited | Non - Ferrous Metals | 42 funds | 0.91% |
| 125 | The Phoenix Mills Limited | Realty | 42 funds | 1.44% |
| 126 | Union Bank of India | Banks | 42 funds | 1.97% |
| 127 | Blue Star Limited | Consumer Durables | 42 funds | 0.57% |
| 128 | Jubilant Foodworks Limited | Leisure Services | 42 funds | 0.82% |
| 129 | United Breweries Limited | Beverages | 42 funds | 0.86% |
| 130 | SBI Cards and Payment Services Limited | Finance | 42 funds | 1.00% |
| 131 | Kalpataru Projects International Limited | Construction | 42 funds | 1.05% |
| 132 | AIA Engineering Limited | Industrial Products | 42 funds | 0.83% |
| 133 | NMDC Limited | Minerals & Mining | 41 funds | 0.90% |
| 134 | Torrent Power Limited | Power | 41 funds | 1.08% |
| 135 | Bharat Heavy Electricals Limited | Electrical Equipment | 40 funds | 1.04% |
| 136 | Marico Limited | Agricultural Food & other Products | 40 funds | 1.25% |
| 137 | Indian Bank | Banks | 40 funds | 2.00% |
| 138 | Delhivery Limited | Transport Services | 40 funds | 0.85% |
| 139 | PI Industries Limited | Fertilizers & Agrochemicals | 40 funds | 0.91% |
| 140 | Jio Financial Services Limited | Finance | 39 funds | 1.06% |
| 141 | JSW Energy Limited | Power | 39 funds | 0.64% |
| 142 | LIC Housing Finance Limited | Finance | 39 funds | 0.52% |
| 143 | Fortis Healthcare Limited | Healthcare Services | 39 funds | 1.60% |
| 144 | Vishal Mega Mart Limited | Retailing | 39 funds | 0.84% |
| 145 | Swiggy Limited | Retailing | 39 funds | 0.99% |
| 146 | National Aluminium Company Limited | Non - Ferrous Metals | 39 funds | 0.93% |
| 147 | PVR INOX Limited | Entertainment | 39 funds | 0.43% |
| 148 | Escorts Kubota Limited | Agricultural, Commercial & Construction Vehicles | 39 funds | 0.73% |
| 149 | Oil India Limited | Oil | 39 funds | 0.92% |
| 150 | Indraprastha Gas Limited | Gas | 38 funds | 0.52% |
| 151 | Godrej Properties Limited | Realty | 38 funds | 1.28% |
| 152 | Carborundum Universal Limited | Industrial Products | 38 funds | 0.57% |
| 153 | Star Health And Allied Insurance Company Limited | Insurance | 38 funds | 0.56% |
| 154 | IDFC First Bank Limited | Banks | 37 funds | 1.68% |
| 155 | One 97 Communications Limited | Financial Technology (Fintech) | 37 funds | 1.04% |
| 156 | Mazagon Dock Shipbuilders Limited | Industrial Manufacturing | 37 funds | 0.62% |
| 157 | Kaynes Technology India Limited | Industrial Manufacturing | 37 funds | 0.56% |
| 158 | Petronet LNG Limited | Gas | 36 funds | 0.90% |
| 159 | Glenmark Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 36 funds | 1.16% |
| 160 | Honeywell Automation India Limited | Industrial Manufacturing | 36 funds | 0.52% |
| 161 | Oberoi Realty Limited | Realty | 36 funds | 1.10% |
| 162 | Solar Industries India Limited | Chemicals & Petrochemicals | 35 funds | 1.32% |
| 163 | Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 35 funds | 1.06% |
| 164 | Bank of India | Banks | 35 funds | 1.13% |
| 165 | Whirlpool of India Limited | Consumer Durables | 35 funds | 0.40% |
| 166 | Polycab India Limited | Industrial Products | 35 funds | 1.05% |
| 167 | Indian Energy Exchange Limited | Capital Markets | 34 funds | 0.50% |
| 168 | Adani Enterprises Limited | Metals & Minerals Trading | 34 funds | 1.01% |
| 169 | Adani Energy Solutions Limited | Power | 34 funds | 0.95% |
| 170 | BSE Limited | Capital Markets | 34 funds | 2.34% |
| 171 | Prestige Estates Projects Limited | Realty | 34 funds | 1.38% |
| 172 | Schaeffler India Limited | Auto Components | 34 funds | 0.86% |
| 173 | Navin Fluorine International Limited | Chemicals & Petrochemicals | 34 funds | 1.11% |
| 174 | Oracle Financial Services Software Limited | IT - Software | 34 funds | 0.88% |
| 175 | Indian Railway Catering And Tourism Corporation Limited | Leisure Services | 34 funds | 0.80% |
| 176 | Motherson Sumi Wiring India Limited | Auto Components | 34 funds | 0.62% |
| 177 | Bandhan Bank Limited | Banks | 33 funds | 0.63% |
| 178 | Container Corporation of India Limited | Transport Services | 33 funds | 0.48% |
| 179 | IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | 33 funds | 0.94% |
| 180 | Tata Communications Limited | Telecom - Services | 33 funds | 0.56% |
| 181 | Abbott India Limited | Pharmaceuticals & Biotechnology | 33 funds | 0.92% |
| 182 | NHPC Limited | Power | 33 funds | 0.55% |
| 183 | Yes Bank Limited | Banks | 32 funds | 1.21% |
| 184 | Steel Authority of India Limited | Ferrous Metals | 32 funds | 0.65% |
| 185 | Gujarat Gas Limited | Gas | 32 funds | 0.44% |
| 186 | L&T Technology Services Limited | IT - Services | 32 funds | 0.57% |
| 187 | L&T Finance Limited | Finance | 32 funds | 0.80% |
| 188 | APL Apollo Tubes Limited | Industrial Products | 31 funds | 0.98% |
| 189 | K.P.R. Mill Limited | Textiles & Apparels | 31 funds | 0.57% |
| 190 | UNO Minda Limited | Auto Components | 31 funds | 0.67% |
| 191 | UTI Asset Management Company Limited | Capital Markets | 31 funds | 0.34% |
| 192 | CESC Limited | Power | 31 funds | 0.68% |
| 193 | Lodha Developers Limited | Realty | 30 funds | 1.43% |
| 194 | Adani Power Limited | Power | 30 funds | 1.53% |
| 195 | Adani Green Energy Limited | Power | 30 funds | 0.60% |
| 196 | GE Vernova T&D India Limited | Electrical Equipment | 30 funds | 1.22% |
| 197 | NLC India Limited | Power | 30 funds | 0.54% |
| 198 | Mahindra & Mahindra Financial Services Limited | Finance | 30 funds | 0.80% |
| 199 | Astral Limited | Industrial Products | 30 funds | 0.70% |
| 200 | Berger Paints (I) Limited | Consumer Durables | 30 funds | 0.77% |
Showing first 200 of 809 results. Use search to narrow down.