Kotak Nifty 50 Equal Weight Index Fund vs SBI Equity Minimum Variance Fund
Kotak vs SBI· Portfolio Overlap Analysis
63.7%High Overlap
50 common stocksRank #1634 / 95,528
Common Holdings (50)
| Stock | Wt% in Kotak Nifty 50 Equal Weight In | Wt% in SBI Equity Minimum Variance | Overlap |
|---|---|---|---|
Apollo Hospitals Enterprise Ltd. Healthcare Services | 2.19% | 3.49% | 2.19% |
ICICI BANK LTD. Banks | 2.04% | 3.35% | 2.04% |
Nestle India Ltd. Food Products | 2.03% | 8.32% | 2.03% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 2.02% | 7.83% | 2.02% |
Hindustan Unilever Ltd. Diversified FMCG | 2.01% | 8.21% | 2.01% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 2.03% | 1.98% | 1.98% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 1.94% | 5.03% | 1.94% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 1.79% | 5.04% | 1.79% |
HDFC BANK LTD. Banks | 1.79% | 3.21% | 1.79% |
BHARTI AIRTEL LTD. Telecom - Services | 1.78% | 1.94% | 1.78% |
SBI Life Insurance Company Ltd Insurance | 2.02% | 1.74% | 1.74% |
Asian Paints(India) Ltd. Consumer Durables | 1.73% | 2.43% | 1.73% |
HDFC Life Insurance Company Ltd Insurance | 1.91% | 1.65% | 1.65% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 1.61% | 2.42% | 1.61% |
ITC Ltd. Diversified FMCG | 1.55% | 7.39% | 1.55% |
STATE BANK OF INDIA. Banks | 2.49% | 1.24% | 1.24% |
Tata Steel Ltd. Ferrous Metals | 2.51% | 1.20% | 1.20% |
Oil And Natural Gas Corporation Ltd. Oil | 2.38% | 1.19% | 1.19% |
Power Grid Corporation of India Ltd. Power | 2.25% | 1.14% | 1.14% |
Bharat Electronics Ltd. Aerospace and Defense | 2.23% | 1.14% | 1.14% |
AXIS BANK LTD. Banks | 2.25% | 1.13% | 1.13% |
Eicher Motors Ltd. Automobiles | 2.19% | 1.13% | 1.13% |
NTPC LTD Power | 2.36% | 1.12% | 1.12% |
JSW Steel Ltd. Ferrous Metals | 2.31% | 1.10% | 1.10% |
SHRIRAM FINANCE LIMITED Finance | 2.25% | 1.10% | 1.10% |
TITAN COMPANY LTD. Consumer Durables | 2.17% | 1.10% | 1.10% |
Ultratech Cement Ltd. Cement and Cement Products | 2.15% | 1.10% | 1.10% |
Coal India Limited Consumable Fuels | 2.14% | 1.09% | 1.09% |
Bajaj Auto Ltd. Automobiles | 2.20% | 1.08% | 1.08% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 2.13% | 1.07% | 1.07% |
Larsen and Toubro Ltd. Construction | 2.11% | 1.06% | 1.06% |
Max Healthcare Institute Ltd. Healthcare Services | 2.03% | 1.06% | 1.06% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 2.05% | 1.05% | 1.05% |
BAJAJ FINANCE LTD. Finance | 1.99% | 1.04% | 1.04% |
Hindalco Industries Ltd. Non - Ferrous Metals | 2.12% | 1.03% | 1.03% |
Grasim Industries Ltd. Cement and Cement Products | 1.99% | 1.01% | 1.01% |
Bajaj Finserv Ltd. Finance | 1.98% | 1.01% | 1.01% |
Adani Enterprises Ltd Metals and Minerals Trading | 1.94% | 0.98% | 0.98% |
KOTAK MAHINDRA BANK LTD. Banks | 1.92% | 0.97% | 0.97% |
Inter Globe Aviation Ltd Transport Services | 1.90% | 0.97% | 0.97% |
Mahindra & Mahindra Ltd. Automobiles | 1.87% | 0.92% | 0.92% |
Trent Ltd Retailing | 1.82% | 0.91% | 0.91% |
Maruti Suzuki India Limited Automobiles | 1.79% | 0.90% | 0.90% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 1.79% | 0.90% | 0.90% |
ETERNAL LIMITED Retailing | 1.75% | 0.89% | 0.89% |
JIO FINANCIAL SERVICES LTD Finance | 1.72% | 0.87% | 0.87% |
Tech Mahindra Ltd. IT - Software | 1.68% | 0.87% | 0.87% |
HCL Technologies Ltd. IT - Software | 1.67% | 0.87% | 0.87% |
Wipro Ltd. IT - Software | 1.51% | 0.83% | 0.83% |
Infosys Ltd. IT - Software | 1.57% | 0.82% | 0.82% |
Unique to Kotak Nifty 50 Equal Weight In
All top holdings are shared with the other fund.
Unique to SBI Equity Minimum Variance
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks7.2% (5)
Pharmaceuticals and Biotechnology5.8% (3)
Automobiles5.1% (5)
IT - Software5.0% (5)
Finance4.0% (4)
Diversified FMCG3.6% (2)
Insurance3.4% (2)
Healthcare Services3.3% (2)
Consumer Durables2.8% (2)
Ferrous Metals2.3% (2)
Power2.3% (2)
Cement and Cement Products2.1% (2)
Food Products2.0% (1)
Agricultural Food and other Product1.9% (1)
Retailing1.8% (2)
Telecom - Services1.8% (1)
Oil1.2% (1)
Aerospace and Defense1.1% (1)
Consumable Fuels1.1% (1)
Construction1.1% (1)
Transport Infrastructure1.1% (1)
Non - Ferrous Metals1.0% (1)
Metals and Minerals Trading1.0% (1)
Transport Services1.0% (1)
Petroleum Products0.9% (1)
More comparisons for Kotak Nifty 50 Equal Weight In
- vs SBI Nifty50 Equal Weight Index99.7% · 50 stocks
- vs SBI Nifty50 Equal Weight ETF99.7% · 50 stocks
- vs HDFC NIFTY50 Equal weight Inde99.7% · 50 stocks
- vs Mirae Asset Nifty50 Equal Weig99.7% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W99.7% · 50 stocks
More comparisons for SBI Equity Minimum Variance
- vs SBI Nifty50 Equal Weight ETF63.8% · 50 stocks
- vs Mirae Asset Nifty50 Equal Weig63.8% · 50 stocks
- vs SBI Nifty50 Equal Weight Index63.8% · 50 stocks
- vs HDFC NIFTY50 Equal weight Inde63.8% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W63.8% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.