ICICI Prudential BSE 500 ETF vs SBI BSE 100 ETF
Portfolio Overlap Analysis · ICICI vs SBI
71.8%
High Overlap
98 common stocks · Rank #1175 of 95,528 pairs
Common Holdings (98)
| Stock | Wt% in ICICI Prudential BSE 500 ETF | Wt% in SBI BSE 100 ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 8.13% | 9.52% | 8.13% |
ICICI Bank Ltd. Banks | 5.61% | 6.95% | 5.61% |
Reliance Industries Ltd. Petroleum Products | 5.00% | 6.65% | 5.00% |
Infosys Ltd. It - Software | 2.86% | 3.27% | 2.86% |
Bharti Airtel Ltd. Telecom - Services | 2.67% | 3.70% | 2.67% |
Larsen & Toubro Ltd. Construction | 2.26% | 3.53% | 2.26% |
ITC Ltd. Diversified Fmcg | 2.03% | 2.13% | 2.03% |
Tata Consultancy Services Ltd. It - Software | 1.63% | 1.88% | 1.63% |
State Bank Of India Banks | 1.62% | 3.52% | 1.62% |
Axis Bank Ltd. Banks | 1.62% | 2.79% | 1.62% |
Mahindra & Mahindra Ltd. Automobiles | 1.50% | 2.14% | 1.50% |
Bajaj Finance Ltd. Finance | 1.22% | 1.84% | 1.22% |
Hindustan Unilever Ltd. Diversified Fmcg | 1.20% | 1.47% | 1.20% |
Zomato Ltd. Retailing | 1.14% | 1.21% | 1.14% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.96% | 1.29% | 0.96% |
Maruti Suzuki India Ltd. Automobiles | 0.89% | 1.38% | 0.89% |
NTPC Ltd. Power | 0.84% | 1.28% | 0.84% |
HCL Technologies Ltd. It - Software | 0.82% | 1.04% | 0.82% |
Ultratech Cement Ltd. Cement & Cement Products | 0.77% | 1.05% | 0.77% |
Bharat Electronics Ltd. Aerospace & Defense | 0.73% | 1.12% | 0.73% |
Titan Company Ltd. Consumer Durables | 0.73% | 1.25% | 0.73% |
Power Grid Corporation Of India Ltd. Power | 0.70% | 0.96% | 0.70% |
Tata Steel Ltd. Ferrous Metals | 0.69% | 1.23% | 0.69% |
Interglobe Aviation Ltd. Transport Services | 0.62% | 0.76% | 0.62% |
Trent Ltd. Retailing | 0.59% | 0.61% | 0.59% |
Jio Financial Services Ltd Finance | 0.58% | 0.59% | 0.58% |
Tata Motors Ltd. Automobiles | 0.74% | 0.57% | 0.57% |
Asian Paints Ltd. Consumer Durables | 0.57% | 0.75% | 0.57% |
Bajaj Finserv Ltd. Finance | 0.56% | 0.81% | 0.56% |
Grasim Industries Ltd. Cement & Cement Products | 0.56% | 0.75% | 0.56% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.54% | 0.79% | 0.54% |
JSW Steel Ltd. Ferrous Metals | 0.53% | 0.83% | 0.53% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.52% | 0.94% | 0.52% |
Oil & Natural Gas Corporation Ltd. Oil | 0.50% | 0.77% | 0.50% |
Tech Mahindra Ltd. It - Software | 0.49% | 0.61% | 0.49% |
MAX Healthcare Institute Ltd Healthcare Services | 0.49% | 0.57% | 0.49% |
Bajaj Auto Ltd. Automobiles | 0.47% | 0.78% | 0.47% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.47% | 0.54% | 0.47% |
Shriram Finance Ltd. Finance | 0.47% | 1.06% | 0.47% |
Coal India Ltd. Consumable Fuels | 0.46% | 0.69% | 0.46% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.45% | 0.52% | 0.45% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.58% | 0.45% |
SBI Life Insurance Company Ltd. Insurance | 0.44% | 0.65% | 0.44% |
HDFC Life Insurance Company Ltd. Insurance | 0.43% | 0.54% | 0.43% |
Nestle India Ltd. Food Products | 0.43% | 0.65% | 0.43% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.55% | 0.41% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.40% | 0.56% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.40% | 0.78% | 0.40% |
Vedanta Ltd. Diversified Metals | 0.38% | 0.85% | 0.38% |
Varun Beverages Ltd. Beverages | 0.38% | 0.43% | 0.38% |
Wipro Ltd. It - Software | 0.37% | 0.40% | 0.37% |
Tata Consumer Products Ltd. Agricultural Food & Other Products | 0.37% | 0.53% | 0.37% |
Suzlon Energy Ltd. Electrical Equipment | 0.37% | 0.36% | 0.36% |
Britannia Industries Ltd. Food Products | 0.36% | 0.50% | 0.36% |
Tata Power Company Ltd. Power | 0.35% | 0.44% | 0.35% |
The Indian Hotels Company Ltd. Leisure Services | 0.35% | 0.41% | 0.35% |
TVS Motor Company Ltd. Automobiles | 0.35% | 0.64% | 0.35% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.34% | 0.40% | 0.34% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.34% | 0.53% | 0.34% |
Avenue Supermarts Ltd. Retailing | 0.34% | 0.40% | 0.34% |
Cholamandalam Investment And Finance Company Ltd. Finance | 0.32% | 0.51% | 0.32% |
Bajaj Holdings & Investment Ltd. Finance | 0.32% | 0.33% | 0.32% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.32% | 0.35% | 0.32% |
Power Finance Corporation Ltd. Finance | 0.32% | 0.42% | 0.32% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.35% | 0.30% | 0.30% |
HDFC Asset Management Company Ltd. Capital Markets | 0.30% | 0.38% | 0.30% |
Hero Motocorp Ltd. Automobiles | 0.29% | 0.52% | 0.29% |
Persistent Systems Ltd. It - Software | 0.29% | 0.36% | 0.29% |
COFORGE Ltd. It - Software | 0.31% | 0.28% | 0.28% |
Info Edge (India) Ltd. Retailing | 0.29% | 0.28% | 0.28% |
Indian Oil Corporation Ltd. Petroleum Products | 0.28% | 0.49% | 0.28% |
IndusInd Bank Ltd. Banks | 0.28% | 0.44% | 0.28% |
DLF Ltd. Realty | 0.27% | 0.27% | 0.27% |
Godrej Consumer Products Ltd. Personal Products | 0.27% | 0.34% | 0.27% |
The Federal Bank Ltd. Banks | 0.26% | 0.52% | 0.26% |
Rural Electrification Corporation Ltd. Finance | 0.26% | 0.31% | 0.26% |
Cummins India Ltd. Industrial Products | 0.26% | 0.47% | 0.26% |
GAIL (India) Ltd. Gas | 0.25% | 0.32% | 0.25% |
Indus Towers Ltd. Telecom - Services | 0.25% | 0.41% | 0.25% |
LTIMindtree Ltd. It - Software | 0.25% | 0.29% | 0.25% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.25% | 0.39% | 0.25% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.24% | 0.32% | 0.24% |
IDFC First Bank Ltd. Banks | 0.24% | 0.34% | 0.24% |
Bank Of Baroda Banks | 0.24% | 0.42% | 0.24% |
SRF Ltd. Chemicals & Petrochemicals | 0.23% | 0.26% | 0.23% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.23% | 0.32% | 0.23% |
Samvardhana Motherson International Ltd. Auto Components | 0.23% | 0.42% | 0.23% |
AU Small Finance Bank Ltd. Banks | 0.22% | 0.38% | 0.22% |
Shree Cements Ltd. Cement & Cement Products | 0.22% | 0.24% | 0.22% |
United Spirits Ltd. Beverages | 0.21% | 0.28% | 0.21% |
Ambuja Cements Ltd. Cement & Cement Products | 0.20% | 0.22% | 0.20% |
Marico Ltd. Agricultural Food & Other Products | 0.20% | 0.29% | 0.20% |
Havells India Ltd. Consumer Durables | 0.20% | 0.25% | 0.20% |
Punjab National Bank Banks | 0.19% | 0.31% | 0.19% |
Canara Bank Banks | 0.19% | 0.37% | 0.19% |
Yes Bank Ltd. Banks | 0.19% | 0.26% | 0.19% |
Tube Investments of India Ltd. Auto Components | 0.16% | 0.21% | 0.16% |
Colgate - Palmolive (India) Ltd. Personal Products | 0.16% | 0.21% | 0.16% |
Unique to ICICI Prudential BSE 500 ETF
All top holdings are shared with the other fund.
Unique to SBI BSE 100 ETF
- Kotak Mahindra Bank Ltd.2.15%
Sector Overlap Breakdown
Banks18.8% (12)
It - Software7.0% (8)
Petroleum Products5.6% (3)
Automobiles4.5% (7)
Finance4.0% (8)
Diversified Fmcg3.2% (2)
Telecom - Services2.9% (2)
Pharmaceuticals & Biotechnology2.5% (5)
Retailing2.4% (4)
Construction2.3% (1)
Power1.9% (3)
Consumer Durables1.8% (4)
Cement & Cement Products1.8% (4)
Ferrous Metals1.2% (2)
Aerospace & Defense1.2% (2)
Insurance1.1% (3)
Healthcare Services0.9% (2)
Food Products0.8% (2)
Transport Services0.6% (1)
Beverages0.6% (2)
Agricultural Food & Other Products0.6% (2)
Transport Infrastructure0.5% (1)
Non - Ferrous Metals0.5% (1)
Oil0.5% (1)
Consumable Fuels0.5% (1)
Chemicals & Petrochemicals0.5% (2)
Personal Products0.4% (2)
Auto Components0.4% (2)
Diversified Metals0.4% (1)
Electrical Equipment0.4% (1)
Leisure Services0.3% (1)
Metals & Minerals Trading0.3% (1)
Financial Technology (Fintech)0.3% (1)
Capital Markets0.3% (1)
Realty0.3% (1)
Industrial Products0.3% (1)
Gas0.3% (1)
More comparisons for ICICI Prudential BSE 500 ETF
- vs HDFC BSE 500 INDEX88.6% · 457 stocks
- vs HDFC BSE 500 ETF88.6% · 457 stocks
- vs SBI Nifty 500 Index87.8% · 447 stocks
- vs Motilal Oswal Nifty 500 ETF87.7% · 447 stocks
- vs Motilal Oswal Nifty 500 Index87.7% · 447 stocks
More comparisons for SBI BSE 100 ETF
- vs Nippon India ETF Nifty 10093.2% · 81 stocks
- vs HDFC NIFTY 100 ETF93.2% · 81 stocks
- vs HDFC NIFTY 100 Index93.2% · 81 stocks
- vs Axis Nifty 100 Index93.2% · 81 stocks
- vs Motilal Oswal Nifty 100 ETF93.2% · 81 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.