ICICI Prudential BSE 500 ETF vs Motilal Oswal Nifty 500 ETF
Portfolio Overlap Analysis · ICICI vs Motilal
87.7%
High Overlap
447 common stocks · Rank #636 of 95,528 pairs
Common Holdings (447)
| Stock | Wt% in ICICI Prudential BSE 500 ETF | Wt% in Motilal Oswal Nifty 500 ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 8.13% | 6.96% | 6.96% |
ICICI Bank Ltd. Banks | 5.61% | 5.05% | 5.05% |
Reliance Industries Ltd. Petroleum Products | 5.00% | 4.82% | 4.82% |
Bharti Airtel Ltd. Telecom - Services | 2.67% | 2.68% | 2.67% |
Infosys Ltd. It - Software | 2.86% | 2.33% | 2.33% |
Larsen & Toubro Ltd. Construction | 2.26% | 2.57% | 2.26% |
State Bank Of India Banks | 1.62% | 2.55% | 1.62% |
Axis Bank Ltd. Banks | 1.62% | 2.03% | 1.62% |
ITC Ltd. Diversified Fmcg | 2.03% | 1.55% | 1.55% |
Mahindra & Mahindra Ltd. Automobiles | 1.50% | 1.55% | 1.50% |
Tata Consultancy Services Ltd. It - Software | 1.63% | 1.38% | 1.38% |
Bajaj Finance Ltd. Finance | 1.22% | 1.35% | 1.22% |
Hindustan Unilever Ltd. Diversified Fmcg | 1.20% | 1.06% | 1.06% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.96% | 0.94% | 0.94% |
Zomato Ltd. Retailing | 1.14% | 0.91% | 0.91% |
Maruti Suzuki India Ltd. Automobiles | 0.89% | 1.00% | 0.89% |
NTPC Ltd. Power | 0.84% | 0.93% | 0.84% |
Ultratech Cement Ltd. Cement & Cement Products | 0.77% | 0.77% | 0.77% |
HCL Technologies Ltd. It - Software | 0.82% | 0.75% | 0.75% |
Bharat Electronics Ltd. Aerospace & Defense | 0.73% | 0.82% | 0.73% |
Titan Company Ltd. Consumer Durables | 0.73% | 0.92% | 0.73% |
Power Grid Corporation Of India Ltd. Power | 0.70% | 0.69% | 0.69% |
Tata Steel Ltd. Ferrous Metals | 0.69% | 0.90% | 0.69% |
Interglobe Aviation Ltd. Transport Services | 0.62% | 0.56% | 0.56% |
Bajaj Finserv Ltd. Finance | 0.56% | 0.58% | 0.56% |
Asian Paints Ltd. Consumer Durables | 0.57% | 0.55% | 0.55% |
Grasim Industries Ltd. Cement & Cement Products | 0.56% | 0.55% | 0.55% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.54% | 0.57% | 0.54% |
JSW Steel Ltd. Ferrous Metals | 0.53% | 0.61% | 0.53% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.52% | 0.69% | 0.52% |
Oil & Natural Gas Corporation Ltd. Oil | 0.50% | 0.56% | 0.50% |
Bajaj Auto Ltd. Automobiles | 0.47% | 0.57% | 0.47% |
Shriram Finance Ltd. Finance | 0.47% | 0.77% | 0.47% |
Coal India Ltd. Consumable Fuels | 0.46% | 0.50% | 0.46% |
Trent Ltd. Retailing | 0.59% | 0.44% | 0.44% |
Tech Mahindra Ltd. It - Software | 0.49% | 0.44% | 0.44% |
SBI Life Insurance Company Ltd. Insurance | 0.44% | 0.47% | 0.44% |
Jio Financial Services Ltd Finance | 0.58% | 0.43% | 0.43% |
Nestle India Ltd. Food Products | 0.43% | 0.47% | 0.43% |
MAX Healthcare Institute Ltd Healthcare Services | 0.49% | 0.42% | 0.42% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.42% | 0.42% |
Tata Motors Ltd. Automobiles | 0.74% | 0.41% | 0.41% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.40% | 0.40% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.40% | 0.41% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.40% | 0.56% | 0.40% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.47% | 0.39% | 0.39% |
HDFC Life Insurance Company Ltd. Insurance | 0.43% | 0.39% | 0.39% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.45% | 0.38% | 0.38% |
Vedanta Ltd. Diversified Metals | 0.38% | 0.62% | 0.38% |
Tata Consumer Products Ltd. Agricultural Food & Other Products | 0.37% | 0.38% | 0.37% |
Britannia Industries Ltd. Food Products | 0.36% | 0.36% | 0.36% |
TVS Motor Company Ltd. Automobiles | 0.35% | 0.47% | 0.35% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.34% | 0.38% | 0.34% |
Varun Beverages Ltd. Beverages | 0.38% | 0.32% | 0.32% |
Tata Power Company Ltd. Power | 0.35% | 0.32% | 0.32% |
Cholamandalam Investment And Finance Company Ltd. Finance | 0.32% | 0.38% | 0.32% |
Power Finance Corporation Ltd. Finance | 0.32% | 0.31% | 0.31% |
The Indian Hotels Company Ltd. Leisure Services | 0.35% | 0.30% | 0.30% |
Wipro Ltd. It - Software | 0.37% | 0.29% | 0.29% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.34% | 0.29% | 0.29% |
Avenue Supermarts Ltd. Retailing | 0.34% | 0.29% | 0.29% |
Hero Motocorp Ltd. Automobiles | 0.29% | 0.38% | 0.29% |
HDFC Asset Management Company Ltd. Capital Markets | 0.30% | 0.28% | 0.28% |
Indian Oil Corporation Ltd. Petroleum Products | 0.28% | 0.36% | 0.28% |
IndusInd Bank Ltd. Banks | 0.28% | 0.32% | 0.28% |
Suzlon Energy Ltd. Electrical Equipment | 0.37% | 0.27% | 0.27% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.32% | 0.26% | 0.26% |
Persistent Systems Ltd. It - Software | 0.29% | 0.26% | 0.26% |
The Federal Bank Ltd. Banks | 0.26% | 0.38% | 0.26% |
Cummins India Ltd. Industrial Products | 0.26% | 0.34% | 0.26% |
Godrej Consumer Products Ltd. Personal Products | 0.27% | 0.25% | 0.25% |
Indus Towers Ltd. Telecom - Services | 0.25% | 0.30% | 0.25% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.25% | 0.29% | 0.25% |
Bajaj Holdings & Investment Ltd. Finance | 0.32% | 0.24% | 0.24% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.24% | 0.24% | 0.24% |
IDFC First Bank Ltd. Banks | 0.24% | 0.25% | 0.24% |
Fortis Healthcare Ltd. Healthcare Services | 0.24% | 0.25% | 0.24% |
Bank Of Baroda Banks | 0.24% | 0.31% | 0.24% |
GAIL (India) Ltd. Gas | 0.25% | 0.23% | 0.23% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.23% | 0.24% | 0.23% |
Samvardhana Motherson International Ltd. Auto Components | 0.23% | 0.30% | 0.23% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.23% | 0.26% | 0.23% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.35% | 0.22% | 0.22% |
Rural Electrification Corporation Ltd. Finance | 0.26% | 0.22% | 0.22% |
AU Small Finance Bank Ltd. Banks | 0.22% | 0.28% | 0.22% |
LTIMindtree Ltd. It - Software | 0.25% | 0.21% | 0.21% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.21% | 0.22% | 0.21% |
Max Financial Services Ltd. Insurance | 0.21% | 0.24% | 0.21% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.21% | 0.23% | 0.21% |
United Spirits Ltd. Beverages | 0.21% | 0.21% | 0.21% |
COFORGE Ltd. It - Software | 0.31% | 0.20% | 0.20% |
Info Edge (India) Ltd. Retailing | 0.29% | 0.20% | 0.20% |
DLF Ltd. Realty | 0.27% | 0.20% | 0.20% |
Marico Ltd. Agricultural Food & Other Products | 0.20% | 0.21% | 0.20% |
SRF Ltd. Chemicals & Petrochemicals | 0.23% | 0.19% | 0.19% |
Punjab National Bank Banks | 0.19% | 0.23% | 0.19% |
Canara Bank Banks | 0.19% | 0.27% | 0.19% |
Yes Bank Ltd. Banks | 0.19% | 0.19% | 0.19% |
Jindal Steel & Power Ltd. Ferrous Metals | 0.19% | 0.24% | 0.19% |
Shree Cements Ltd. Cement & Cement Products | 0.22% | 0.18% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.21% | 0.18% | 0.18% |
Havells India Ltd. Consumer Durables | 0.20% | 0.18% | 0.18% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.18% | 0.31% | 0.18% |
One 97 Communications Ltd Financial Technology (Fintech) | 0.18% | 0.23% | 0.18% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.21% | 0.18% |
Polycab India Ltd. Industrial Products | 0.18% | 0.23% | 0.18% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.18% | 0.17% | 0.17% |
Gmr Airports Ltd. Transport Infrastructure | 0.17% | 0.18% | 0.17% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.17% | 0.17% |
Bharat Forge Ltd. Auto Components | 0.17% | 0.26% | 0.17% |
Ambuja Cements Ltd. Cement & Cement Products | 0.20% | 0.16% | 0.16% |
Bosch Ltd. Auto Components | 0.18% | 0.16% | 0.16% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.16% | 0.16% |
Dabur India Ltd. Personal Products | 0.16% | 0.16% | 0.16% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.16% | 0.20% | 0.16% |
Voltas Ltd. Consumer Durables | 0.16% | 0.18% | 0.16% |
Hyundai Motor India Ltd. Automobiles | 0.16% | 0.16% | 0.16% |
Tube Investments of India Ltd. Auto Components | 0.16% | 0.15% | 0.15% |
MRF Ltd. Auto Components | 0.16% | 0.15% | 0.15% |
Adani Green Energy Ltd. Power | 0.16% | 0.15% | 0.15% |
Colgate - Palmolive (India) Ltd. Personal Products | 0.16% | 0.15% | 0.15% |
ABB India Ltd. Electrical Equipment | 0.15% | 0.16% | 0.15% |
APL Apollo Tubes Ltd. Industrial Products | 0.15% | 0.21% | 0.15% |
FSN E-Commerce Ventures Ltd. Retailing | 0.15% | 0.19% | 0.15% |
Muthoot Finance Ltd. Finance | 0.15% | 0.18% | 0.15% |
Adani Energy Solutions Ltd. Power | 0.15% | 0.18% | 0.15% |
The Phoenix Mills Ltd. Realty | 0.15% | 0.16% | 0.15% |
Macrotech Developers Ltd. Realty | 0.18% | 0.14% | 0.14% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.17% | 0.14% |
Siemens Ltd. Electrical Equipment | 0.14% | 0.15% | 0.14% |
Hitachi Energy India Ltd. Electrical Equipment | 0.14% | 0.17% | 0.14% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.18% | 0.13% | 0.13% |
Mphasis Ltd. It - Software | 0.17% | 0.13% | 0.13% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.17% | 0.13% | 0.13% |
Godrej Properties Ltd. Realty | 0.16% | 0.13% | 0.13% |
Mankind Pharma Ltd Pharmaceuticals & Biotechnology | 0.15% | 0.13% | 0.13% |
JSW Energy Ltd Power | 0.15% | 0.13% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.15% | 0.13% | 0.13% |
Vishal Mega Mart Ltd. Retailing | 0.15% | 0.13% | 0.13% |
Torrent Power Ltd. Power | 0.13% | 0.15% | 0.13% |
Union Bank Of India Banks | 0.13% | 0.20% | 0.13% |
NMDC Ltd. Minerals & Mining | 0.13% | 0.14% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.13% | 0.13% | 0.13% |
Oil India Ltd. Oil | 0.13% | 0.14% | 0.13% |
JK Cement Ltd. Cement & Cement Products | 0.15% | 0.12% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.15% | 0.12% | 0.12% |
NHPC Ltd. Power | 0.14% | 0.12% | 0.12% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.13% | 0.12% | 0.12% |
SBI Cards & Payment Services Ltd. Finance | 0.13% | 0.12% | 0.12% |
KEI Industries Ltd. Industrial Products | 0.12% | 0.16% | 0.12% |
Blue Star Ltd. Consumer Durables | 0.12% | 0.13% | 0.12% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.12% | 0.14% | 0.12% |
Jindal Stainless Ltd. Ferrous Metals | 0.12% | 0.13% | 0.12% |
Delhivery Ltd. Transport Services | 0.12% | 0.12% | 0.12% |
Indian Bank Banks | 0.12% | 0.18% | 0.12% |
Petronet LNG Ltd. Gas | 0.11% | 0.12% | 0.11% |
Radico Khaitan Ltd. Beverages | 0.11% | 0.11% | 0.11% |
360 One Wam Ltd. Capital Markets | 0.11% | 0.14% | 0.11% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.11% | 0.11% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.11% | 0.12% | 0.11% |
Page Industries Ltd. Textiles & Apparels | 0.16% | 0.10% | 0.10% |
Jubilant Foodworks Ltd. Leisure Services | 0.13% | 0.10% | 0.10% |
Balkrishna Industries Ltd. Auto Components | 0.11% | 0.10% | 0.10% |
Tata Communications Ltd. Telecom - Services | 0.11% | 0.10% | 0.10% |
UNO Minda Ltd. Auto Components | 0.10% | 0.11% | 0.10% |
Aditya Birla Capital Ltd. Finance | 0.10% | 0.14% | 0.10% |
Steel Authority Of India Ltd. Ferrous Metals | 0.10% | 0.12% | 0.10% |
Indian Railway Finance Corporation Ltd. Finance | 0.12% | 0.09% | 0.09% |
Indian Railway Catering and Tourism Corporation Ltd. Leisure Services | 0.12% | 0.09% | 0.09% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.11% | 0.09% | 0.09% |
Patanjali Foods Ltd. Agricultural Food & Other Products | 0.11% | 0.09% | 0.09% |
Container Corporation Of India Ltd. Transport Services | 0.11% | 0.09% | 0.09% |
Rail Vikas Nigam Ltd. Construction | 0.10% | 0.09% | 0.09% |
Oberoi Realty Ltd. Realty | 0.10% | 0.09% | 0.09% |
Krishna Institute of Medical Sciences Healthcare Services | 0.10% | 0.09% | 0.09% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.09% | 0.12% | 0.09% |
Astral Ltd. Industrial Products | 0.09% | 0.10% | 0.09% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.09% | 0.13% | 0.09% |
Swiggy Ltd Retailing | 0.09% | 0.21% | 0.09% |
Life Insurance Corporation of India Insurance | 0.09% | 0.10% | 0.09% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.09% | 0.16% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.09% | 0.09% | 0.09% |
L&T Finance Ltd. Finance | 0.09% | 0.12% | 0.09% |
Amber Enterprises India Ltd. Consumer Durables | 0.09% | 0.09% | 0.09% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.09% | 0.13% | 0.09% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.12% | 0.08% | 0.08% |
Tata Elxsi Ltd. It - Software | 0.11% | 0.08% | 0.08% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 0.11% | 0.08% | 0.08% |
Oracle Financial Services Software Ltd. It - Software | 0.11% | 0.08% | 0.08% |
Lloyds Metals & Energy Ltd. Minerals & Mining | 0.10% | 0.08% | 0.08% |
Cholamandalam Financial Holdings Ltd. Finance | 0.10% | 0.08% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.09% | 0.08% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.09% | 0.08% | 0.08% |
Exide Industries Ltd. Auto Components | 0.09% | 0.08% | 0.08% |
RBL Bank Ltd. Banks | 0.08% | 0.10% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.08% | 0.08% | 0.08% |
City Union Bank Ltd. Banks | 0.08% | 0.10% | 0.08% |
Apar Industries Ltd. Electrical Equipment | 0.08% | 0.10% | 0.08% |
Redington (India) Ltd. Commercial Services & Supplies | 0.08% | 0.09% | 0.08% |
Gujarat Fluorochemicals Ltd. Chemicals & Petrochemicals | 0.08% | 0.08% | 0.08% |
Apollo Tyres Ltd. Auto Components | 0.08% | 0.08% | 0.08% |
Nippon Life India Asset Management Ltd Capital Markets | 0.08% | 0.08% | 0.08% |
J.B.Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.09% | 0.08% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.07% | 0.07% |
Adani total gas Ltd. Gas | 0.09% | 0.07% | 0.07% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.07% | 0.07% |
Berger Paints India Ltd. Consumer Durables | 0.08% | 0.07% | 0.07% |
The Ramco Cements Ltd. Cement & Cement Products | 0.08% | 0.07% | 0.07% |
Bandhan Bank Ltd. Banks | 0.07% | 0.08% | 0.07% |
Linde India Ltd. Chemicals & Petrochemicals | 0.07% | 0.07% | 0.07% |
Manappuram Finance Ltd. Finance | 0.07% | 0.08% | 0.07% |
Bank Of India Banks | 0.07% | 0.11% | 0.07% |
Aster DM Healthcare Ltd. Healthcare Services | 0.07% | 0.08% | 0.07% |
Kalpataru Projects International Ltd Construction | 0.07% | 0.07% | 0.07% |
Kfin Technologies Ltd. Capital Markets | 0.07% | 0.07% | 0.07% |
KPIT Technologies Ltd It - Software | 0.11% | 0.06% | 0.06% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.10% | 0.06% | 0.06% |
Tata Chemicals Ltd. Chemicals & Petrochemicals | 0.08% | 0.06% | 0.06% |
Thermax Ltd. Electrical Equipment | 0.08% | 0.06% | 0.06% |
IIFL Finance Ltd. Finance | 0.08% | 0.06% | 0.06% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.08% | 0.06% | 0.06% |
Birla Group Holdings Pvt Ltd. Aerospace & Defense | 0.08% | 0.06% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.08% | 0.06% | 0.06% |
United Breweries Ltd. Beverages | 0.07% | 0.06% | 0.06% |
Bharti Hexacom Ltd. Telecom - Services | 0.07% | 0.06% | 0.06% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.07% | 0.06% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.07% | 0.06% | 0.06% |
Narayana Hrudayalaya Ltd. Healthcare Services | 0.07% | 0.06% | 0.06% |
Deepak Nitrite Ltd. Chemicals & Petrochemicals | 0.07% | 0.06% | 0.06% |
General Insurance Corporation of India Insurance | 0.07% | 0.06% | 0.06% |
Welspun Corp Ltd. Industrial Products | 0.07% | 0.06% | 0.06% |
Elgi Equipments Ltd. Industrial Products | 0.06% | 0.06% | 0.06% |
Poonawalla Fincorp Ltd. Finance | 0.06% | 0.07% | 0.06% |
AIA Engineering Ltd. Industrial Products | 0.06% | 0.08% | 0.06% |
Timken India Ltd. Industrial Products | 0.06% | 0.06% | 0.06% |
Dr Lal Pathlabs Ltd. Healthcare Services | 0.06% | 0.06% | 0.06% |
Authum Investment & Infrastucture Ltd Finance | 0.06% | 0.07% | 0.06% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 0.06% | 0.06% | 0.06% |
Neuland Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.06% | 0.06% | 0.06% |
Escorts Kubota Ltd Agricultural, Commercial & Construction Vehicles | 0.06% | 0.06% | 0.06% |
Himadri Speciality Chemical Ltd. Chemicals & Petrochemicals | 0.06% | 0.06% | 0.06% |
Brigade Enterprises Ltd. Realty | 0.07% | 0.05% | 0.05% |
Inox Wind Ltd. Electrical Equipment | 0.07% | 0.05% | 0.05% |
Procter & Gamble Hygiene and Health Care Ltd. Personal Products | 0.07% | 0.05% | 0.05% |
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.07% | 0.05% | 0.05% |
CRISIL Ltd. Finance | 0.07% | 0.05% | 0.05% |
EID Parry (India) Ltd. Food Products | 0.07% | 0.05% | 0.05% |
Piramal Pharma Ltd. Pharmaceuticals & Biotechnology | 0.06% | 0.05% | 0.05% |
Emami Ltd. Personal Products | 0.06% | 0.05% | 0.05% |
L&T Technology Services Ltd. It - Services | 0.06% | 0.05% | 0.05% |
Amara Raja Energy and Mobility Ltd. Auto Components | 0.06% | 0.05% | 0.05% |
ACC Ltd. Cement & Cement Products | 0.06% | 0.05% | 0.05% |
Indian Renewable Energy Development Agency Ltd Finance | 0.06% | 0.05% | 0.05% |
Pg Electroplast Ltd. Consumer Durables | 0.06% | 0.05% | 0.05% |
K.P.R. Mill Ltd. Textiles & Apparels | 0.06% | 0.05% | 0.05% |
NBCC (India) Ltd. Construction | 0.06% | 0.05% | 0.05% |
Global Health Ltd Healthcare Services | 0.06% | 0.05% | 0.05% |
Tata Technologies Ltd It - Services | 0.06% | 0.05% | 0.05% |
Sundram Fasteners Ltd. Auto Components | 0.06% | 0.05% | 0.05% |
Carborundum Universal Ltd. Industrial Products | 0.06% | 0.05% | 0.05% |
Housing & Urban Development Corporation Ltd. Finance | 0.06% | 0.05% | 0.05% |
CESC Ltd. Power | 0.06% | 0.05% | 0.05% |
Castrol India Ltd. Petroleum Products | 0.06% | 0.05% | 0.05% |
Atul Ltd. Chemicals & Petrochemicals | 0.06% | 0.05% | 0.05% |
Indian Energy Exchange Ltd. Capital Markets | 0.05% | 0.05% | 0.05% |
Star Health & Allied Insurance Insurance | 0.05% | 0.06% | 0.05% |
Sammaan Capital Ltd. Finance | 0.05% | 0.06% | 0.05% |
The Great Eastern Shipping Company Ltd. Transport Services | 0.05% | 0.07% | 0.05% |
Home First Finance Company India Ltd. Finance | 0.05% | 0.05% | 0.05% |
WAAREE Energies Ltd Electrical Equipment | 0.05% | 0.13% | 0.05% |
Motherson Sumi Wiring India Ltd. Auto Components | 0.05% | 0.06% | 0.05% |
Asahi India Glass Ltd. Auto Components | 0.05% | 0.06% | 0.05% |
ZF Commercial Vehicle Control Systems India Ltd Auto Components | 0.05% | 0.06% | 0.05% |
Anand Rathi Wealth Ltd. Capital Markets | 0.05% | 0.07% | 0.05% |
Endurance Technologies Ltd. Auto Components | 0.05% | 0.05% | 0.05% |
PTC Industries Ltd Industrial Products | 0.05% | 0.06% | 0.05% |
Bank Of Maharashtra Banks | 0.05% | 0.08% | 0.05% |
3M India Ltd. Diversified | 0.05% | 0.05% | 0.05% |
Natco Pharma Ltd. Pharmaceuticals & Biotechnology | 0.05% | 0.05% | 0.05% |
Adani Wilmar Ltd Agricultural Food & Other Products | 0.05% | 0.05% | 0.05% |
Aarti Industries Ltd. Chemicals & Petrochemicals | 0.05% | 0.05% | 0.05% |
Premier Energies Ltd. Electrical Equipment | 0.08% | 0.04% | 0.04% |
Syngene International Ltd. Healthcare Services | 0.07% | 0.04% | 0.04% |
Affle India Ltd. It - Services | 0.07% | 0.04% | 0.04% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.07% | 0.04% | 0.04% |
KEC International Ltd. Construction | 0.06% | 0.04% | 0.04% |
Five-Star Business Finance Ltd. Finance | 0.06% | 0.04% | 0.04% |
Zee Entertainment Enterprises Ltd. Entertainment | 0.06% | 0.04% | 0.04% |
Bajaj Housing Finance Ltd. Finance | 0.06% | 0.04% | 0.04% |
Cyient Ltd. It - Services | 0.05% | 0.04% | 0.04% |
Aptus Value Housing Finance Finance | 0.05% | 0.04% | 0.04% |
Kajaria Ceramics Ltd. Consumer Durables | 0.05% | 0.04% | 0.04% |
NTPC Green Energy Ltd Power | 0.05% | 0.04% | 0.04% |
Go Digit General Insurance Ltd Insurance | 0.05% | 0.04% | 0.04% |
Jubilant Pharmova Sciences Ltd Pharmaceuticals & Biotechnology | 0.05% | 0.04% | 0.04% |
Aegis Logistics Ltd. Gas | 0.05% | 0.04% | 0.04% |
Gujarat State Petronet Ltd. Gas | 0.05% | 0.04% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.05% | 0.04% | 0.04% |
Maharashtra Scooters Ltd. Finance | 0.05% | 0.04% | 0.04% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.05% | 0.04% | 0.04% |
JSW Infrastructure Ltd Transport Infrastructure | 0.04% | 0.04% | 0.04% |
Craftsman Automation Ltd. Auto Components | 0.04% | 0.05% | 0.04% |
Hindustan Copper Ltd. Non - Ferrous Metals | 0.04% | 0.10% | 0.04% |
Chambal Fertilisers & Chemicals Ltd. Fertilizers & Agrochemicals | 0.04% | 0.04% | 0.04% |
Data Patterns India Ltd. Aerospace & Defense | 0.04% | 0.05% | 0.04% |
Pfizer Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Anant Raj Ltd Realty | 0.04% | 0.04% | 0.04% |
NLC India Ltd. Power | 0.04% | 0.04% | 0.04% |
Mahanagar Gas Ltd. Gas | 0.04% | 0.04% | 0.04% |
Eris Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Gujarat Gas Ltd. Gas | 0.04% | 0.04% | 0.04% |
Kirloskar Oil Engines Ltd. Industrial Products | 0.04% | 0.06% | 0.04% |
Garden Reach Shipbuilders & Engineers Ltd. Aerospace & Defense | 0.04% | 0.04% | 0.04% |
HFCL Ltd. Telecom - Services | 0.04% | 0.04% | 0.04% |
PVR INOX Ltd. Entertainment | 0.04% | 0.04% | 0.04% |
CEAT Ltd. Auto Components | 0.04% | 0.04% | 0.04% |
Granules India Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
HBL Engineering Ltd. Industrial Products | 0.04% | 0.04% | 0.04% |
Finolex Cables Ltd. Industrial Products | 0.04% | 0.04% | 0.04% |
Suven Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.10% | 0.03% | 0.03% |
Firstsource Solutions Ltd. Commercial Services & Supplies | 0.06% | 0.03% | 0.03% |
Deepak Fertilizers and Petrochemicals Corporation Ltd. Chemicals & Petrochemicals | 0.06% | 0.03% | 0.03% |
NCC Ltd. Construction | 0.06% | 0.03% | 0.03% |
Aditya Birla Real Estate Ltd. Paper, Forest & Jute Products | 0.05% | 0.03% | 0.03% |
Intellect Design Arena Ltd. It - Software | 0.05% | 0.03% | 0.03% |
Zensar Technologies Ltd. It - Software | 0.05% | 0.03% | 0.03% |
Gillette India Ltd. Personal Products | 0.05% | 0.03% | 0.03% |
Honeywell Automation India Ltd. Industrial Manufacturing | 0.05% | 0.03% | 0.03% |
Whirlpool of India Ltd. Consumer Durables | 0.04% | 0.03% | 0.03% |
Sumitomo Chemical India Ltd. Fertilizers & Agrochemicals | 0.04% | 0.03% | 0.03% |
Eclerx Services Ltd. Commercial Services & Supplies | 0.04% | 0.03% | 0.03% |
Bayer Cropscience Ltd. Fertilizers & Agrochemicals | 0.04% | 0.03% | 0.03% |
Indiamart Intermesh Ltd. Retailing | 0.04% | 0.03% | 0.03% |
Rainbow Childrens Medicare Ltd Healthcare Services | 0.04% | 0.03% | 0.03% |
Bata India Ltd. Consumer Durables | 0.04% | 0.03% | 0.03% |
Sonata Software Ltd. It - Software | 0.04% | 0.03% | 0.03% |
EIH Ltd. Leisure Services | 0.04% | 0.03% | 0.03% |
Lemon Tree Hotels Ltd. Leisure Services | 0.04% | 0.03% | 0.03% |
Techno Electric & Engineering Company Ltd. Construction | 0.04% | 0.03% | 0.03% |
Sobha Ltd. Realty | 0.04% | 0.03% | 0.03% |
Capri Global Capital Ltd. Finance | 0.04% | 0.03% | 0.03% |
