HDFC BSE 500 INDEX FUND vs ICICI Prudential BSE 500 ETF
Portfolio Overlap Analysis · HDFC vs ICICI
88.6%
High Overlap
457 common stocks · Rank #628 of 95,528 pairs
Common Holdings (457)
| Stock | Wt% in HDFC BSE 500 INDEX | Wt% in ICICI Prudential BSE 500 ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.02% | 8.13% | 7.02% |
ICICI Bank Ltd. Banks | 5.12% | 5.61% | 5.12% |
Reliance Industries Ltd. Petroleum Products | 4.90% | 5.00% | 4.90% |
Bharti Airtel Ltd. Telecom - Services | 2.73% | 2.67% | 2.67% |
Infosys Limited IT - Software | 2.41% | 2.86% | 2.41% |
Larsen and Toubro Ltd. Construction | 2.60% | 2.26% | 2.26% |
State Bank of India Banks | 2.59% | 1.62% | 1.62% |
Axis Bank Ltd. Banks | 2.05% | 1.62% | 1.62% |
ITC LIMITED Diversified FMCG | 1.57% | 2.03% | 1.57% |
Mahindra & Mahindra Ltd. Automobiles | 1.58% | 1.50% | 1.50% |
Tata Consultancy Services Ltd. IT - Software | 1.39% | 1.63% | 1.39% |
Bajaj Finance Ltd. Finance | 1.35% | 1.22% | 1.22% |
Hindustan Unilever Ltd. Diversified FMCG | 1.08% | 1.20% | 1.08% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.95% | 0.96% | 0.95% |
Maruti Suzuki India Limited Automobiles | 1.02% | 0.89% | 0.89% |
Eternal Limited Retailing | 0.89% | 1.14% | 0.89% |
NTPC Limited Power | 0.94% | 0.84% | 0.84% |
UltraTech Cement Limited Cement & Cement Products | 0.78% | 0.77% | 0.77% |
HCL Technologies Ltd. IT - Software | 0.76% | 0.82% | 0.76% |
Titan Company Ltd. Consumer Durables | 0.92% | 0.73% | 0.73% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 0.73% | 0.73% |
Power Grid Corporation of India Ltd. Power | 0.71% | 0.70% | 0.70% |
Tata Steel Ltd. Ferrous Metals | 0.91% | 0.69% | 0.69% |
Bajaj Finserv Ltd. Finance | 0.60% | 0.56% | 0.56% |
Asian Paints Limited Consumer Durables | 0.56% | 0.57% | 0.56% |
InterGlobe Aviation Ltd. Transport Services | 0.56% | 0.62% | 0.56% |
Grasim Industries Ltd. Cement & Cement Products | 0.55% | 0.56% | 0.55% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.58% | 0.54% | 0.54% |
JSW Steel Ltd. Ferrous Metals | 0.61% | 0.53% | 0.53% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.69% | 0.52% | 0.52% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.50% | 0.50% |
Shriram Finance Ltd. Finance | 0.78% | 0.47% | 0.47% |
Bajaj Auto Limited Automobiles | 0.58% | 0.47% | 0.47% |
Coal India Ltd. Consumable Fuels | 0.51% | 0.46% | 0.46% |
Tech Mahindra Ltd. IT - Software | 0.45% | 0.49% | 0.45% |
Trent Ltd. Retailing | 0.45% | 0.59% | 0.45% |
SBI Life Insurance Company Ltd. Insurance | 0.48% | 0.44% | 0.44% |
Jio Financial Services Limited Finance | 0.44% | 0.58% | 0.44% |
Nestle India Ltd. Food Products | 0.48% | 0.43% | 0.43% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.45% | 0.42% |
Max Healthcare Institute Limited Healthcare Services | 0.42% | 0.49% | 0.42% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.42% | 0.74% | 0.42% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.41% | 0.41% |
Eicher Motors Ltd. Automobiles | 0.57% | 0.40% | 0.40% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.41% | 0.40% | 0.40% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.47% | 0.40% |
HDFC Life Insurance Company Limited Insurance | 0.40% | 0.43% | 0.40% |
Vedanta Ltd. Diversified Metals | 0.63% | 0.38% | 0.38% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.38% | 0.45% | 0.38% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.39% | 0.37% | 0.37% |
Britannia Industries Ltd. Food Products | 0.37% | 0.36% | 0.36% |
TVS Motor Company Ltd. Automobiles | 0.47% | 0.35% | 0.35% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.39% | 0.34% | 0.34% |
The Tata Power Company Ltd. Power | 0.33% | 0.35% | 0.33% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.38% | 0.32% | 0.32% |
Varun Beverages Ltd Beverages | 0.32% | 0.38% | 0.32% |
Indian Hotels Company Ltd. Leisure Services | 0.31% | 0.35% | 0.31% |
Power Finance Corporation Ltd. Finance | 0.31% | 0.32% | 0.31% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.30% | 0.34% | 0.30% |
Avenue Supermarts Ltd. Retailing | 0.30% | 0.34% | 0.30% |
Wipro Ltd. IT - Software | 0.30% | 0.37% | 0.30% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.29% | 0.29% |
Indian Oil Corporation Ltd. Petroleum Products | 0.36% | 0.28% | 0.28% |
Indusind Bank Ltd. Banks | 0.33% | 0.28% | 0.28% |
HDFC Asset Management Company Ltd. Capital Markets | 0.28% | 0.30% | 0.28% |
Persistent Systems Limited IT - Software | 0.27% | 0.29% | 0.27% |
Suzlon Energy Ltd Electrical Equipment | 0.27% | 0.37% | 0.27% |
The Federal Bank Ltd. Banks | 0.38% | 0.26% | 0.26% |
Cummins India Ltd. Industrial Products | 0.35% | 0.26% | 0.26% |
PB Fintech Limited Financial Technology (Fintech) | 0.26% | 0.32% | 0.26% |
Indus Towers Limited Telecom - Services | 0.31% | 0.25% | 0.25% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.25% | 0.25% |
Godrej Consumer Products Ltd. Personal Products | 0.25% | 0.27% | 0.25% |
Bank of Baroda Banks | 0.31% | 0.24% | 0.24% |
Fortis Healthcare Limited Healthcare Services | 0.25% | 0.24% | 0.24% |
IDFC First Bank Limited Banks | 0.25% | 0.24% | 0.24% |
Bajaj Holdings & Investment Ltd Finance | 0.24% | 0.32% | 0.24% |
GAIL (India) Ltd. Gas | 0.24% | 0.25% | 0.24% |
ICICI Lombard General Insurance Co Insurance | 0.24% | 0.24% | 0.24% |
Samvardhana Motherson International Ltd. Auto Components | 0.31% | 0.23% | 0.23% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.25% | 0.23% | 0.23% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.24% | 0.23% | 0.23% |
REC Limited. Finance | 0.23% | 0.26% | 0.23% |
Au Small Finance Bank Ltd. Banks | 0.28% | 0.22% | 0.22% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.22% | 0.35% | 0.22% |
Max Financial Services Ltd. Insurance | 0.25% | 0.21% | 0.21% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.21% | 0.21% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.22% | 0.21% | 0.21% |
Coforge Limited IT - Software | 0.21% | 0.31% | 0.21% |
INFO EDGE (INDIA) LIMITED Retailing | 0.21% | 0.29% | 0.21% |
LTIMindtree Limited IT - Software | 0.21% | 0.25% | 0.21% |
United Spirits Limited Beverages | 0.21% | 0.21% | 0.21% |
Marico Ltd. Agricultural Food & Other Products | 0.21% | 0.20% | 0.20% |
DLF LIMITED Realty | 0.20% | 0.27% | 0.20% |
Canara Bank Banks | 0.27% | 0.19% | 0.19% |
Jindal Steel Limited. Ferrous Metals | 0.24% | 0.19% | 0.19% |
Punjab National Bank Banks | 0.23% | 0.19% | 0.19% |
SRF Ltd. Chemicals & Petrochemicals | 0.19% | 0.23% | 0.19% |
Yes Bank Ltd. Banks | 0.19% | 0.19% | 0.19% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.32% | 0.18% | 0.18% |
Polycab India Limited Industrial Products | 0.26% | 0.18% | 0.18% |
One 97 Communications Limited Financial Technology (Fintech) | 0.23% | 0.18% | 0.18% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.18% | 0.18% |
Havells India Ltd. Consumer Durables | 0.18% | 0.20% | 0.18% |
Shree Cement Ltd. Cement & Cement Products | 0.18% | 0.22% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.21% | 0.18% |
Bharat Forge Ltd. Auto Components | 0.27% | 0.17% | 0.17% |
GMR Airports Limited Transport Infrastructure | 0.19% | 0.17% | 0.17% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.17% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.17% | 0.17% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.17% | 0.18% | 0.17% |
Voltas Ltd. Consumer Durables | 0.19% | 0.16% | 0.16% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.18% | 0.16% | 0.16% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.20% | 0.16% |
Bosch Limited Auto Components | 0.16% | 0.18% | 0.16% |
Dabur India Ltd. Personal Products | 0.16% | 0.16% | 0.16% |
Hyundai Motor India Limited Automobiles | 0.16% | 0.16% | 0.16% |
APL Apollo Tubes Ltd. Industrial Products | 0.21% | 0.15% | 0.15% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.19% | 0.15% | 0.15% |
Muthoot Finance Ltd. Finance | 0.19% | 0.15% | 0.15% |
ABB India Ltd. Electrical Equipment | 0.17% | 0.15% | 0.15% |
Adani Energy Solutions Limited Power | 0.17% | 0.15% | 0.15% |
The Phoenix Mills Limited Realty | 0.16% | 0.15% | 0.15% |
Adani Green Energy Limited Power | 0.15% | 0.16% | 0.15% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.15% | 0.16% | 0.15% |
MRF Ltd. Auto Components | 0.15% | 0.16% | 0.15% |
Tube Investments of India Ltd. Auto Components | 0.15% | 0.16% | 0.15% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.14% | 0.14% |
Hitachi Energy India Ltd. Electrical Equipment | 0.17% | 0.14% | 0.14% |
Siemens Ltd. Electrical Equipment | 0.16% | 0.14% | 0.14% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.14% | 0.17% | 0.14% |
JSW Energy Ltd. Power | 0.14% | 0.15% | 0.14% |
Lodha Developers Limited Realty | 0.14% | 0.18% | 0.14% |
MphasiS Limited. IT - Software | 0.14% | 0.17% | 0.14% |
Union Bank of India Banks | 0.20% | 0.13% | 0.13% |
Torrent Power Ltd. Power | 0.16% | 0.13% | 0.13% |
NMDC Limited Minerals & Mining | 0.15% | 0.13% | 0.13% |
Godrej Properties Ltd. Realty | 0.13% | 0.16% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.13% | 0.13% | 0.13% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.13% | 0.15% | 0.13% |
Oil India Limited Oil | 0.13% | 0.13% | 0.13% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.13% | 0.18% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.13% | 0.15% | 0.13% |
Vishal Mega Mart Limited Retailing | 0.13% | 0.15% | 0.13% |
Indian Bank Banks | 0.18% | 0.12% | 0.12% |
KEI Industries Ltd. Industrial Products | 0.16% | 0.12% | 0.12% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.12% | 0.12% |
Blue Star Ltd. Consumer Durables | 0.13% | 0.12% | 0.12% |
Jindal Stainless Ltd. Ferrous Metals | 0.13% | 0.12% | 0.12% |
Delhivery Limited Transport Services | 0.12% | 0.12% | 0.12% |
JK Cement Limited Cement & Cement Products | 0.12% | 0.15% | 0.12% |
NHPC Ltd. Power | 0.12% | 0.14% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.12% | 0.15% | 0.12% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.12% | 0.13% | 0.12% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.12% | 0.13% | 0.12% |
360 ONE WAM LIMITED Capital Markets | 0.15% | 0.11% | 0.11% |
Petronet LNG Ltd. Gas | 0.13% | 0.11% | 0.11% |
Sona Blw Precision Forgings Auto Components | 0.12% | 0.11% | 0.11% |
Ipca Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.11% | 0.11% |
Jubilant Foodworks Limited Leisure Services | 0.11% | 0.13% | 0.11% |
Radico Khaitan Limited Beverages | 0.11% | 0.11% | 0.11% |
Aditya Birla Capital ltd. Finance | 0.14% | 0.10% | 0.10% |
Steel Authority Of India Ltd. Ferrous Metals | 0.12% | 0.10% | 0.10% |
UNO Minda Limited Auto Components | 0.11% | 0.10% | 0.10% |
Balkrishna Industries Ltd. Auto Components | 0.10% | 0.11% | 0.10% |
Indian Railways Finance Corp. Ltd. Finance | 0.10% | 0.12% | 0.10% |
Krishna Institute Of Medical Sciences Limited Healthcare Services | 0.10% | 0.10% | 0.10% |
Page Industries Ltd Textiles & Apparels | 0.10% | 0.16% | 0.10% |
Tata Communications Limited Telecom - Services | 0.10% | 0.11% | 0.10% |
Swiggy Limited Retailing | 0.22% | 0.09% | 0.09% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.09% | 0.09% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.09% | 0.09% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.13% | 0.09% | 0.09% |
L&T Finance Ltd. Finance | 0.12% | 0.09% | 0.09% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.12% | 0.09% | 0.09% |
Astral Limited Industrial Products | 0.10% | 0.09% | 0.09% |
Amber Enterprises India Ltd. Consumer Durables | 0.09% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.09% | 0.11% | 0.09% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.09% | 0.11% | 0.09% |
Indian Railway Catering And Tourism Corp Ltd Leisure Services | 0.09% | 0.12% | 0.09% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.09% | 0.11% | 0.09% |
Oberoi Realty Ltd. Realty | 0.09% | 0.10% | 0.09% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.09% | 0.11% | 0.09% |
Rail Vikas Nigam Ltd Construction | 0.09% | 0.10% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.09% | 0.09% | 0.09% |
City Union Bank Ltd. Banks | 0.11% | 0.08% | 0.08% |
Apar Industries Limited Electrical Equipment | 0.10% | 0.08% | 0.08% |
RBL Bank Ltd. Banks | 0.10% | 0.08% | 0.08% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.08% | 0.08% |
Nippon Life India Asset Management Limited Capital Markets | 0.09% | 0.08% | 0.08% |
Redington Ltd. Commercial Services & Supplies | 0.09% | 0.08% | 0.08% |
Apollo Tyres Ltd. Auto Components | 0.08% | 0.08% | 0.08% |
Cholamandalam Financial Holdings Ltd. Finance | 0.08% | 0.10% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.09% | 0.08% |
Exide Industries Ltd. Auto Components | 0.08% | 0.09% | 0.08% |
GUJARAT FLUOROCHEMICALS LIMITED Chemicals & Petrochemicals | 0.08% | 0.08% | 0.08% |
Kalyan Jewellers India Ltd Consumer Durables | 0.08% | 0.12% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.09% | 0.08% |
Life Insurance Corporation of India Insurance | 0.08% | 0.09% | 0.08% |
Lloyds Metals & Energy Ltd. Minerals & Mining | 0.08% | 0.10% | 0.08% |
Oracle Financial Ser Software Ltd. IT - Software | 0.08% | 0.11% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.08% | 0.08% | 0.08% |
Tata Elxsi Ltd. IT - Software | 0.08% | 0.11% | 0.08% |
Bank of India Banks | 0.11% | 0.07% | 0.07% |
Aster DM Healthcare Limited Healthcare Services | 0.08% | 0.07% | 0.07% |
Bandhan Bank Ltd. Banks | 0.08% | 0.07% | 0.07% |
Manappuram Finance Ltd. Finance | 0.08% | 0.07% | 0.07% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.07% | 0.09% | 0.07% |
ADANI TOTAL GAS LIMITED Gas | 0.07% | 0.09% | 0.07% |
Berger Paints (I) Ltd Consumer Durables | 0.07% | 0.08% | 0.07% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.07% | 0.08% | 0.07% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.07% | 0.09% | 0.07% |
Kalpataru Projects International Ltd Construction | 0.07% | 0.07% | 0.07% |
KFin Technologies Ltd Capital Markets | 0.07% | 0.07% | 0.07% |
KPIT Technologies Ltd IT - Software | 0.07% | 0.11% | 0.07% |
Linde India Ltd Chemicals & Petrochemicals | 0.07% | 0.07% | 0.07% |
The Ramco Cements Ltd. Cement & Cement Products | 0.07% | 0.08% | 0.07% |
AIA Engineering Ltd. Industrial Products | 0.08% | 0.06% | 0.06% |
Ajanta Pharma Limited Pharmaceuticals & Biotechnology | 0.07% | 0.06% | 0.06% |
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED Finance | 0.07% | 0.06% | 0.06% |
Poonawalla Fincorp Ltd Finance | 0.07% | 0.06% | 0.06% |
Bharat Dynamics Limited Aerospace & Defense | 0.06% | 0.08% | 0.06% |
Bharti Hexacom Limited Telecom - Services | 0.06% | 0.07% | 0.06% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.06% | 0.07% | 0.06% |
Dr. Lal Path Labs Ltd Healthcare Services | 0.06% | 0.06% | 0.06% |
Elgi Equipments Ltd. Industrial Products | 0.06% | 0.06% | 0.06% |
ESCORTS KUBOTA LIMITED Agricultural, Commercial & Construction Vehicles | 0.06% | 0.06% | 0.06% |
General Insurance Corporation of India Insurance | 0.06% | 0.07% | 0.06% |
Himadri Speciality Chemical Limited Chemicals & Petrochemicals | 0.06% | 0.06% | 0.06% |
IIFL Finance Limited Finance | 0.06% | 0.08% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.06% | 0.08% | 0.06% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.06% | 0.10% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.06% | 0.07% | 0.06% |
Narayana Hrudayalaya Limited Healthcare Services | 0.06% | 0.07% | 0.06% |
Neuland Laboratories Limited Pharmaceuticals & Biotechnology | 0.06% | 0.06% | 0.06% |
Procter & Gamble Hygiene & Healthca Personal Products | 0.06% | 0.07% | 0.06% |
Tata Chemicals Ltd. Chemicals & Petrochemicals | 0.06% | 0.08% | 0.06% |
Thermax Ltd. Electrical Equipment | 0.06% | 0.08% | 0.06% |
Timken India Ltd. Industrial Products | 0.06% | 0.06% | 0.06% |
United Breweries Ltd. Beverages | 0.06% | 0.07% | 0.06% |
WELSPUN CORP LIMITED Industrial Products | 0.06% | 0.07% | 0.06% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.06% | 0.07% | 0.06% |
Waaree Energies Limited Electrical Equipment | 0.13% | 0.05% | 0.05% |
Great Eastern Shipping Company Ltd. Transport Services | 0.07% | 0.05% | 0.05% |
3M India Ltd. Diversified | 0.06% | 0.05% | 0.05% |
Anand Rathi Wealth Limited Capital Markets | 0.06% | 0.05% | 0.05% |
Asahi India Glass Ltd. Auto Components | 0.06% | 0.05% | 0.05% |
Bank of Maharashtra Banks | 0.06% | 0.05% | 0.05% |
Motherson Sumi Wiring India Limited Auto Components | 0.06% | 0.05% | 0.05% |
PTC INDUSTRIES LIMITED Industrial Products | 0.06% | 0.05% | 0.05% |
Sammaan Capital Limited Finance | 0.06% | 0.05% | 0.05% |
Star Health and Allied Insurance Company Ltd Insurance | 0.06% | 0.05% | 0.05% |
ZF Commercial Vehicle Control Systems India Ltd Auto Components | 0.06% | 0.05% | 0.05% |
Aarti Industries Ltd. Chemicals & Petrochemicals | 0.05% | 0.05% | 0.05% |
ACC Ltd. Cement & Cement Products | 0.05% | 0.06% | 0.05% |
Aegis Logistics Ltd Gas | 0.05% | 0.05% | 0.05% |
AFFLE 3I LIMITED IT - Services | 0.05% | 0.07% | 0.05% |
Amara Raja Energy & Mobility Limited Auto Components | 0.05% | 0.06% | 0.05% |
Aptus Value Housing Finance India Ltd Finance | 0.05% | 0.05% | 0.05% |
Atul Ltd. Chemicals & Petrochemicals | 0.05% | 0.06% | 0.05% |
AWL AGRI BUSINESS LIMITED Agricultural Food & Other Products | 0.05% | 0.05% | 0.05% |
Brigade Enterprises Limited. Realty | 0.05% | 0.07% | 0.05% |
Carborundum Universal Ltd. Industrial Products | 0.05% | 0.06% | 0.05% |
Castrol India Ltd. Petroleum Products | 0.05% | 0.06% | 0.05% |
CESC Ltd. Power | 0.05% | 0.06% | 0.05% |
Crisil Limited Finance | 0.05% | 0.07% | 0.05% |
EID Parry (India) Ltd. Food Products | 0.05% | 0.07% | 0.05% |
Emami Ltd. Personal Products | 0.05% | 0.06% | 0.05% |
Endurance Technologies Ltd. Auto Components | 0.05% | 0.05% | 0.05% |
GlaxoSmithkline Pharmaceuticals Ltd Pharmaceuticals & Biotechnology | 0.05% | 0.07% | 0.05% |
Global Health Limited Healthcare Services | 0.05% | 0.06% | 0.05% |
Gujarat State Petronet Ltd. Gas | 0.05% | 0.05% | 0.05% |
Home First Finance Company India Ltd Finance | 0.05% | 0.05% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.05% | 0.06% | 0.05% |
Indian Energy Exchange Limited Capital Markets | 0.05% | 0.05% | 0.05% |
Indian Renewable Energy Development Agency Limited Finance | 0.05% | 0.06% | 0.05% |
INOX Wind Limited Electrical Equipment | 0.05% | 0.07% | 0.05% |
K.P.R. MILL LIMITED Textiles & Apparels | 0.05% | 0.06% | 0.05% |
L&T Technology Services Ltd. IT - Services | 0.05% | 0.06% | 0.05% |
Natco Pharma Ltd Pharmaceuticals & Biotechnology | 0.05% | 0.05% | 0.05% |
NBCC (India) Limited Construction | 0.05% | 0.06% | 0.05% |
PG Electroplast Limited Consumer Durables | 0.05% | 0.06% | 0.05% |
Piramal Pharma Limited Pharmaceuticals & Biotechnology | 0.05% | 0.06% | 0.05% |
Tata Technologies Limited IT - Services | 0.05% | 0.06% | 0.05% |
HINDUSTAN COPPER LIMITED Non - Ferrous Metals | 0.10% | 0.04% | 0.04% |
Kirloskar Oil Engines Ltd. Industrial Products | 0.06% | 0.04% | 0.04% |
Craftsman Automation Ltd Auto Components | 0.05% | 0.04% | 0.04% |
Data Patterns (India) Limited Aerospace & Defense | 0.05% | 0.04% | 0.04% |
Aditya Birla Real Estate Limited Paper, Forest & Jute Products | 0.04% | 0.05% | 0.04% |
ANANT RAJ LIMITED Realty | 0.04% | 0.04% | 0.04% |
Bajaj Housing Finance Ltd. Finance | 0.04% | 0.06% | 0.04% |
Ceat Ltd. Auto Components | 0.04% | 0.04% | 0.04% |
Chambal Fertilizers & Chemicals Ltd. Fertilizers & Agrochemicals | 0.04% | 0.04% | 0.04% |
Cyient Ltd. IT - Services | 0.04% | 0.05% | 0.04% |
eClerx Services Limited Commercial Services & Supplies | 0.04% | 0.04% | 0.04% |
Finolex Cables Ltd. Industrial Products | 0.04% | 0.04% | 0.04% |
Five-Star Business Finance Limited Finance | 0.04% | 0.06% | 0.04% |
Garden Reach Shipbuilders & Engineers Limited Aerospace & Defense | 0.04% | 0.04% | 0.04% |
Gillette India Ltd. Personal Products | 0.04% | 0.05% | 0.04% |
Go Digit General Insurance Limited Insurance | 0.04% | 0.05% | 0.04% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.04% | 0.07% | 0.04% |
Granules India Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Gujarat Gas Ltd. Gas | 0.04% | 0.04% | 0.04% |
HBL Engineering Limited Industrial Products | 0.04% | 0.04% | 0.04% |
HFCL Ltd Telecom - Services | 0.04% | 0.04% | 0.04% |
Honeywell Automation India Limited Industrial Manufacturing | 0.04% | 0.05% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.04% | 0.05% | 0.04% |
JSW Infrastructure Limited Transport Infrastructure | 0.04% | 0.04% | 0.04% |
Jubilant Pharmova Limited Pharmaceuticals & Biotechnology | 0.04% | 0.05% | 0.04% |
Jyoti CNC Automation Limited Industrial Manufacturing | 0.04% | 0.05% | 0.04% |
Kajaria Ceramics Ltd. Consumer Durables | 0.04% | 0.05% | 0.04% |
KEC International Ltd. Construction | 0.04% | 0.06% | 0.04% |
Mahanagar Gas Ltd. Gas | 0.04% | 0.04% | 0.04% |
Maharashtra Scooters Limited Finance | 0.04% | 0.05% | 0.04% |
NLC India Ltd. Power | 0.04% | 0.04% | 0.04% |
NTPC Green Energy Limited Power | 0.04% | 0.05% | 0.04% |
Pfizer Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Premier Energies Limited Electrical Equipment | 0.04% | 0.08% | 0.04% |
PVR LIMITED Entertainment | 0.04% | 0.04% | 0.04% |
Syngene International Limited Healthcare Services | 0.04% | 0.07% | 0.04% |
Zee Entertainment Enterprises Ltd. Entertainment | 0.04% | 0.06% | 0.04% |
Sai Life Sciences Limited Pharmaceuticals & Biotechnology | 0.07% | 0.03% | 0.03% |
CanFin Homes Ltd. Finance | 0.04% | 0.03% | 0.03% |
CCL Products (India) Ltd. Agricultural Food & Other Products | 0.04% | 0.03% | 0.03% |
Creditaccess Grameen Limited Finance | 0.04% | 0.03% | 0.03% |
TVS Holdings Limited Finance | 0.04% | 0.03% | 0.03% |
Usha Martin Ltd Industrial Products | 0.04% | 0.03% | 0.03% |
Aavas Financiers Ltd. Finance | 0.03% | 0.04% | 0.03% |
Aditya Birla Sun Life AMC Limited Capital Markets | 0.03% | 0.03% | 0.03% |
Astra IDL Ltd. Pharmaceuticals & Biotechnology | 0.03% | 0.03% | 0.03% |
Balrampur Chini Mills Ltd. Agricultural Food & Other Products | 0.03% | 0.04% | 0.03% |
Bata India Ltd. Consumer Durables | 0.03% | 0.04% | 0.03% |
Bayer Cropscience Ltd Fertilizers & Agrochemicals | 0.03% | 0.04% | 0.03% |
Birlasoft Limited IT - Software | 0.03% | 0.03% | 0.03% |
Capri Global Capital LTD Finance | 0.03% | 0.04% | 0.03% |
Chalet Hotels Ltd. Leisure Services | 0.03% | 0.03% | 0.03% |
Cohance Lifesciences Limited Pharmaceuticals & Biotechnology | 0.03% | 0.10% | 0.03% |
DCM Shriram Ltd Diversified | 0.03% | 0.04% | 0.03% |
Deepak Fertilisers & Petrochemicals Corp. Ltd. Chemicals & Petrochemicals | 0.03% | 0.06% | 0.03% |
Devyani International Ltd Leisure Services | 0.03% | 0.03% | 0.03% |
EIH Ltd. Leisure Services | 0.03% | 0.04% | 0.03% |
Engineers India Ltd. Construction | 0.03% | 0.03% | 0.03% |
Eris Lifesciences Ltd Pharmaceuticals & Biotechnology | 0.03% | 0.04% | 0.03% |
