EID Parry India Limited
Food ProductsISIN: INE126A01031
Held By
17 funds
12% of 147 tracked
Avg Weight
0.54%
across all holders
Max Weight
2.31%
SBI Smallcap Fund
Categories
7
fund categories
Mutual Funds Holding EID Parry India Limited (17)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | SBI Smallcap Fund | SBI | Small Cap | 2.31% |
| 2 | SBI Children's Fund - Investment Plan (Erstwhile known as SBI Magnum Children's Benefit Fund- IP) | SBI | Sectoral - IT | 1.45% |
| 3 | SBI Children's Fund - Savings Plan (Erstwhile known as SBI Magnum Children's Benefit Fund-Svg P) | SBI | Sectoral - IT | 1.23% |
| 4 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.65% |
| 5 | Parag Parikh ELSS Tax Saver Fund | PPFAS | ELSS | 0.50% |
| 6 | Parag Parikh Flexi Cap Fund | PPFAS | Flexi Cap | 0.48% |
| 7 | HDFCSMAETF | HDFC | Equity - Other | 0.47% |
| 8 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.47% |
| 9 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.47% |
| 10 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.46% |
| 11 | SBI Contra Fund | SBI | Value/Contra | 0.27% |
| 12 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.17% |
| 13 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.11% |
| 14 | SPBSEETF | ICICI | Equity - Other | 0.07% |
| 15 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.05% |
| 16 | HDFC500ETF | HDFC | Equity - Other | 0.05% |
| 17 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.05% |
Category Breakdown
Equity - Other6 funds
Small Cap5 funds
Sectoral - IT2 funds
ELSS1 funds
Flexi Cap1 funds
Value/Contra1 funds
Multi Cap1 funds