SBI Children's Fund - Investment Plan (Erstwhile known as SBI Magnum Children's Benefit Fund- IP)
SBISectoral - IT37 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Thangamayil Jewellery Ltd. | Consumer Durables | 5.49% |
| 2 | State Bank of India | Banks | 4.71% |
| 3 | Muthoot Finance Ltd. | Finance | 4.38% |
| 4 | Hatsun Agro Product Ltd. | Food Products | 4.15% |
| 5 | Privi Speciality Chemicals Ltd. | Chemicals & Petrochemicals | 3.47% |
| 6 | Aether Industries Ltd. | Chemicals & Petrochemicals | 3.40% |
| 7 | Sona Blw Precision Forgings Ltd. | Auto Components | 3.29% |
| 8 | Adani Power Ltd. | Power | 2.96% |
| 9 | Aequs Ltd. | Aerospace & Defense | 2.91% |
| 10 | Ather Energy Ltd. | Automobiles | 2.90% |
| 11 | HDFC Bank Ltd. | Banks | 2.62% |
| 12 | Bajaj Finserv Ltd. | Finance | 2.61% |
| 13 | Asahi India Glass Ltd. | Auto Components | 2.59% |
| 14 | Amagi Media Labs Ltd. | IT - Services | 2.37% |
| 15 | Honeywell Automation India Ltd. | Industrial Manufacturing | 2.31% |
| 16 | Le Travenues Technology Ltd. | Leisure Services | 2.23% |
| 17 | Sanathan Textiles Ltd. | Textiles & Apparels | 2.18% |
| 18 | K.P.R. Mill Ltd. | Textiles & Apparels | 2.18% |
| 19 | Ajax Engineering Ltd. | Agricultural, Commercial & Construction Vehicles | 2.02% |
| 20 | Dodla Dairy Ltd. | Food Products | 1.96% |
Showing top 20 of 37 holdings
Sector Breakdown
Banks9.3% (3)
Auto Components7.7% (4)
Food Products7.6% (3)
Consumer Durables7.4% (4)
Finance7.0% (2)
Chemicals & Petrochemicals6.9% (2)
Textiles & Apparels5.4% (3)
Leisure Services3.8% (3)
Power3.0% (1)
Aerospace & Defense2.9% (1)
Automobiles2.9% (1)
IT - Services2.4% (1)
Industrial Manufacturing2.3% (1)
Agricultural, Commercial & Construction Vehicles2.0% (1)
Realty1.8% (1)
Most Similar Funds
SBI Focused Fund
SBI · Focused
25.4%
11 stocks
SBI Banking And Financial Services Fund
SBI · Sectoral - Banking
16.3%
6 stocks
SBI Long Term Advantage Fund - Series V
SBI · Equity - Other
16.2%
6 stocks
SBI MultiCap Fund
SBI · Multi Cap
16.1%
10 stocks
Most Unique From
NIPPON INDIA ARBITRAGE FUND
Nippon · Arbitrage
5.0%
7 stocks
HDFC Arbitrage Fund
HDFC · Arbitrage
5.0%
7 stocks
Parag Parikh Flexi Cap Fund
PPFAS · Flexi Cap
5.0%
3 stocks
Parag Parikh ELSS Tax Saver Fund
PPFAS · ELSS
5.1%
3 stocks
NIPPON INDIA RETIREMENT FUND - INCOME GENERATION SCHEME
Nippon · Equity - Other
5.2%
3 stocks