PGIM INDIA SMALL CAP FUND
PGIMSmall Cap66 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Krishna Inst of Medical Sciences Ltd. | Healthcare Services | 3.39% |
| 2 | Solar Industries India Ltd. | Chemicals & Petrochemicals | 2.94% |
| 3 | Multi Commodity Exchange Of India Ltd. | Capital Markets | 2.93% |
| 4 | JB Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 2.84% |
| 5 | Navin Fluorine International Ltd. | Chemicals & Petrochemicals | 2.71% |
| 6 | Karur Vysya Bank Ltd. | Banks | 2.70% |
| 7 | Doms Industries Ltd. | Household Products | 2.46% |
| 8 | Sansera Engineering Ltd. | Auto Components | 2.35% |
| 9 | Sai Life Sciences Ltd | Pharmaceuticals & Biotechnology | 2.03% |
| 10 | Vishal Mega Mart Ltd | Retailing | 2.02% |
| 11 | Blue Star Ltd. | Consumer Durables | 1.94% |
| 12 | Data Patterns (India) Ltd. | Aerospace & Defense | 1.91% |
| 13 | CCL Products (India) Ltd. | Agricultural Food & other Products | 1.88% |
| 14 | MRS Bectors Food Specialities Ltd. | Food Products | 1.80% |
| 15 | Affle 3i Ltd. | IT - Services | 1.79% |
| 16 | MTAR Technologies Ltd. | Aerospace & Defense | 1.77% |
| 17 | Timken India Ltd. | Industrial Products | 1.69% |
| 18 | Ather Energy Ltd. | Automobiles | 1.69% |
| 19 | Dr Agarwal's Health Care Ltd. | Healthcare Services | 1.63% |
| 20 | Triveni Turbine Ltd. | Electrical Equipment | 1.60% |
Showing top 20 of 66 holdings
Sector Breakdown
Pharmaceuticals & Biotechnology7.8% (5)
Consumer Durables6.6% (5)
Healthcare Services6.4% (3)
Chemicals & Petrochemicals5.7% (2)
Industrial Products5.6% (4)
Banks5.3% (3)
IT - Services5.0% (4)
Auto Components4.8% (3)
Finance4.8% (4)
Capital Markets4.5% (2)
Retailing3.9% (3)
Aerospace & Defense3.7% (2)
Food Products3.2% (2)
Electrical Equipment3.0% (2)
Leisure Services2.8% (2)