CCL Products (India) Limited
Agricultural Food & other ProductsISIN: INE421D01022
Held By
16 funds
5% of 307 tracked
Avg Weight
0.71%
across all holders
Max Weight
3.13%
SBI MNC Fund
Categories
5
fund categories
Mutual Funds Holding CCL Products (India) Limited (16)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | SBI MNC Fund | SBI | Equity - Other | 3.13% |
| 2 | Parag Parikh ELSS Tax Saver Fund | PPFAS | ELSS | 2.49% |
| 3 | SBI QUALITY FUND | SBI | Equity - Other | 2.06% |
| 4 | SBI Comma Fund | SBI | Equity - Other | 1.37% |
| 5 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.37% |
| 6 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.37% |
| 7 | HDFCSMAETF | HDFC | Equity - Other | 0.37% |
| 8 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.37% |
| 9 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.31% |
| 10 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.22% |
| 11 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.09% |
| 12 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.04% |
| 13 | HDFC500ETF | HDFC | Equity - Other | 0.04% |
| 14 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.04% |
| 15 | SPBSEETF | ICICI | Equity - Other | 0.03% |
| 16 | SBI Flexicap Fund | SBI | Flexi Cap | 0.00% |
Category Breakdown
Equity - Other9 funds
Small Cap4 funds
ELSS1 funds
Multi Cap1 funds
Flexi Cap1 funds