LIC MF CONSUMPTION FUND
LICConsumption55 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Bharti Airtel Ltd. | Telecom - Services | 3.23% |
| 2 | Mahindra & Mahindra Ltd. | Automobiles | 3.00% |
| 3 | Apollo Hospitals Enterprise Ltd. | Healthcare Services | 2.70% |
| 4 | Godfrey Phillips India Ltd. | Cigarettes & Tobacco Products | 2.60% |
| 5 | TVS Motor Company Ltd. | Automobiles | 2.43% |
| 6 | Titan Company Ltd. | Consumer Durables | 2.34% |
| 7 | InterGlobe Aviation Ltd. | Transport Services | 2.31% |
| 8 | LG Electronics India Ltd. | Consumer Durables | 2.26% |
| 9 | Trent Ltd. | Retailing | 2.00% |
| 10 | Hindustan Unilever Ltd. | Diversified FMCG | 1.97% |
| 11 | Torrent Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 1.96% |
| 12 | The Indian Hotels Company Ltd. | Leisure Services | 1.94% |
| 13 | Vishal Mega Mart Ltd | Retailing | 1.90% |
| 14 | HDFC Asset Management Company Ltd. | Capital Markets | 1.90% |
| 15 | ITC Hotels Ltd. | Leisure Services | 1.89% |
| 16 | CCL Products (India) Ltd. | Agricultural Food & other Products | 1.88% |
| 17 | Chalet Hotels Ltd. | Leisure Services | 1.88% |
| 18 | Tata Motors Passenger Vehicles Ltd. | Automobiles | 1.88% |
| 19 | MRS Bectors Food Specialities Ltd. | Food Products | 1.87% |
| 20 | HDFC Life Insurance Company Ltd. | Insurance | 1.82% |
Showing top 20 of 55 holdings
Sector Breakdown
Consumer Durables12.5% (8)
Automobiles11.3% (6)
Retailing8.3% (5)
Healthcare Services5.9% (3)
Leisure Services5.7% (3)
Food Products5.3% (4)
Pharmaceuticals & Biotechnology4.9% (3)
Beverages4.7% (3)
Insurance3.5% (2)
Diversified FMCG3.5% (2)
Capital Markets3.4% (2)
Agricultural Food & other Products3.4% (2)
Cement & Cement Products3.4% (2)
Banks3.3% (2)
Telecom - Services3.2% (1)