Mirae Asset Nifty Midcap 150 ETF vs Motilal Oswal Nifty Midcap 150 Index Fund
Portfolio Overlap Analysis · Mirae vs Motilal
99.9%
High Overlap
150 common stocks · Rank #168 of 95,528 pairs
Common Holdings (150)
| Stock | Wt% in Mirae Asset Nifty Midcap 150 E | Wt% in Motilal Oswal Nifty Midcap 150 | Overlap |
|---|---|---|---|
BSE Ltd. Capital Markets | 2.92% | 2.92% | 2.92% |
Hero MotoCorp Ltd. Automobiles | 1.96% | 1.96% | 1.96% |
The Federal Bank Ltd. Banks | 1.95% | 1.95% | 1.95% |
Cummins India Ltd. Industrial Products | 1.75% | 1.75% | 1.75% |
IndusInd Bank Ltd. Banks | 1.66% | 1.66% | 1.66% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 1.59% | 1.59% | 1.59% |
Indus Towers Ltd. Telecom - Services | 1.55% | 1.55% | 1.55% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.47% | 1.47% | 1.47% |
HDFC Asset Management Co. Ltd. Capital Markets | 1.45% | 1.45% | 1.45% |
AU Small Finance Bank Ltd. Banks | 1.43% | 1.43% | 1.43% |
Suzlon Energy Ltd. Electrical Equipment | 1.37% | 1.37% | 1.37% |
Persistent Systems Ltd. IT - Software | 1.36% | 1.36% | 1.36% |
Bharat Forge Ltd. Auto Components | 1.35% | 1.35% | 1.35% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.33% | 1.33% | 1.33% |
Fortis Healthcare Ltd. Healthcare Services | 1.30% | 1.30% | 1.30% |
IDFC First Bank Ltd. Banks | 1.28% | 1.28% | 1.28% |
Max Financial Services Ltd. Insurance | 1.26% | 1.26% | 1.26% |
GE Vernova T&D India Ltd. Electrical Equipment | 1.26% | 1.26% | 1.26% |
Polycab India Ltd. Industrial Products | 1.20% | 1.20% | 1.20% |
One 97 Communications Ltd. Financial Technology (Fintech) | 1.18% | 1.18% | 1.18% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.14% | 1.14% | 1.14% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 1.11% | 1.11% | 1.11% |
Marico Ltd. Agricultural Food & other Products | 1.10% | 1.10% | 1.10% |
APL Apollo Tubes Ltd. Industrial Products | 1.07% | 1.07% | 1.07% |
Swiggy Ltd. Retailing | 1.06% | 1.06% | 1.06% |
Coforge Ltd. IT - Software | 1.05% | 1.05% | 1.05% |
Union Bank of India Banks | 1.03% | 1.03% | 1.03% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 1.02% | 1.02% | 1.02% |
Sundaram Finance Ltd. Finance | 1.00% | 1.00% | 1.00% |
SRF Ltd. Chemicals & Petrochemicals | 0.98% | 0.98% | 0.98% |
Yes Bank Ltd. Banks | 0.96% | 0.96% | 0.96% |
FSN E-Commerce Ventures Ltd. Retailing | 0.96% | 0.96% | 0.96% |
Muthoot Finance Ltd. Finance | 0.95% | 0.95% | 0.95% |
GMR Airports Ltd. Transport Infrastructure | 0.95% | 0.95% | 0.95% |
UPL Ltd. Fertilizers & Agrochemicals | 0.94% | 0.94% | 0.94% |
Voltas Ltd. Consumer Durables | 0.94% | 0.94% | 0.94% |
Indian Bank Banks | 0.92% | 0.92% | 0.92% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.90% | 0.90% | 0.90% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.87% | 0.87% | 0.87% |
Hitachi Energy India Ltd. Electrical Equipment | 0.86% | 0.86% | 0.86% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.85% | 0.85% | 0.85% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.84% | 0.84% | 0.84% |
KEI Industries Ltd. Industrial Products | 0.83% | 0.83% | 0.83% |
The Phoenix Mills Ltd. Realty | 0.82% | 0.82% | 0.82% |
Dabur India Ltd. Personal Products | 0.81% | 0.81% | 0.81% |
Torrent Power Ltd. Power | 0.79% | 0.79% | 0.79% |
Colgate Palmolive (India) Ltd. Personal Products | 0.78% | 0.78% | 0.78% |
Tube Investments of India Ltd. Auto Components | 0.78% | 0.78% | 0.78% |
Vodafone Idea Ltd. Telecom - Services | 0.77% | 0.77% | 0.77% |
MRF Ltd. Auto Components | 0.75% | 0.76% | 0.75% |
NMDC Ltd. Minerals & Mining | 0.75% | 0.75% | 0.75% |
360 ONE WAM Ltd. Capital Markets | 0.74% | 0.74% | 0.74% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.73% | 0.73% | 0.73% |
Aditya Birla Capital Ltd. Finance | 0.70% | 0.70% | 0.70% |
Oil India Ltd. Oil | 0.70% | 0.70% | 0.70% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.69% | 0.69% | 0.69% |
Mphasis Ltd. IT - Software | 0.69% | 0.69% | 0.69% |
Waaree Energies Ltd. Electrical Equipment | 0.69% | 0.69% | 0.69% |
Godrej Properties Ltd. Realty | 0.68% | 0.68% | 0.68% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.68% | 0.68% | 0.68% |
Supreme Industries Ltd. Industrial Products | 0.68% | 0.68% | 0.68% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.67% | 0.67% | 0.67% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.67% | 0.67% | 0.67% |
Blue Star Ltd. Consumer Durables | 0.66% | 0.67% | 0.66% |
Vishal Mega Mart Ltd. Retailing | 0.66% | 0.66% | 0.66% |
Jindal Stainless Ltd. Ferrous Metals | 0.66% | 0.66% | 0.66% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.65% | 0.65% | 0.65% |
Petronet LNG Ltd. Gas | 0.64% | 0.64% | 0.64% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.63% | 0.63% | 0.63% |
Steel Authority of India Ltd. Ferrous Metals | 0.63% | 0.63% | 0.63% |
NHPC Ltd. Power | 0.63% | 0.63% | 0.63% |
JK Cement Ltd. Cement & Cement Products | 0.62% | 0.63% | 0.62% |
Prestige Estates Projects Ltd. Realty | 0.62% | 0.62% | 0.62% |
L&T Finance Ltd. Finance | 0.61% | 0.61% | 0.61% |
SBI Cards & Payment Services Ltd. Finance | 0.61% | 0.61% | 0.61% |
UNO Minda Ltd. Auto Components | 0.57% | 0.57% | 0.57% |
Bank of India Banks | 0.56% | 0.56% | 0.56% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.56% | 0.56% | 0.56% |
Astral Ltd. Industrial Products | 0.54% | 0.54% | 0.54% |
Jubilant Foodworks Ltd. Leisure Services | 0.54% | 0.54% | 0.54% |
Page Industries Ltd. Textiles & Apparels | 0.53% | 0.53% | 0.53% |
Balkrishna Industries Ltd. Auto Components | 0.50% | 0.50% | 0.50% |
Apar Industries Ltd. Electrical Equipment | 0.50% | 0.50% | 0.50% |
Tata Communications Ltd. Telecom - Services | 0.50% | 0.50% | 0.50% |
Rail Vikas Nigam Ltd. Construction | 0.47% | 0.47% | 0.47% |
Oberoi Realty Ltd. Realty | 0.47% | 0.47% | 0.47% |
Schaeffler India Ltd. Auto Components | 0.46% | 0.46% | 0.46% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.46% | 0.46% | 0.46% |
Indian Railway Catering & Tourism Corporation Ltd. Leisure Services | 0.45% | 0.45% | 0.45% |
Container Corporation of India Ltd. Transport Services | 0.45% | 0.45% | 0.45% |
Nippon Life India Asset Management Ltd. Capital Markets | 0.44% | 0.44% | 0.44% |
Oracle Financial Services Software Ltd. IT - Software | 0.44% | 0.44% | 0.44% |
ITC Hotels Ltd. Leisure Services | 0.43% | 0.43% | 0.43% |
LIC Housing Finance Ltd. Finance | 0.43% | 0.43% | 0.43% |
Lloyds Metals And Energy Ltd. Minerals & Mining | 0.42% | 0.42% | 0.42% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.42% | 0.42% | 0.42% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.42% | 0.42% | 0.42% |
Tata Elxsi Ltd. IT - Software | 0.41% | 0.41% | 0.41% |
Bank of Maharashtra Banks | 0.40% | 0.40% | 0.40% |
Exide Industries Ltd. Auto Components | 0.40% | 0.40% | 0.40% |
AIA Engineering Ltd. Industrial Products | 0.39% | 0.39% | 0.39% |
Apollo Tyres Ltd. Auto Components | 0.39% | 0.39% | 0.39% |
Gujarat Fluorochemicals Ltd. Chemicals & Petrochemicals | 0.39% | 0.39% | 0.39% |
Adani Total Gas Ltd. Gas | 0.37% | 0.37% | 0.37% |
Linde India Ltd. Chemicals & Petrochemicals | 0.37% | 0.37% | 0.37% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.37% | 0.37% |
Berger Paints India Ltd. Consumer Durables | 0.34% | 0.34% | 0.34% |
KPIT Technologies Ltd. IT - Software | 0.33% | 0.33% | 0.33% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.33% | 0.33% | 0.33% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 0.33% | 0.33% | 0.33% |
Bharti Hexacom Ltd. Telecom - Services | 0.32% | 0.32% | 0.32% |
Thermax Ltd. Electrical Equipment | 0.32% | 0.32% | 0.32% |
Indraprastha Gas Ltd. Gas | 0.32% | 0.32% | 0.32% |
General Insurance Corporation of India Insurance | 0.31% | 0.31% | 0.31% |
Escorts Kubota Ltd. Agricultural, Commercial & Construction Vehicles | 0.31% | 0.31% | 0.31% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.31% | 0.31% | 0.31% |
United Breweries Ltd. Beverages | 0.31% | 0.31% | 0.31% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.30% | 0.30% | 0.30% |
Deepak Nitrite Ltd. Chemicals & Petrochemicals | 0.29% | 0.29% | 0.29% |
Procter & Gamble Hygiene and Health Care Ltd. Personal Products | 0.28% | 0.28% | 0.28% |
CRISIL Ltd. Finance | 0.28% | 0.28% | 0.28% |
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.28% | 0.28% |
3M India Ltd. Diversified | 0.28% | 0.28% | 0.28% |
K.P.R. Mill Ltd. Textiles & Apparels | 0.27% | 0.27% | 0.27% |
Tata Technologies Ltd. IT - Services | 0.27% | 0.27% | 0.27% |
Indian Renewable Energy Development Agency Ltd. Finance | 0.26% | 0.26% | 0.26% |
ACC Ltd. Cement & Cement Products | 0.26% | 0.26% | 0.26% |
L&T Technology Services Ltd. IT - Services | 0.26% | 0.26% | 0.26% |
Global Health Ltd. Healthcare Services | 0.25% | 0.25% | 0.25% |
Endurance Technologies Ltd. Auto Components | 0.25% | 0.25% | 0.25% |
Housing and Urban Development Corporation Ltd. Finance | 0.25% | 0.25% | 0.25% |
AWL Agri Business Ltd. Agricultural Food & other Products | 0.23% | 0.23% | 0.23% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.23% | 0.23% | 0.23% |
Tata Investment Corporation Ltd. Finance | 0.23% | 0.23% | 0.23% |
NLC India Ltd. Power | 0.22% | 0.22% | 0.22% |
Premier Energies Ltd Electrical Equipment | 0.22% | 0.22% | 0.22% |
NTPC Green Energy Ltd. Power | 0.22% | 0.22% | 0.22% |
IRB Infrastructure Developers Ltd. Construction | 0.22% | 0.22% | 0.22% |
JSW Infrastructure Ltd. Transport Infrastructure | 0.22% | 0.22% | 0.22% |
Syngene International Ltd. Healthcare Services | 0.21% | 0.21% | 0.21% |
Hexaware Technologies Ltd. IT - Software | 0.19% | 0.19% | 0.19% |
Gujarat Gas Ltd. Gas | 0.19% | 0.19% | 0.19% |
Honeywell Automation India Ltd. Industrial Manufacturing | 0.18% | 0.18% | 0.18% |
IDBI Bank Ltd. Banks | 0.17% | 0.17% | 0.17% |
Indian Overseas Bank Banks | 0.14% | 0.14% | 0.14% |
SJVN Ltd. Power | 0.14% | 0.14% | 0.14% |
Fertilisers And Chemicals Travancore Ltd. Fertilizers & Agrochemicals | 0.12% | 0.12% | 0.12% |
Godrej Industries Ltd. Diversified | 0.11% | 0.11% | 0.11% |
The New India Assurance Co. Ltd. Insurance | 0.09% | 0.09% | 0.09% |
UCO Bank Banks | 0.09% | 0.09% | 0.09% |
Unique to Mirae Asset Nifty Midcap 150 E
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty Midcap 150
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.6% (12)
Pharmaceuticals & Biotechnology7.0% (10)
Industrial Products6.5% (7)
Electrical Equipment6.2% (8)
Auto Components6.1% (10)
Finance6.0% (11)
Capital Markets5.8% (5)
IT - Software4.5% (7)
Consumer Durables3.5% (5)
Telecom - Services3.1% (4)
Retailing2.7% (3)
Realty2.6% (4)
Financial Technology (Fintech)2.5% (2)
Fertilizers & Agrochemicals2.4% (4)
Insurance2.3% (4)
Chemicals & Petrochemicals2.0% (4)
Power2.0% (5)
Automobiles2.0% (1)
Agricultural, Commercial & Construction Vehicles1.9% (2)
Personal Products1.9% (3)
Agricultural Food & other Products1.8% (3)
Healthcare Services1.8% (3)
Gas1.5% (4)
Leisure Services1.4% (3)
Cement & Cement Products1.3% (3)
Ferrous Metals1.3% (2)
Transport Infrastructure1.2% (2)
Minerals & Mining1.2% (2)
Petroleum Products1.1% (1)
Non - Ferrous Metals0.8% (1)
Textiles & Apparels0.8% (2)
Oil0.7% (1)
Construction0.7% (2)
IT - Services0.5% (2)
Industrial Manufacturing0.5% (2)
Transport Services0.5% (1)
Diversified0.4% (2)
Aerospace & Defense0.3% (1)
Beverages0.3% (1)
Cigarettes & Tobacco Products0.2% (1)
More comparisons for Mirae Asset Nifty Midcap 150 E
- vs HDFC NIFTY MIDCAP 150 ETF99.9% · 150 stocks
- vs Kotak Nifty Midcap 150 Index99.9% · 150 stocks
- vs SBI Nifty Midcap 150 Index99.8% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 INDEX99.8% · 150 stocks
- vs Kotak Nifty Midcap 150 ETF99.7% · 150 stocks
More comparisons for Motilal Oswal Nifty Midcap 150
- vs HDFC NIFTY MIDCAP 150 ETF100.0% · 150 stocks
- vs Kotak Nifty Midcap 150 Index99.9% · 150 stocks
- vs SBI Nifty Midcap 150 Index99.9% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 INDEX99.8% · 150 stocks
- vs Kotak Nifty Midcap 150 ETF99.7% · 150 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.