Kotak Nifty Midcap 150 ETF vs Mirae Asset Nifty Midcap 150 ETF
Portfolio Overlap Analysis · Kotak vs Mirae
99.7%
High Overlap
150 common stocks · Rank #402 of 95,528 pairs
Common Holdings (150)
| Stock | Wt% in Kotak Nifty Midcap 150 ETF | Wt% in Mirae Asset Nifty Midcap 150 E | Overlap |
|---|---|---|---|
BSE LTD Capital Markets | 2.92% | 2.92% | 2.92% |
Hero MotoCorp Ltd. Automobiles | 1.95% | 1.96% | 1.95% |
FEDERAL BANK LTD. Banks | 1.95% | 1.95% | 1.95% |
Cummins India Ltd. Industrial Products | 1.75% | 1.75% | 1.75% |
INDUSIND BANK LTD. Banks | 1.66% | 1.66% | 1.66% |
Ashok Leyland Ltd. Agricultural, Commercial and Constr | 1.59% | 1.59% | 1.59% |
Indus Towers Ltd. Telecom - Services | 1.55% | 1.55% | 1.55% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 1.47% | 1.47% | 1.47% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 1.45% | 1.45% | 1.45% |
AU SMALL FINANCE BANK LTD. Banks | 1.43% | 1.43% | 1.43% |
Suzlon Energy Ltd. Electrical Equipment | 1.37% | 1.37% | 1.37% |
Persistent Systems Limited IT - Software | 1.36% | 1.36% | 1.36% |
BHARAT FORGE LTD. Auto Components | 1.34% | 1.35% | 1.34% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.33% | 1.33% | 1.33% |
Fortis Healthcare India Ltd Healthcare Services | 1.30% | 1.30% | 1.30% |
IDFC FIRST BANK LIMITED Banks | 1.28% | 1.28% | 1.28% |
Max Financial Services Ltd Insurance | 1.26% | 1.26% | 1.26% |
GE VERNOVA T&D INDIA LIMITED Electrical Equipment | 1.26% | 1.26% | 1.26% |
polycab India Limited Industrial Products | 1.20% | 1.20% | 1.20% |
One 97 Communications Ltd Financial Technology (Fintech) | 1.18% | 1.18% | 1.18% |
Dixon Technologies India Ltd Consumer Durables | 1.14% | 1.14% | 1.14% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 1.11% | 1.11% | 1.11% |
MARICO LTD. Agricultural Food and other Product | 1.10% | 1.10% | 1.10% |
APL Apollo Tubes Ltd Industrial Products | 1.07% | 1.07% | 1.07% |
SWIGGY LTD Retailing | 1.06% | 1.06% | 1.06% |
Coforge Limited IT - Software | 1.05% | 1.05% | 1.05% |
UNION BANK OF INDIA Banks | 1.03% | 1.03% | 1.03% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 1.02% | 1.02% | 1.02% |
SUNDARAM FINANCE LTD. Finance | 1.00% | 1.00% | 1.00% |
SRF LTD. Chemicals and Petrochemicals | 0.98% | 0.98% | 0.98% |
YES Bank Ltd. Banks | 0.96% | 0.96% | 0.96% |
FSN E-Commerce Ventures Ltd. Retailing | 0.96% | 0.96% | 0.96% |
MUTHOOT FINANCE LTD. Finance | 0.95% | 0.95% | 0.95% |
GMR AIRPORTS LIMITED Transport Infrastructure | 0.95% | 0.95% | 0.95% |
UPL Ltd Fertilizers and Agrochemicals | 0.94% | 0.94% | 0.94% |
Voltas Ltd. Consumer Durables | 0.94% | 0.94% | 0.94% |
INDIAN BANK Banks | 0.92% | 0.92% | 0.92% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 0.90% | 0.90% | 0.90% |
Alkem Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.87% | 0.87% | 0.87% |
Glenmark Pharmaceuticals Ltd Pharmaceuticals and Biotechnology | 0.85% | 0.85% | 0.85% |
HITACHI ENERGY INDIA LTD. Electrical Equipment | 0.84% | 0.86% | 0.84% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.84% | 0.84% | 0.84% |
KEI Industries Ltd. Industrial Products | 0.83% | 0.83% | 0.83% |
PHOENIX MILLS LTD. Realty | 0.82% | 0.82% | 0.82% |
Dabur India Ltd. Personal Products | 0.81% | 0.81% | 0.81% |
Torrent Power Ltd Power | 0.79% | 0.79% | 0.79% |
Colgate- Palmolive (India) Ltd. Personal Products | 0.78% | 0.78% | 0.78% |
Tube Investments Of India Ltd. Auto Components | 0.78% | 0.78% | 0.78% |
Vodafone Idea Ltd Telecom - Services | 0.77% | 0.77% | 0.77% |
NMDC Ltd. Minerals and Mining | 0.75% | 0.75% | 0.75% |
360 ONE WAM LIMITED Capital Markets | 0.74% | 0.74% | 0.74% |
BIOCON LTD. Pharmaceuticals and Biotechnology | 0.73% | 0.73% | 0.73% |
ADITYA BIRLA CAPITAL LTD Finance | 0.70% | 0.70% | 0.70% |
Oil India Limited Oil | 0.70% | 0.70% | 0.70% |
Coromandel International Limited Fertilizers and Agrochemicals | 0.69% | 0.69% | 0.69% |
Mphasis Ltd IT - Software | 0.69% | 0.69% | 0.69% |
WAAREE ENERGIES LIMITED Electrical Equipment | 0.68% | 0.69% | 0.68% |
GODREJ PROPERTIES LIMITED Realty | 0.68% | 0.68% | 0.68% |
ICICI Prudential Life Insurance Co. Ltd. Insurance | 0.68% | 0.68% | 0.68% |
Supreme Industries Limited Industrial Products | 0.68% | 0.68% | 0.68% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 0.67% | 0.67% | 0.67% |
P I Industries Ltd Fertilizers and Agrochemicals | 0.66% | 0.67% | 0.66% |
MRF Ltd. Auto Components | 0.66% | 0.75% | 0.66% |
BLUE STAR LTD. Consumer Durables | 0.66% | 0.66% | 0.66% |
VISHAL MEGA MART LIMITED Retailing | 0.66% | 0.66% | 0.66% |
JINDAL STAINLESS LTD Ferrous Metals | 0.65% | 0.66% | 0.65% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.65% | 0.65% | 0.65% |
Petronet LNG Ltd. Gas | 0.64% | 0.64% | 0.64% |
Sona BLW Precision Forgings Ltd Auto Components | 0.63% | 0.63% | 0.63% |
Steel Authority of India Ltd. Ferrous Metals | 0.63% | 0.63% | 0.63% |
NHPC Ltd. Power | 0.63% | 0.63% | 0.63% |
Prestige Estates Projects Limited Realty | 0.62% | 0.62% | 0.62% |
JK Cement Ltd. Cement and Cement Products | 0.62% | 0.62% | 0.62% |
L&T FINANCE HOLDINGS LTD Finance | 0.61% | 0.61% | 0.61% |
SBI CARDS & PAYMENT SERVICES PVT. LTD. Finance | 0.61% | 0.61% | 0.61% |
Minda Industries Ltd. Auto Components | 0.57% | 0.57% | 0.57% |
BANK OF INDIA Banks | 0.56% | 0.56% | 0.56% |
IPCA Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.56% | 0.56% | 0.56% |
ASTRAL LTD. Industrial Products | 0.54% | 0.54% | 0.54% |
Jubilant Foodworks Limited Leisure Services | 0.54% | 0.54% | 0.54% |
Page Industries Ltd Textiles and Apparels | 0.55% | 0.53% | 0.53% |
Balkrishna Industries Ltd Auto Components | 0.50% | 0.50% | 0.50% |
TATA COMMUNICATIONS LTD Telecom - Services | 0.50% | 0.50% | 0.50% |
Apar Industries Ltd. Electrical Equipment | 0.49% | 0.50% | 0.49% |
Rail Vikas Nigam Limited Construction | 0.47% | 0.47% | 0.47% |
Oberoi Realty Limited Realty | 0.47% | 0.47% | 0.47% |
Schaeffler India Ltd Auto Components | 0.46% | 0.46% | 0.46% |
Ruchi Soya Industries Ltd. Agricultural Food and other Product | 0.46% | 0.46% | 0.46% |
Indian Railway Catering And Tourism Corporation Lt Leisure Services | 0.45% | 0.45% | 0.45% |
Container Corporation of India Ltd. Transport Services | 0.45% | 0.45% | 0.45% |
Nippon Life Asset Management Ltd Capital Markets | 0.44% | 0.44% | 0.44% |
Oracle Financial Services Software Ltd IT - Software | 0.43% | 0.44% | 0.43% |
ITC HOTELS LIMITED Leisure Services | 0.43% | 0.43% | 0.43% |
LIC HOUSING FINANCE LTD. Finance | 0.43% | 0.43% | 0.43% |
LLOYDS METALS AND ENERGY LTD. Minerals and Mining | 0.42% | 0.42% | 0.42% |
Dalmia Bharat Limited Cement and Cement Products | 0.42% | 0.42% | 0.42% |
KALYAN JEWELLERS INDIA LTD. Consumer Durables | 0.42% | 0.42% | 0.42% |
Tata Elxsi Ltd. IT - Software | 0.41% | 0.41% | 0.41% |
BANK OF MAHARASHTRA Banks | 0.40% | 0.40% | 0.40% |
Exide Industries Ltd. Auto Components | 0.40% | 0.40% | 0.40% |
AIA Engineering Limited Industrial Products | 0.39% | 0.39% | 0.39% |
Gujarat Fluorochemicals Ltd. Chemicals and Petrochemicals | 0.39% | 0.39% | 0.39% |
Apollo Tyres Ltd. Auto Components | 0.39% | 0.39% | 0.39% |
Abbott India Ltd. Pharmaceuticals and Biotechnology | 0.37% | 0.37% | 0.37% |
Adani Total Gas Ltd. Gas | 0.37% | 0.37% | 0.37% |
Linde India Ltd. Chemicals and Petrochemicals | 0.37% | 0.37% | 0.37% |
Berger Paints India Ltd. Consumer Durables | 0.34% | 0.34% | 0.34% |
Ajanta Pharma Ltd. Pharmaceuticals and Biotechnology | 0.33% | 0.33% | 0.33% |
KPIT Technologies Ltd. IT - Software | 0.33% | 0.33% | 0.33% |
COCHIN SHIPYARD LTD Industrial Manufacturing | 0.33% | 0.33% | 0.33% |
BHARTI HEXACOM LTD. Telecom - Services | 0.32% | 0.32% | 0.32% |
Thermax Ltd. Electrical Equipment | 0.32% | 0.32% | 0.32% |
Indraprastha Gas Ltd. Gas | 0.32% | 0.32% | 0.32% |
General Insurance Corporation of India Insurance | 0.31% | 0.31% | 0.31% |
Escorts Ltd. Agricultural, Commercial and Constr | 0.31% | 0.31% | 0.31% |
BHARAT DYNAMICS LTD. Aerospace and Defense | 0.31% | 0.31% | 0.31% |
United Breweries Ltd. Beverages | 0.31% | 0.31% | 0.31% |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED Capital Markets | 0.30% | 0.30% | 0.30% |
Deepak Nitrite Ltd. Chemicals and Petrochemicals | 0.29% | 0.29% | 0.29% |
Birla 3M Ltd. Diversified | 0.29% | 0.28% | 0.28% |
Procter & Gamble Hygiene and Health Care Ltd Personal Products | 0.28% | 0.28% | 0.28% |
Glaxosmithkline Pharma Ltd Pharmaceuticals and Biotechnology | 0.28% | 0.28% | 0.28% |
CRISIL Ltd. Finance | 0.28% | 0.28% | 0.28% |
K.P.R. Mill Ltd. Textiles and Apparels | 0.27% | 0.27% | 0.27% |
TATA TECHNOLOGIES LTD IT - Services | 0.27% | 0.27% | 0.27% |
ACC Ltd. Cement and Cement Products | 0.26% | 0.26% | 0.26% |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. Finance | 0.26% | 0.26% | 0.26% |
Global Health Ltd. Healthcare Services | 0.26% | 0.25% | 0.25% |
L&T Technology Services Ltd IT - Services | 0.25% | 0.26% | 0.25% |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD. Finance | 0.25% | 0.25% | 0.25% |
Endurance Technologies Ltd Auto Components | 0.25% | 0.25% | 0.25% |
ADANI WILMAR LTD. Agricultural Food and other Product | 0.23% | 0.23% | 0.23% |
Godfrey Phillips India Ltd. Cigarettes and Tobacco Products | 0.23% | 0.23% | 0.23% |
TATA INVESTMENT CORPORATION LTD. Finance | 0.23% | 0.23% | 0.23% |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) Power | 0.22% | 0.22% | 0.22% |
PREMIER ENERGIES LIMITED Electrical Equipment | 0.22% | 0.22% | 0.22% |
NTPC GREEN ENERGY LIMITED Power | 0.22% | 0.22% | 0.22% |
JSW INFRASTRUCTURE LIMITED Transport Infrastructure | 0.22% | 0.22% | 0.22% |
IRB INFRASTRUCTURE DEVELOPERS LTD Construction | 0.22% | 0.22% | 0.22% |
Syngene International Limited Healthcare Services | 0.21% | 0.21% | 0.21% |
GUJARAT GAS LTD Gas | 0.19% | 0.19% | 0.19% |
HEXAWARE TECHNOLOGIES LTD. IT - Software | 0.19% | 0.19% | 0.19% |
Honeywell Automation India Ltd. Industrial Manufacturing | 0.19% | 0.18% | 0.18% |
IDBI BANK LTD. Banks | 0.17% | 0.17% | 0.17% |
INDIAN OVERSEAS BANK Banks | 0.14% | 0.14% | 0.14% |
SJVN Limited Power | 0.14% | 0.14% | 0.14% |
FERTILISERS AND CHEMICALS TRAVANCORE LTD. Fertilizers and Agrochemicals | 0.12% | 0.12% | 0.12% |
GODREJ INDUSTRIES LTD Diversified | 0.11% | 0.11% | 0.11% |
The New India Assurance Company Ltd Insurance | 0.09% | 0.09% | 0.09% |
UCO BANK Banks | 0.09% | 0.09% | 0.09% |
Unique to Kotak Nifty Midcap 150 ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty Midcap 150 E
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.6% (12)
Pharmaceuticals and Biotechnology7.0% (10)
Industrial Products6.5% (7)
Electrical Equipment6.2% (8)
Auto Components6.0% (10)
Finance6.0% (11)
Capital Markets5.8% (5)
IT - Software4.5% (7)
Consumer Durables3.5% (5)
Telecom - Services3.1% (4)
Retailing2.7% (3)
Realty2.6% (4)
Financial Technology (Fintech)2.5% (2)
Fertilizers and Agrochemicals2.4% (4)
Insurance2.3% (4)
Chemicals and Petrochemicals2.0% (4)
Power2.0% (5)
Automobiles1.9% (1)
Agricultural, Commercial and Constr1.9% (2)
Personal Products1.9% (3)
Agricultural Food and other Product1.8% (3)
Healthcare Services1.8% (3)
Gas1.5% (4)
Leisure Services1.4% (3)
Cement and Cement Products1.3% (3)
Ferrous Metals1.3% (2)
Transport Infrastructure1.2% (2)
Minerals and Mining1.2% (2)
Petroleum Products1.1% (1)
Non - Ferrous Metals0.8% (1)
Textiles and Apparels0.8% (2)
Oil0.7% (1)
Construction0.7% (2)
IT - Services0.5% (2)
Industrial Manufacturing0.5% (2)
Transport Services0.5% (1)
Diversified0.4% (2)
Aerospace and Defense0.3% (1)
Beverages0.3% (1)
Cigarettes and Tobacco Products0.2% (1)
More comparisons for Kotak Nifty Midcap 150 ETF
- vs HDFC NIFTY MIDCAP 150 ETF99.7% · 150 stocks
- vs Kotak Nifty Midcap 150 Index99.7% · 150 stocks
- vs Motilal Oswal Nifty Midcap 15099.7% · 150 stocks
- vs SBI Nifty Midcap 150 Index99.7% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 INDEX99.7% · 150 stocks
More comparisons for Mirae Asset Nifty Midcap 150 E
- vs HDFC NIFTY MIDCAP 150 ETF99.9% · 150 stocks
- vs Motilal Oswal Nifty Midcap 15099.9% · 150 stocks
- vs Kotak Nifty Midcap 150 Index99.9% · 150 stocks
- vs SBI Nifty Midcap 150 Index99.8% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 INDEX99.8% · 150 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.