Mirae Asset Nifty 50 ETF vs NIPPON INDIA LARGE CAP FUND
Mirae vs Nippon· Portfolio Overlap Analysis
64.1%High Overlap
29 common stocksRank #1605 / 95,528
Common Holdings (29)
| Stock | Wt% in Mirae Asset Nifty 50 ETF | Wt% in NIPPON INDIA LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 11.83% | 8.82% | 8.82% |
ICICI Bank Ltd. Banks | 8.58% | 7.02% | 7.02% |
Reliance Industries Ltd. Petroleum Products | 8.20% | 5.30% | 5.30% |
Larsen & Toubro Ltd. Construction | 4.38% | 4.24% | 4.24% |
State Bank of India Banks | 4.34% | 3.99% | 3.99% |
Axis Bank Ltd. Banks | 3.45% | 4.20% | 3.45% |
Infosys Ltd. IT - Software | 3.97% | 2.94% | 2.94% |
ITC Ltd. Diversified FMCG | 2.63% | 2.61% | 2.61% |
Mahindra & Mahindra Ltd. Automobiles | 2.64% | 2.44% | 2.44% |
Tata Consultancy Services Ltd. IT - Software | 2.35% | 2.41% | 2.35% |
Bajaj Finance Ltd. Finance | 2.30% | 2.80% | 2.30% |
Kotak Mahindra Bank Ltd. Banks | 2.66% | 2.02% | 2.02% |
Hindustan Unilever Ltd. Diversified FMCG | 1.81% | 2.29% | 1.81% |
Maruti Suzuki India Ltd. Automobiles | 1.70% | 2.31% | 1.70% |
NTPC Ltd. Power | 1.58% | 2.48% | 1.58% |
Ultratech Cement Ltd. Cement & Cement Products | 1.31% | 1.42% | 1.31% |
Tata Steel Ltd. Ferrous Metals | 1.53% | 1.28% | 1.28% |
Eternal Ltd. Retailing | 1.54% | 1.10% | 1.10% |
HCL Technologies Ltd. IT - Software | 1.28% | 0.97% | 0.97% |
Interglobe Aviation Ltd. Transport Services | 0.95% | 1.07% | 0.95% |
SBI Life Insurance Co. Ltd. Insurance | 0.80% | 1.25% | 0.80% |
Trent Ltd. Retailing | 0.75% | 0.90% | 0.75% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.60% | 0.71% | 0.71% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.68% | 1.34% | 0.68% |
HDFC Life Insurance Company Ltd. Insurance | 0.67% | 0.77% | 0.67% |
Tech Mahindra Ltd. IT - Software | 0.75% | 0.66% | 0.66% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.84% | 0.66% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.65% | 0.92% | 0.65% |
Grasim Industries Ltd. Cement & Cement Products | 0.93% | 0.33% | 0.33% |
Unique to Mirae Asset Nifty 50 ETF
- Bharti Airtel Ltd.4.56%
Unique to NIPPON INDIA LARGE CAP
- GE Vernova T&D India Limited2.82%
Sector Overlap Breakdown
Banks25.3% (5)
IT - Software6.9% (4)
Petroleum Products5.3% (1)
Diversified FMCG4.4% (2)
Construction4.2% (1)
Automobiles4.1% (2)
Finance2.3% (1)
Pharmaceuticals & Biotechnology2.0% (3)
Retailing1.9% (2)
Cement & Cement Products1.6% (2)
Power1.6% (1)
Insurance1.5% (2)
Ferrous Metals1.3% (1)
Transport Services0.9% (1)
Agricultural Food & other Products0.7% (1)
More comparisons for Mirae Asset Nifty 50 ETF
- vs SBI Nifty Index100.0% · 50 stocks
- vs SBI Nifty 50 ETF100.0% · 50 stocks
- vs HDFC NIFTY 50 ETF100.0% · 50 stocks
- vs HDFC Nifty 50 Index100.0% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
More comparisons for NIPPON INDIA LARGE CAP
- vs Parag Parikh Large Cap65.6% · 46 stocks
- vs Axis Nifty 100 Index65.6% · 46 stocks
- vs HDFC NIFTY 100 ETF65.6% · 46 stocks
- vs Nippon India ETF Nifty 10065.6% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.6% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.