ICICI Prudential Nifty 100 ETF vs Mirae Asset Nifty Total Market Index Fund
ICICI vs Mirae· Portfolio Overlap Analysis
66.0%High Overlap
98 common stocksRank #1509 / 95,528
Common Holdings (98)
| Stock | Wt% in ICICI Prudential Nifty 100 ETF | Wt% in Mirae Asset Nifty Total Market | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 11.33% | 6.69% | 6.69% |
ICICI Bank Ltd. Banks | 7.78% | 4.85% | 4.85% |
Reliance Industries Ltd. Petroleum Products | 6.94% | 4.64% | 4.64% |
Bharti Airtel Ltd. Telecom - Services | 3.84% | 2.58% | 2.58% |
Larsen & Toubro Ltd. Construction | 3.14% | 2.48% | 2.48% |
State Bank Of India Banks | 2.25% | 2.46% | 2.25% |
Infosys Ltd. It - Software | 4.00% | 2.24% | 2.24% |
Axis Bank Ltd. Banks | 2.25% | 1.96% | 1.96% |
ITC Ltd. Diversified Fmcg | 2.82% | 1.49% | 1.49% |
Mahindra & Mahindra Ltd. Automobiles | 2.08% | 1.49% | 1.49% |
Tata Consultancy Services Ltd. It - Software | 2.28% | 1.33% | 1.33% |
Bajaj Finance Ltd. Finance | 1.72% | 1.30% | 1.30% |
Hindustan Unilever Ltd. Diversified Fmcg | 1.65% | 1.02% | 1.02% |
Maruti Suzuki India Ltd. Automobiles | 1.22% | 0.96% | 0.96% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.35% | 0.91% | 0.91% |
NTPC Ltd. Power | 1.17% | 0.89% | 0.89% |
Titan Company Ltd. Consumer Durables | 1.02% | 0.88% | 0.88% |
Zomato Ltd. Retailing | 1.58% | 0.87% | 0.87% |
Tata Steel Ltd. Ferrous Metals | 0.96% | 0.87% | 0.87% |
Bharat Electronics Ltd. Aerospace & Defense | 1.01% | 0.79% | 0.79% |
Ultratech Cement Ltd. Cement & Cement Products | 1.07% | 0.74% | 0.74% |
HCL Technologies Ltd. It - Software | 1.14% | 0.72% | 0.72% |
Power Grid Corporation Of India Ltd. Power | 0.97% | 0.67% | 0.67% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.73% | 0.66% | 0.66% |
Shriram Finance Ltd. Finance | 0.65% | 0.75% | 0.65% |
JSW Steel Ltd. Ferrous Metals | 0.73% | 0.59% | 0.59% |
Bajaj Finserv Ltd. Finance | 0.78% | 0.56% | 0.56% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.75% | 0.55% | 0.55% |
Interglobe Aviation Ltd. Transport Services | 0.85% | 0.54% | 0.54% |
Oil & Natural Gas Corporation Ltd. Oil | 0.69% | 0.54% | 0.54% |
Bajaj Auto Ltd. Automobiles | 0.65% | 0.54% | 0.54% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.54% | 0.54% |
Asian Paints Ltd. Consumer Durables | 0.80% | 0.53% | 0.53% |
Grasim Industries Ltd. Cement & Cement Products | 0.77% | 0.53% | 0.53% |
Vedanta Ltd. Diversified Metals | 0.53% | 0.60% | 0.53% |
Coal India Ltd. Consumable Fuels | 0.63% | 0.48% | 0.48% |
Nestle India Ltd. Food Products | 0.59% | 0.46% | 0.46% |
SBI Life Insurance Company Ltd. Insurance | 0.61% | 0.45% | 0.45% |
TVS Motor Company Ltd. Automobiles | 0.48% | 0.45% | 0.45% |
Trent Ltd. Retailing | 0.82% | 0.43% | 0.43% |
Tech Mahindra Ltd. It - Software | 0.68% | 0.42% | 0.42% |
Jio Financial Services Ltd Finance | 0.79% | 0.41% | 0.41% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.40% | 0.40% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.56% | 0.40% | 0.40% |
Tata Motors Ltd. Automobiles | 1.02% | 0.39% | 0.39% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.57% | 0.39% | 0.39% |
HDFC Life Insurance Company Ltd. Insurance | 0.60% | 0.38% | 0.38% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.64% | 0.37% | 0.37% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.63% | 0.37% | 0.37% |
Tata Consumer Products Ltd. Agricultural Food & Other Products | 0.51% | 0.37% | 0.37% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.47% | 0.37% | 0.37% |
Hero Motocorp Ltd. Automobiles | 0.41% | 0.37% | 0.37% |
Cholamandalam Investment And Finance Company Ltd. Finance | 0.45% | 0.36% | 0.36% |
Britannia Industries Ltd. Food Products | 0.50% | 0.35% | 0.35% |
Indian Oil Corporation Ltd. Petroleum Products | 0.40% | 0.35% | 0.35% |
Tata Power Company Ltd. Power | 0.49% | 0.31% | 0.31% |
IndusInd Bank Ltd. Banks | 0.39% | 0.31% | 0.31% |
Varun Beverages Ltd. Beverages | 0.52% | 0.30% | 0.30% |
Power Finance Corporation Ltd. Finance | 0.44% | 0.30% | 0.30% |
The Indian Hotels Company Ltd. Leisure Services | 0.48% | 0.29% | 0.29% |
Bank Of Baroda Banks | 0.32% | 0.29% | 0.29% |
Samvardhana Motherson International Ltd. Auto Components | 0.32% | 0.29% | 0.29% |
Wipro Ltd. It - Software | 0.52% | 0.28% | 0.28% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.47% | 0.28% | 0.28% |
Avenue Supermarts Ltd. Retailing | 0.46% | 0.28% | 0.28% |
Canara Bank Banks | 0.27% | 0.26% | 0.26% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.31% | 0.25% | 0.25% |
Godrej Consumer Products Ltd. Personal Products | 0.37% | 0.24% | 0.24% |
Bajaj Holdings & Investment Ltd. Finance | 0.45% | 0.23% | 0.23% |
GAIL (India) Ltd. Gas | 0.35% | 0.23% | 0.23% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.34% | 0.23% | 0.23% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.33% | 0.23% | 0.23% |
Jindal Steel & Power Ltd. Ferrous Metals | 0.26% | 0.23% | 0.23% |
Rural Electrification Corporation Ltd. Finance | 0.36% | 0.22% | 0.22% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.22% | 0.22% |
Punjab National Bank Banks | 0.27% | 0.22% | 0.22% |
Info Edge (India) Ltd. Retailing | 0.40% | 0.20% | 0.20% |
LTIMindtree Ltd. It - Software | 0.35% | 0.20% | 0.20% |
United Spirits Ltd. Beverages | 0.29% | 0.20% | 0.20% |
DLF Ltd. Realty | 0.37% | 0.19% | 0.19% |
Shree Cements Ltd. Cement & Cement Products | 0.30% | 0.17% | 0.17% |
Havells India Ltd. Consumer Durables | 0.28% | 0.17% | 0.17% |
Adani Energy Solutions Ltd. Power | 0.22% | 0.17% | 0.17% |
Bosch Ltd. Auto Components | 0.25% | 0.16% | 0.16% |
ABB India Ltd. Electrical Equipment | 0.21% | 0.16% | 0.16% |
Ambuja Cements Ltd. Cement & Cement Products | 0.29% | 0.15% | 0.15% |
Dabur India Ltd. Personal Products | 0.23% | 0.15% | 0.15% |
Hyundai Motor India Ltd. Automobiles | 0.23% | 0.15% | 0.15% |
Siemens Ltd. Electrical Equipment | 0.20% | 0.15% | 0.15% |
Macrotech Developers Ltd. Realty | 0.25% | 0.14% | 0.14% |
Adani Green Energy Ltd. Power | 0.22% | 0.14% | 0.14% |
JSW Energy Ltd Power | 0.20% | 0.13% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.18% | 0.13% | 0.13% |
Swiggy Ltd Retailing | 0.12% | 0.20% | 0.12% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.11% | 0.11% |
Indian Railway Finance Corporation Ltd. Finance | 0.17% | 0.09% | 0.09% |
Life Insurance Corporation of India Insurance | 0.15% | 0.09% | 0.09% |
Bajaj Housing Finance Ltd. Finance | 0.08% | 0.04% | 0.04% |
Unique to ICICI Prudential Nifty 100 ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty Total Market
- Kotak Mahindra Bank Ltd.1.50%
Sector Overlap Breakdown
Banks16.8% (8)
Petroleum Products5.4% (3)
It - Software5.2% (6)
Automobiles4.9% (8)
Finance4.2% (10)
Telecom - Services2.6% (1)
Diversified Fmcg2.5% (2)
Construction2.5% (1)
Pharmaceuticals & Biotechnology2.4% (6)
Power2.3% (6)
Retailing1.9% (5)
Ferrous Metals1.7% (3)
Cement & Cement Products1.6% (4)
Consumer Durables1.6% (3)
Insurance1.3% (5)
Aerospace & Defense1.2% (2)
Food Products0.8% (2)
Non - Ferrous Metals0.7% (1)
Electrical Equipment0.6% (3)
Transport Infrastructure0.6% (1)
Transport Services0.5% (1)
Oil0.5% (1)
Diversified Metals0.5% (1)
Beverages0.5% (2)
Consumable Fuels0.5% (1)
Auto Components0.5% (2)
Healthcare Services0.4% (1)
Personal Products0.4% (2)
Agricultural Food & Other Products0.4% (1)
Realty0.3% (2)
Leisure Services0.3% (1)
Metals & Minerals Trading0.3% (1)
Gas0.2% (1)
Chemicals & Petrochemicals0.2% (1)
More comparisons for ICICI Prudential Nifty 100 ETF
- vs Axis Nifty 100 Index89.1% · 93 stocks
- vs HDFC NIFTY 100 ETF89.0% · 93 stocks
- vs Nippon India ETF Nifty 10089.0% · 93 stocks
- vs HDFC NIFTY 100 Index89.0% · 93 stocks
- vs Motilal Oswal Nifty 100 ETF89.0% · 93 stocks
More comparisons for Mirae Asset Nifty Total Market
- vs Motilal Oswal BSE 1000 Index97.9% · 738 stocks
- vs SBI Nifty 500 Index96.1% · 500 stocks
- vs Motilal Oswal Nifty 500 Index96.1% · 500 stocks
- vs Motilal Oswal Nifty 500 ETF96.1% · 500 stocks
- vs Axis Nifty 500 Index95.9% · 500 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.