ICICI Prudential Nifty 100 ETF vs Nippon India ETF Nifty 100
Portfolio Overlap Analysis · ICICI vs Nippon
89.0%
High Overlap
93 common stocks · Rank #618 of 95,528 pairs
Common Holdings (93)
| Stock | Wt% in ICICI Prudential Nifty 100 ETF | Wt% in Nippon India ETF Nifty 100 | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 11.33% | 9.83% | 9.83% |
ICICI Bank Ltd. Banks | 7.78% | 7.13% | 7.13% |
Reliance Industries Ltd. Petroleum Products | 6.94% | 6.81% | 6.81% |
Bharti Airtel Ltd. Telecom - Services | 3.84% | 3.79% | 3.79% |
Infosys Ltd. It - Software | 4.00% | 3.30% | 3.30% |
Larsen & Toubro Ltd. Construction | 3.14% | 3.64% | 3.14% |
State Bank Of India Banks | 2.25% | 3.61% | 2.25% |
Axis Bank Ltd. Banks | 2.25% | 2.87% | 2.25% |
ITC Ltd. Diversified Fmcg | 2.82% | 2.19% | 2.19% |
Mahindra & Mahindra Ltd. Automobiles | 2.08% | 2.20% | 2.08% |
Tata Consultancy Services Ltd. It - Software | 2.28% | 1.95% | 1.95% |
Bajaj Finance Ltd. Finance | 1.72% | 1.91% | 1.72% |
Hindustan Unilever Ltd. Diversified Fmcg | 1.65% | 1.50% | 1.50% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.35% | 1.33% | 1.33% |
Zomato Ltd. Retailing | 1.58% | 1.28% | 1.28% |
Maruti Suzuki India Ltd. Automobiles | 1.22% | 1.41% | 1.22% |
NTPC Ltd. Power | 1.17% | 1.31% | 1.17% |
Ultratech Cement Ltd. Cement & Cement Products | 1.07% | 1.09% | 1.07% |
HCL Technologies Ltd. It - Software | 1.14% | 1.06% | 1.06% |
Titan Company Ltd. Consumer Durables | 1.02% | 1.29% | 1.02% |
Bharat Electronics Ltd. Aerospace & Defense | 1.01% | 1.15% | 1.01% |
Power Grid Corporation Of India Ltd. Power | 0.97% | 0.98% | 0.97% |
Tata Steel Ltd. Ferrous Metals | 0.96% | 1.27% | 0.96% |
Interglobe Aviation Ltd. Transport Services | 0.85% | 0.79% | 0.79% |
Asian Paints Ltd. Consumer Durables | 0.80% | 0.78% | 0.78% |
Bajaj Finserv Ltd. Finance | 0.78% | 0.82% | 0.78% |
Grasim Industries Ltd. Cement & Cement Products | 0.77% | 0.77% | 0.77% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.75% | 0.81% | 0.75% |
JSW Steel Ltd. Ferrous Metals | 0.73% | 0.86% | 0.73% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.73% | 0.97% | 0.73% |
Oil & Natural Gas Corporation Ltd. Oil | 0.69% | 0.79% | 0.69% |
Bajaj Auto Ltd. Automobiles | 0.65% | 0.80% | 0.65% |
Shriram Finance Ltd. Finance | 0.65% | 1.09% | 0.65% |
Trent Ltd. Retailing | 0.82% | 0.63% | 0.63% |
Coal India Ltd. Consumable Fuels | 0.63% | 0.71% | 0.63% |
Tech Mahindra Ltd. It - Software | 0.68% | 0.62% | 0.62% |
Jio Financial Services Ltd Finance | 0.79% | 0.61% | 0.61% |
SBI Life Insurance Company Ltd. Insurance | 0.61% | 0.66% | 0.61% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.59% | 0.59% |
Nestle India Ltd. Food Products | 0.59% | 0.67% | 0.59% |
Tata Motors Ltd. Automobiles | 1.02% | 0.58% | 0.58% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.57% | 0.57% | 0.57% |
HDFC Life Insurance Company Ltd. Insurance | 0.60% | 0.56% | 0.56% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.56% | 0.58% | 0.56% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.64% | 0.55% | 0.55% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.80% | 0.55% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.63% | 0.54% | 0.54% |
Vedanta Ltd. Diversified Metals | 0.53% | 0.88% | 0.53% |
Tata Consumer Products Ltd. Agricultural Food & Other Products | 0.51% | 0.54% | 0.51% |
Britannia Industries Ltd. Food Products | 0.50% | 0.51% | 0.50% |
TVS Motor Company Ltd. Automobiles | 0.48% | 0.66% | 0.48% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.47% | 0.54% | 0.47% |
Tata Power Company Ltd. Power | 0.49% | 0.46% | 0.46% |
Varun Beverages Ltd. Beverages | 0.52% | 0.45% | 0.45% |
Cholamandalam Investment And Finance Company Ltd. Finance | 0.45% | 0.53% | 0.45% |
Power Finance Corporation Ltd. Finance | 0.44% | 0.44% | 0.44% |
Wipro Ltd. It - Software | 0.52% | 0.42% | 0.42% |
The Indian Hotels Company Ltd. Leisure Services | 0.48% | 0.42% | 0.42% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.47% | 0.41% | 0.41% |
Avenue Supermarts Ltd. Retailing | 0.46% | 0.41% | 0.41% |
Indian Oil Corporation Ltd. Petroleum Products | 0.40% | 0.51% | 0.40% |
Godrej Consumer Products Ltd. Personal Products | 0.37% | 0.35% | 0.35% |
Bajaj Holdings & Investment Ltd. Finance | 0.45% | 0.34% | 0.34% |
GAIL (India) Ltd. Gas | 0.35% | 0.33% | 0.33% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.34% | 0.33% | 0.33% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.33% | 0.34% | 0.33% |
Rural Electrification Corporation Ltd. Finance | 0.36% | 0.32% | 0.32% |
Bank Of Baroda Banks | 0.32% | 0.43% | 0.32% |
Samvardhana Motherson International Ltd. Auto Components | 0.32% | 0.43% | 0.32% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.31% | 0.36% | 0.31% |
LTIMindtree Ltd. It - Software | 0.35% | 0.30% | 0.30% |
Info Edge (India) Ltd. Retailing | 0.40% | 0.29% | 0.29% |
United Spirits Ltd. Beverages | 0.29% | 0.30% | 0.29% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.33% | 0.29% |
DLF Ltd. Realty | 0.37% | 0.28% | 0.28% |
Punjab National Bank Banks | 0.27% | 0.32% | 0.27% |
Canara Bank Banks | 0.27% | 0.38% | 0.27% |
Havells India Ltd. Consumer Durables | 0.28% | 0.26% | 0.26% |
Jindal Steel & Power Ltd. Ferrous Metals | 0.26% | 0.34% | 0.26% |
Shree Cements Ltd. Cement & Cement Products | 0.30% | 0.25% | 0.25% |
Bosch Ltd. Auto Components | 0.25% | 0.23% | 0.23% |
Ambuja Cements Ltd. Cement & Cement Products | 0.29% | 0.22% | 0.22% |
Hyundai Motor India Ltd. Automobiles | 0.23% | 0.22% | 0.22% |
Adani Energy Solutions Ltd. Power | 0.22% | 0.25% | 0.22% |
Adani Green Energy Ltd. Power | 0.22% | 0.21% | 0.21% |
ABB India Ltd. Electrical Equipment | 0.21% | 0.23% | 0.21% |
Macrotech Developers Ltd. Realty | 0.25% | 0.20% | 0.20% |
Siemens Ltd. Electrical Equipment | 0.20% | 0.22% | 0.20% |
JSW Energy Ltd Power | 0.20% | 0.19% | 0.19% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.17% | 0.17% |
Life Insurance Corporation of India Insurance | 0.15% | 0.14% | 0.14% |
Indian Railway Finance Corporation Ltd. Finance | 0.17% | 0.13% | 0.13% |
Bajaj Housing Finance Ltd. Finance | 0.08% | 0.06% | 0.06% |
Unique to ICICI Prudential Nifty 100 ETF
All top holdings are shared with the other fund.
Unique to Nippon India ETF Nifty 100
- Kotak Mahindra Bank Limited2.21%
Sector Overlap Breakdown
Banks22.3% (7)
Petroleum Products7.7% (3)
It - Software7.7% (6)
Automobiles5.8% (7)
Finance5.5% (10)
Telecom - Services3.8% (1)
Diversified Fmcg3.7% (2)
Pharmaceuticals & Biotechnology3.5% (6)
Power3.2% (6)
Construction3.1% (1)
Retailing2.6% (4)
Cement & Cement Products2.3% (4)
Consumer Durables2.1% (3)
Ferrous Metals1.9% (3)
Insurance1.6% (4)
Aerospace & Defense1.6% (2)
Food Products1.1% (2)
Transport Services0.8% (1)
Transport Infrastructure0.8% (1)
Beverages0.7% (2)
Non - Ferrous Metals0.7% (1)
Electrical Equipment0.7% (3)
Oil0.7% (1)
Consumable Fuels0.6% (1)
Healthcare Services0.6% (1)
Auto Components0.6% (2)
Diversified Metals0.5% (1)
Agricultural Food & Other Products0.5% (1)
Realty0.5% (2)
Leisure Services0.4% (1)
Metals & Minerals Trading0.4% (1)
Personal Products0.3% (1)
Gas0.3% (1)
Chemicals & Petrochemicals0.3% (1)
More comparisons for ICICI Prudential Nifty 100 ETF
- vs Axis Nifty 100 Index89.1% · 93 stocks
- vs HDFC NIFTY 100 ETF89.0% · 93 stocks
- vs HDFC NIFTY 100 Index89.0% · 93 stocks
- vs Motilal Oswal Nifty 100 ETF89.0% · 93 stocks
- vs Parag Parikh Large Cap88.9% · 93 stocks
More comparisons for Nippon India ETF Nifty 100
- vs HDFC NIFTY 100 ETF99.9% · 100 stocks
- vs Axis Nifty 100 Index99.9% · 100 stocks
- vs HDFC NIFTY 100 Index99.9% · 100 stocks
- vs Motilal Oswal Nifty 100 ETF99.8% · 100 stocks
- vs Parag Parikh Large Cap99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.