ICICI Prudential Nifty 100 ETF vs Kotak MSCI India ETF
Portfolio Overlap Analysis · ICICI vs Kotak
77.0%
High Overlap
93 common stocks · Rank #1063 of 95,528 pairs
Common Holdings (93)
| Stock | Wt% in ICICI Prudential Nifty 100 ETF | Wt% in Kotak MSCI India ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 11.33% | 7.35% | 7.35% |
Reliance Industries Ltd. Petroleum Products | 6.94% | 6.17% | 6.17% |
ICICI Bank Ltd. Banks | 7.78% | 5.31% | 5.31% |
Bharti Airtel Ltd. Telecom - Services | 3.84% | 3.51% | 3.51% |
Infosys Ltd. It - Software | 4.00% | 3.07% | 3.07% |
Axis Bank Ltd. Banks | 2.25% | 2.31% | 2.25% |
Larsen & Toubro Ltd. Construction | 3.14% | 2.10% | 2.10% |
Mahindra & Mahindra Ltd. Automobiles | 2.08% | 2.30% | 2.08% |
Tata Consultancy Services Ltd. It - Software | 2.28% | 1.74% | 1.74% |
Bajaj Finance Ltd. Finance | 1.72% | 2.03% | 1.72% |
State Bank Of India Banks | 2.25% | 1.61% | 1.61% |
Hindustan Unilever Ltd. Diversified Fmcg | 1.65% | 1.40% | 1.40% |
Maruti Suzuki India Ltd. Automobiles | 1.22% | 1.36% | 1.22% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.35% | 1.21% | 1.21% |
NTPC Ltd. Power | 1.17% | 1.21% | 1.17% |
Ultratech Cement Ltd. Cement & Cement Products | 1.07% | 1.09% | 1.07% |
Titan Company Ltd. Consumer Durables | 1.02% | 1.12% | 1.02% |
Bharat Electronics Ltd. Aerospace & Defense | 1.01% | 1.18% | 1.01% |
Power Grid Corporation Of India Ltd. Power | 0.97% | 1.01% | 0.97% |
HCL Technologies Ltd. It - Software | 1.14% | 0.96% | 0.96% |
Tata Steel Ltd. Ferrous Metals | 0.96% | 1.16% | 0.96% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.73% | 0.91% | 0.73% |
ITC Ltd. Diversified Fmcg | 2.82% | 0.69% | 0.69% |
Interglobe Aviation Ltd. Transport Services | 0.85% | 0.67% | 0.67% |
Asian Paints Ltd. Consumer Durables | 0.80% | 0.66% | 0.66% |
Shriram Finance Ltd. Finance | 0.65% | 1.11% | 0.65% |
Oil & Natural Gas Corporation Ltd. Oil | 0.69% | 0.64% | 0.64% |
SBI Life Insurance Company Ltd. Insurance | 0.61% | 0.67% | 0.61% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.75% | 0.60% | 0.60% |
Nestle India Ltd. Food Products | 0.59% | 0.63% | 0.59% |
Coal India Ltd. Consumable Fuels | 0.63% | 0.58% | 0.58% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.63% | 0.57% | 0.57% |
Tata Motors Ltd. Automobiles | 1.02% | 0.56% | 0.56% |
Bajaj Finserv Ltd. Finance | 0.78% | 0.56% | 0.56% |
JSW Steel Ltd. Ferrous Metals | 0.73% | 0.56% | 0.56% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.56% | 0.56% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.56% | 0.61% | 0.56% |
Grasim Industries Ltd. Cement & Cement Products | 0.77% | 0.55% | 0.55% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.64% | 0.55% | 0.55% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.80% | 0.55% |
Jio Financial Services Ltd Finance | 0.79% | 0.53% | 0.53% |
Tech Mahindra Ltd. It - Software | 0.68% | 0.53% | 0.53% |
Vedanta Ltd. Diversified Metals | 0.53% | 0.72% | 0.53% |
Trent Ltd. Retailing | 0.82% | 0.51% | 0.51% |
HDFC Life Insurance Company Ltd. Insurance | 0.60% | 0.51% | 0.51% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.57% | 0.51% | 0.51% |
Bajaj Auto Ltd. Automobiles | 0.65% | 0.49% | 0.49% |
Tata Consumer Products Ltd. Agricultural Food & Other Products | 0.51% | 0.49% | 0.49% |
TVS Motor Company Ltd. Automobiles | 0.48% | 0.67% | 0.48% |
Britannia Industries Ltd. Food Products | 0.50% | 0.47% | 0.47% |
Avenue Supermarts Ltd. Retailing | 0.46% | 0.46% | 0.46% |
Cholamandalam Investment And Finance Company Ltd. Finance | 0.45% | 0.53% | 0.45% |
Varun Beverages Ltd. Beverages | 0.52% | 0.44% | 0.44% |
Tata Power Company Ltd. Power | 0.49% | 0.44% | 0.44% |
Power Finance Corporation Ltd. Finance | 0.44% | 0.45% | 0.44% |
Zomato Ltd. Retailing | 1.58% | 0.43% | 0.43% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.47% | 0.43% | 0.43% |
The Indian Hotels Company Ltd. Leisure Services | 0.48% | 0.41% | 0.41% |
Hero Motocorp Ltd. Automobiles | 0.41% | 0.50% | 0.41% |
Indian Oil Corporation Ltd. Petroleum Products | 0.40% | 0.39% | 0.39% |
IndusInd Bank Ltd. Banks | 0.39% | 0.40% | 0.39% |
Wipro Ltd. It - Software | 0.52% | 0.38% | 0.38% |
Godrej Consumer Products Ltd. Personal Products | 0.37% | 0.36% | 0.36% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.34% | 0.34% | 0.34% |
DLF Ltd. Realty | 0.37% | 0.33% | 0.33% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.33% | 0.33% | 0.33% |
Samvardhana Motherson International Ltd. Auto Components | 0.32% | 0.41% | 0.32% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.31% | 0.37% | 0.31% |
Rural Electrification Corporation Ltd. Finance | 0.36% | 0.30% | 0.30% |
United Spirits Ltd. Beverages | 0.29% | 0.29% | 0.29% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.37% | 0.29% |
GAIL (India) Ltd. Gas | 0.35% | 0.28% | 0.28% |
Info Edge (India) Ltd. Retailing | 0.40% | 0.27% | 0.27% |
Jindal Steel & Power Ltd. Ferrous Metals | 0.26% | 0.32% | 0.26% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.47% | 0.25% | 0.25% |
LTIMindtree Ltd. It - Software | 0.35% | 0.24% | 0.24% |
Bank Of Baroda Banks | 0.32% | 0.24% | 0.24% |
Hyundai Motor India Ltd. Automobiles | 0.23% | 0.26% | 0.23% |
Ambuja Cements Ltd. Cement & Cement Products | 0.29% | 0.22% | 0.22% |
Havells India Ltd. Consumer Durables | 0.28% | 0.22% | 0.22% |
Punjab National Bank Banks | 0.27% | 0.22% | 0.22% |
Macrotech Developers Ltd. Realty | 0.25% | 0.22% | 0.22% |
Bajaj Holdings & Investment Ltd. Finance | 0.45% | 0.21% | 0.21% |
Canara Bank Banks | 0.27% | 0.21% | 0.21% |
ABB India Ltd. Electrical Equipment | 0.21% | 0.23% | 0.21% |
Bosch Ltd. Auto Components | 0.25% | 0.20% | 0.20% |
Dabur India Ltd. Personal Products | 0.23% | 0.20% | 0.20% |
Siemens Ltd. Electrical Equipment | 0.20% | 0.22% | 0.20% |
Shree Cements Ltd. Cement & Cement Products | 0.30% | 0.17% | 0.17% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.18% | 0.17% | 0.17% |
JSW Energy Ltd Power | 0.20% | 0.16% | 0.16% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.13% | 0.13% |
Swiggy Ltd Retailing | 0.12% | 0.30% | 0.12% |
Unique to ICICI Prudential Nifty 100 ETF
All top holdings are shared with the other fund.
Unique to Kotak MSCI India ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks17.6% (8)
Petroleum Products7.0% (3)
It - Software6.9% (6)
Automobiles6.0% (8)
Finance4.9% (8)
Telecom - Services3.5% (1)
Pharmaceuticals & Biotechnology3.3% (6)
Power2.7% (4)
Construction2.1% (1)
Diversified Fmcg2.1% (2)
Cement & Cement Products2.0% (4)
Consumer Durables1.9% (3)
Retailing1.8% (5)
Ferrous Metals1.8% (3)
Insurance1.6% (4)
Aerospace & Defense1.6% (2)
Food Products1.1% (2)
Non - Ferrous Metals0.7% (1)
Beverages0.7% (2)
Electrical Equipment0.7% (3)
Transport Services0.7% (1)
Oil0.6% (1)
Transport Infrastructure0.6% (1)
Consumable Fuels0.6% (1)
Healthcare Services0.6% (1)
Personal Products0.6% (2)
Realty0.6% (2)
Diversified Metals0.5% (1)
Auto Components0.5% (2)
Agricultural Food & Other Products0.5% (1)
Leisure Services0.4% (1)
Chemicals & Petrochemicals0.3% (1)
Gas0.3% (1)
Metals & Minerals Trading0.3% (1)
More comparisons for ICICI Prudential Nifty 100 ETF
- vs Axis Nifty 100 Index89.1% · 93 stocks
- vs HDFC NIFTY 100 ETF89.0% · 93 stocks
- vs Nippon India ETF Nifty 10089.0% · 93 stocks
- vs HDFC NIFTY 100 Index89.0% · 93 stocks
- vs Motilal Oswal Nifty 100 ETF89.0% · 93 stocks
More comparisons for Kotak MSCI India ETF
- vs SBI BSE 100 ETF83.5% · 98 stocks
- vs HDFC NIFTY 100 ETF81.2% · 93 stocks
- vs Axis Nifty 100 Index81.2% · 93 stocks
- vs Nippon India ETF Nifty 10081.2% · 93 stocks
- vs HDFC NIFTY 100 Index81.2% · 93 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.