HDFC Nifty LargeMidcap 250 Index Fund vs Motilal Oswal Nifty 500 Index Fund
Portfolio Overlap Analysis · HDFC vs Motilal
68.9%
High Overlap
250 common stocks · Rank #1346 of 95,528 pairs
Common Holdings (250)
| Stock | Wt% in HDFC Nifty LargeMidcap 250 Ind | Wt% in Motilal Oswal Nifty 500 Index | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.88% | 6.95% | 4.88% |
ICICI Bank Ltd. Banks | 3.54% | 5.04% | 3.54% |
Reliance Industries Ltd. Petroleum Products | 3.38% | 4.82% | 3.38% |
Bharti Airtel Ltd. Telecom - Services | 1.88% | 2.68% | 1.88% |
Larsen and Toubro Ltd. Construction | 1.81% | 2.57% | 1.81% |
State Bank of India Banks | 1.79% | 2.55% | 1.79% |
Infosys Limited IT - Software | 1.64% | 2.33% | 1.64% |
Axis Bank Ltd. Banks | 1.43% | 2.03% | 1.43% |
Kotak Mahindra Bank Limited Banks | 1.10% | 1.56% | 1.10% |
ITC LIMITED Diversified FMCG | 1.09% | 1.55% | 1.09% |
Mahindra & Mahindra Ltd. Automobiles | 1.09% | 1.55% | 1.09% |
Tata Consultancy Services Ltd. IT - Software | 0.97% | 1.38% | 0.97% |
Bajaj Finance Ltd. Finance | 0.95% | 1.35% | 0.95% |
Hindustan Unilever Ltd. Diversified FMCG | 0.75% | 1.06% | 0.75% |
Maruti Suzuki India Limited Automobiles | 0.70% | 1.00% | 0.70% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.94% | 0.66% |
NTPC Limited Power | 0.65% | 0.93% | 0.65% |
Eternal Limited Retailing | 0.64% | 0.91% | 0.64% |
Titan Company Ltd. Consumer Durables | 0.64% | 0.91% | 0.64% |
Tata Steel Ltd. Ferrous Metals | 0.63% | 0.90% | 0.63% |
Bombay Stock Exchange Limited (BSE) Capital Markets | 1.47% | 0.57% | 0.57% |
Bharat Electronics Ltd. Aerospace & Defense | 0.57% | 0.82% | 0.57% |
Shriram Finance Ltd. Finance | 0.54% | 0.77% | 0.54% |
UltraTech Cement Limited Cement & Cement Products | 0.54% | 0.77% | 0.54% |
HCL Technologies Ltd. IT - Software | 0.53% | 0.75% | 0.53% |
Power Grid Corporation of India Ltd. Power | 0.49% | 0.69% | 0.49% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.69% | 0.48% |
Vedanta Ltd. Diversified Metals | 0.44% | 0.62% | 0.44% |
JSW Steel Ltd. Ferrous Metals | 0.43% | 0.61% | 0.43% |
Bajaj Finserv Ltd. Finance | 0.41% | 0.58% | 0.41% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.40% | 0.57% | 0.40% |
Bajaj Auto Limited Automobiles | 0.40% | 0.57% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.40% | 0.56% | 0.40% |
Asian Paints Limited Consumer Durables | 0.39% | 0.55% | 0.39% |
InterGlobe Aviation Ltd. Transport Services | 0.39% | 0.56% | 0.39% |
Oil & Natural Gas Corporation Ltd. Oil | 0.39% | 0.56% | 0.39% |
Hero MotoCorp Ltd. Automobiles | 0.98% | 0.38% | 0.38% |
The Federal Bank Ltd. Banks | 0.98% | 0.38% | 0.38% |
Grasim Industries Ltd. Cement & Cement Products | 0.38% | 0.55% | 0.38% |
Coal India Ltd. Consumable Fuels | 0.35% | 0.50% | 0.35% |
Cummins India Ltd. Industrial Products | 0.88% | 0.34% | 0.34% |
Nestle India Ltd. Food Products | 0.33% | 0.47% | 0.33% |
SBI Life Insurance Company Ltd. Insurance | 0.33% | 0.47% | 0.33% |
TVS Motor Company Ltd. Automobiles | 0.33% | 0.47% | 0.33% |
Indusind Bank Ltd. Banks | 0.84% | 0.32% | 0.32% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.80% | 0.31% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.31% | 0.44% | 0.31% |
Trent Ltd. Retailing | 0.31% | 0.44% | 0.31% |
Indus Towers Limited Telecom - Services | 0.78% | 0.30% | 0.30% |
Jio Financial Services Limited Finance | 0.30% | 0.43% | 0.30% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.74% | 0.29% | 0.29% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.29% | 0.41% | 0.29% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.42% | 0.29% |
Max Healthcare Institute Limited Healthcare Services | 0.29% | 0.42% | 0.29% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.29% | 0.41% | 0.29% |
HDFC Asset Management Company Ltd. Capital Markets | 0.73% | 0.28% | 0.28% |
Au Small Finance Bank Ltd. Banks | 0.72% | 0.28% | 0.28% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.40% | 0.28% |
HDFC Life Insurance Company Limited Insurance | 0.28% | 0.39% | 0.28% |
Suzlon Energy Ltd Electrical Equipment | 0.69% | 0.27% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.27% | 0.38% | 0.27% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.27% | 0.39% | 0.27% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.27% | 0.38% | 0.27% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.27% | 0.38% | 0.27% |
Bharat Forge Ltd. Auto Components | 0.68% | 0.26% | 0.26% |
Persistent Systems Limited IT - Software | 0.68% | 0.26% | 0.26% |
PB Fintech Limited Financial Technology (Fintech) | 0.67% | 0.26% | 0.26% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.26% | 0.37% | 0.26% |
Fortis Healthcare Limited Healthcare Services | 0.65% | 0.25% | 0.25% |
IDFC First Bank Limited Banks | 0.65% | 0.25% | 0.25% |
Britannia Industries Ltd. Food Products | 0.25% | 0.36% | 0.25% |
Indian Oil Corporation Ltd. Petroleum Products | 0.25% | 0.36% | 0.25% |
Max Financial Services Ltd. Insurance | 0.64% | 0.24% | 0.24% |
GE T&D INDIA LIMITED Electrical Equipment | 0.63% | 0.24% | 0.24% |
Polycab India Limited Industrial Products | 0.60% | 0.23% | 0.23% |
One 97 Communications Limited Financial Technology (Fintech) | 0.59% | 0.23% | 0.23% |
The Tata Power Company Ltd. Power | 0.23% | 0.32% | 0.23% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.58% | 0.22% | 0.22% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.56% | 0.22% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.22% | 0.31% | 0.22% |
Varun Beverages Ltd Beverages | 0.22% | 0.32% | 0.22% |
Marico Ltd. Agricultural Food & Other Products | 0.55% | 0.21% | 0.21% |
APL Apollo Tubes Ltd. Industrial Products | 0.54% | 0.21% | 0.21% |
Swiggy Limited Retailing | 0.54% | 0.21% | 0.21% |
Bank of Baroda Banks | 0.21% | 0.31% | 0.21% |
Indian Hotels Company Ltd. Leisure Services | 0.21% | 0.30% | 0.21% |
Samvardhana Motherson International Ltd. Auto Components | 0.21% | 0.30% | 0.21% |
Wipro Ltd. IT - Software | 0.21% | 0.29% | 0.21% |
Coforge Limited IT - Software | 0.53% | 0.20% | 0.20% |
Union Bank of India Banks | 0.52% | 0.20% | 0.20% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.51% | 0.20% | 0.20% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.20% | 0.29% | 0.20% |
Adani Power (Mundra) Limited Power | 0.20% | 0.28% | 0.20% |
Avenue Supermarts Ltd. Retailing | 0.20% | 0.29% | 0.20% |
Sundaram Finance Ltd. Finance | 0.50% | 0.19% | 0.19% |
SRF Ltd. Chemicals & Petrochemicals | 0.49% | 0.19% | 0.19% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.48% | 0.19% | 0.19% |
Yes Bank Ltd. Banks | 0.48% | 0.19% | 0.19% |
Canara Bank Banks | 0.19% | 0.27% | 0.19% |
GMR Airports Limited Transport Infrastructure | 0.48% | 0.18% | 0.18% |
Muthoot Finance Ltd. Finance | 0.48% | 0.18% | 0.18% |
Indian Bank Banks | 0.47% | 0.18% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.47% | 0.18% | 0.18% |
Voltas Ltd. Consumer Durables | 0.47% | 0.18% | 0.18% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.18% | 0.26% | 0.18% |
Godrej Consumer Products Ltd. Personal Products | 0.18% | 0.25% | 0.18% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.17% | 0.17% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.17% | 0.17% |
Hitachi Energy India Ltd. Electrical Equipment | 0.43% | 0.17% | 0.17% |
Bajaj Holdings & Investment Ltd Finance | 0.17% | 0.24% | 0.17% |
ICICI Lombard General Insurance Co Insurance | 0.17% | 0.24% | 0.17% |
Jindal Steel Limited. Ferrous Metals | 0.17% | 0.24% | 0.17% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.17% | 0.24% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.43% | 0.16% | 0.16% |
KEI Industries Ltd. Industrial Products | 0.42% | 0.16% | 0.16% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.42% | 0.16% | 0.16% |
Dabur India Ltd. Personal Products | 0.41% | 0.16% | 0.16% |
The Phoenix Mills Limited Realty | 0.41% | 0.16% | 0.16% |
GAIL (India) Ltd. Gas | 0.16% | 0.23% | 0.16% |
Punjab National Bank Banks | 0.16% | 0.23% | 0.16% |
REC Limited. Finance | 0.16% | 0.22% | 0.16% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.23% | 0.16% |
Torrent Power Ltd. Power | 0.40% | 0.15% | 0.15% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.39% | 0.15% | 0.15% |
Tube Investments of India Ltd. Auto Components | 0.39% | 0.15% | 0.15% |
VODAFONE IDEA LIMITED Telecom - Services | 0.39% | 0.15% | 0.15% |
MRF Ltd. Auto Components | 0.38% | 0.15% | 0.15% |
LTIMindtree Limited IT - Software | 0.15% | 0.21% | 0.15% |
United Spirits Limited Beverages | 0.15% | 0.21% | 0.15% |
NMDC Limited Minerals & Mining | 0.38% | 0.14% | 0.14% |
360 ONE WAM LIMITED Capital Markets | 0.37% | 0.14% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.14% | 0.14% |
Aditya Birla Capital ltd. Finance | 0.35% | 0.14% | 0.14% |
Oil India Limited Oil | 0.35% | 0.14% | 0.14% |
DLF LIMITED Realty | 0.14% | 0.20% | 0.14% |
INFO EDGE (INDIA) LIMITED Retailing | 0.14% | 0.20% | 0.14% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.35% | 0.13% | 0.13% |
MphasiS Limited. IT - Software | 0.35% | 0.13% | 0.13% |
Godrej Properties Ltd. Realty | 0.34% | 0.13% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.34% | 0.13% | 0.13% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.34% | 0.13% | 0.13% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.34% | 0.13% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.34% | 0.13% | 0.13% |
Waaree Energies Limited Electrical Equipment | 0.34% | 0.13% | 0.13% |
Blue Star Ltd. Consumer Durables | 0.33% | 0.13% | 0.13% |
Jindal Stainless Ltd. Ferrous Metals | 0.33% | 0.13% | 0.13% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.33% | 0.13% | 0.13% |
Vishal Mega Mart Limited Retailing | 0.33% | 0.13% | 0.13% |
Adani Energy Solutions Limited Power | 0.13% | 0.18% | 0.13% |
Havells India Ltd. Consumer Durables | 0.13% | 0.18% | 0.13% |
Shree Cement Ltd. Cement & Cement Products | 0.13% | 0.18% | 0.13% |
NHPC Ltd. Power | 0.32% | 0.12% | 0.12% |
Petronet LNG Ltd. Gas | 0.32% | 0.12% | 0.12% |
Sona Blw Precision Forgings Auto Components | 0.32% | 0.12% | 0.12% |
Steel Authority Of India Ltd. Ferrous Metals | 0.32% | 0.12% | 0.12% |
JK Cement Limited Cement & Cement Products | 0.31% | 0.12% | 0.12% |
L&T Finance Ltd. Finance | 0.31% | 0.12% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.31% | 0.12% | 0.12% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.31% | 0.12% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.12% | 0.17% | 0.12% |
UNO Minda Limited Auto Components | 0.29% | 0.11% | 0.11% |
Bank of India Banks | 0.28% | 0.11% | 0.11% |
Ipca Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.11% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.11% | 0.16% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.11% | 0.16% | 0.11% |
Bosch Limited Auto Components | 0.11% | 0.16% | 0.11% |
Hyundai Motor India Limited Automobiles | 0.11% | 0.16% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.11% | 0.15% | 0.11% |
Astral Limited Industrial Products | 0.27% | 0.10% | 0.10% |
Jubilant Foodworks Limited Leisure Services | 0.27% | 0.10% | 0.10% |
Page Industries Ltd Textiles & Apparels | 0.27% | 0.10% | 0.10% |
Apar Industries Limited Electrical Equipment | 0.25% | 0.10% | 0.10% |
Balkrishna Industries Ltd. Auto Components | 0.25% | 0.10% | 0.10% |
Tata Communications Limited Telecom - Services | 0.25% | 0.10% | 0.10% |
Adani Green Energy Limited Power | 0.10% | 0.15% | 0.10% |
Lodha Developers Limited Realty | 0.10% | 0.14% | 0.10% |
Oberoi Realty Ltd. Realty | 0.24% | 0.09% | 0.09% |
Rail Vikas Nigam Ltd Construction | 0.24% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.23% | 0.09% | 0.09% |
Indian Railway Catering And Tourism Corp Ltd Leisure Services | 0.23% | 0.09% | 0.09% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.23% | 0.09% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.23% | 0.09% | 0.09% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.09% | 0.13% | 0.09% |
JSW Energy Ltd. Power | 0.09% | 0.13% | 0.09% |
Siemens Energy India Limited Electrical Equipment | 0.09% | 0.13% | 0.09% |
ITC Hotels Limited Leisure Services | 0.22% | 0.08% | 0.08% |
Nippon Life India Asset Management Limited Capital Markets | 0.22% | 0.08% | 0.08% |
Oracle Financial Ser Software Ltd. IT - Software | 0.22% | 0.08% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.21% | 0.08% | 0.08% |
Kalyan Jewellers India Ltd Consumer Durables | 0.21% | 0.08% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.21% | 0.08% | 0.08% |
Lloyds Metals & Energy Ltd. Minerals & Mining | 0.21% | 0.08% | 0.08% |
Tata Elxsi Ltd. IT - Software | 0.21% | 0.08% | 0.08% |
AIA Engineering Ltd. Industrial Products | 0.20% | 0.08% | 0.08% |
Apollo Tyres Ltd. Auto Components | 0.20% | 0.08% | 0.08% |
Bank of Maharashtra Banks | 0.20% | 0.08% | 0.08% |
Exide Industries Ltd. Auto Components | 0.20% | 0.08% | 0.08% |
GUJARAT FLUOROCHEMICALS LIMITED Chemicals & Petrochemicals | 0.20% | 0.08% | 0.08% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.08% | 0.12% | 0.08% |
ADANI TOTAL GAS LIMITED Gas | 0.19% | 0.07% | 0.07% |
Linde India Ltd Chemicals & Petrochemicals | 0.19% | 0.07% | 0.07% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.07% | 0.07% |
Berger Paints (I) Ltd Consumer Durables | 0.17% | 0.07% | 0.07% |
Indian Railways Finance Corp. Ltd. Finance | 0.07% | 0.09% | 0.07% |
Life Insurance Corporation of India Insurance | 0.07% | 0.10% | 0.07% |
Ajanta Pharma Limited Pharmaceuticals & Biotechnology | 0.17% | 0.06% | 0.06% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.17% | 0.06% | 0.06% |
KPIT Technologies Ltd IT - Software | 0.17% | 0.06% | 0.06% |
Bharti Hexacom Limited Telecom - Services | 0.16% | 0.06% | 0.06% |
ESCORTS KUBOTA LIMITED Agricultural, Commercial & Construction Vehicles | 0.16% | 0.06% | 0.06% |
General Insurance Corporation of India Insurance | 0.16% | 0.06% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.16% | 0.06% | 0.06% |
Thermax Ltd. Electrical Equipment | 0.16% | 0.06% | 0.06% |
Bharat Dynamics Limited Aerospace & Defense | 0.15% | 0.06% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.15% | 0.06% | 0.06% |
United Breweries Ltd. Beverages | 0.15% | 0.06% | 0.06% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.14% | 0.06% | 0.06% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.06% | 0.09% | 0.06% |
3M India Ltd. Diversified | 0.14% | 0.05% | 0.05% |
Crisil Limited Finance | 0.14% | 0.05% | 0.05% |
GlaxoSmithkline Pharmaceuticals Ltd Pharmaceuticals & Biotechnology | 0.14% | 0.05% | 0.05% |
K.P.R. MILL LIMITED Textiles & Apparels | 0.14% | 0.05% | 0.05% |
Procter & Gamble Hygiene & Healthca Personal Products | 0.14% | 0.05% | 0.05% |
ACC Ltd. Cement & Cement Products | 0.13% | 0.05% | 0.05% |
Global Health Limited Healthcare Services | 0.13% | 0.05% | 0.05% |
Indian Renewable Energy Development Agency Limited Finance | 0.13% | 0.05% | 0.05% |
L&T Technology Services Ltd. IT - Services | 0.13% | 0.05% | 0.05% |
Tata Technologies Limited IT - Services | 0.13% | 0.05% | 0.05% |
AWL AGRI BUSINESS LIMITED Agricultural Food & Other Products | 0.12% | 0.05% | 0.05% |
Endurance Technologies Ltd. Auto Components | 0.12% | 0.05% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.12% | 0.05% | 0.05% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.11% | 0.04% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.11% | 0.04% | 0.04% |
JSW Infrastructure Limited Transport Infrastructure | 0.11% | 0.04% | 0.04% |
NLC India Ltd. Power | 0.11% | 0.04% | 0.04% |
NTPC Green Energy Limited Power | 0.11% | 0.04% | 0.04% |
Premier Energies Limited Electrical Equipment | 0.11% | 0.04% | 0.04% |
Syngene International Limited Healthcare Services | 0.11% | 0.04% | 0.04% |
Tata Investment Corp Ltd Finance | 0.11% | 0.04% | 0.04% |
Gujarat Gas Ltd. Gas | 0.09% | 0.04% | 0.04% |
Hexaware Technologies Ltd. IT - Software | 0.09% | 0.04% | 0.04% |
Honeywell Automation India Limited Industrial Manufacturing | 0.09% | 0.03% | 0.03% |
IDBI Bank Limited Banks | 0.09% | 0.03% | 0.03% |
Indian Overseas Bank Banks | 0.07% | 0.03% | 0.03% |
SJVN Limited Power | 0.07% | 0.03% | 0.03% |
Bajaj Housing Finance Ltd. Finance | 0.03% | 0.04% | 0.03% |
Fertilisers And Chemicals Travancore Limited Fertilizers & Agrochemicals | 0.06% | 0.02% | 0.02% |
Godrej Industries Ltd. Diversified | 0.06% | 0.02% | 0.02% |
The New India Assurance Company Ltd Insurance | 0.05% | 0.02% | 0.02% |
UCO Bank Banks | 0.04% | 0.02% | 0.02% |
Unique to HDFC Nifty LargeMidcap 250 Ind
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty 500 Index
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.4% (20)
IT - Software4.7% (13)
Finance4.3% (21)
Petroleum Products4.1% (4)
Automobiles3.7% (8)
Pharmaceuticals & Biotechnology3.1% (16)
Telecom - Services2.5% (5)
Power2.3% (12)
Construction1.9% (3)
Diversified FMCG1.8% (2)
Consumer Durables1.8% (8)
Retailing1.8% (7)
Electrical Equipment1.7% (12)
Auto Components1.5% (12)
Ferrous Metals1.5% (5)
Cement & Cement Products1.4% (7)
Insurance1.3% (8)
Industrial Products1.3% (7)
Capital Markets1.1% (5)
Healthcare Services0.9% (5)
Aerospace & Defense0.9% (3)
Realty0.7% (6)
Non - Ferrous Metals0.7% (3)
Chemicals & Petrochemicals0.7% (6)
Transport Infrastructure0.6% (3)
Agricultural Food & Other Products0.6% (4)
Food Products0.6% (2)
Personal Products0.5% (4)
Oil0.5% (2)
Financial Technology (Fintech)0.5% (2)
Transport Services0.5% (2)
Leisure Services0.5% (4)
Fertilizers & Agrochemicals0.5% (4)
Gas0.5% (5)
Diversified Metals0.4% (1)
Beverages0.4% (3)
Agricultural, Commercial & Construction Vehicles0.4% (2)
Consumable Fuels0.3% (1)
Minerals & Mining0.2% (2)
Metals & Minerals Trading0.2% (1)
Textiles & Apparels0.1% (2)
Industrial Manufacturing0.1% (3)
IT - Services0.1% (2)
Diversified0.1% (2)
Cigarettes & Tobacco Products0.0% (1)
More comparisons for HDFC Nifty LargeMidcap 250 Ind
- vs Mirae Asset Nifty LargeMidcap 99.5% · 250 stocks
- vs ICICI Prudential Nifty LargeMi87.3% · 238 stocks
- vs HDFC Nifty500 Multicap 50.25.275.0% · 250 stocks
- vs Mirae Asset Nifty500 Multicap 74.9% · 250 stocks
- vs Axis Nifty 500 Index69.0% · 250 stocks
More comparisons for Motilal Oswal Nifty 500 Index
- vs SBI Nifty 500 Index99.8% · 500 stocks
- vs Motilal Oswal Nifty 500 ETF99.8% · 501 stocks
- vs Axis Nifty 500 Index99.3% · 500 stocks
- vs HDFC BSE 500 INDEX98.2% · 477 stocks
- vs HDFC BSE 500 ETF98.2% · 477 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.