HDFC NIFTY 50 ETF vs HDFC NIFTY50 Equal weight Index Fund
HDFC vs HDFC· Portfolio Overlap Analysis
62.9%High Overlap
50 common stocksRank #1708 / 95,528
Common Holdings (50)
| Stock | Wt% in HDFC NIFTY 50 ETF | Wt% in HDFC NIFTY50 Equal weight Inde | Overlap |
|---|---|---|---|
State Bank of India Banks | 4.34% | 2.49% | 2.49% |
Axis Bank Ltd. Banks | 3.45% | 2.26% | 2.26% |
Larsen and Toubro Ltd. Construction | 4.38% | 2.12% | 2.12% |
ICICI Bank Ltd. Banks | 8.58% | 2.05% | 2.05% |
Bajaj Finance Ltd. Finance | 2.30% | 2.00% | 2.00% |
Kotak Mahindra Bank Limited Banks | 2.66% | 1.92% | 1.92% |
Mahindra & Mahindra Ltd. Automobiles | 2.64% | 1.88% | 1.88% |
Hindustan Unilever Ltd. Diversified FMCG | 1.81% | 2.02% | 1.81% |
HDFC Bank Ltd. Banks | 11.83% | 1.79% | 1.79% |
Reliance Industries Ltd. Petroleum Products | 8.20% | 1.79% | 1.79% |
Bharti Airtel Ltd. Telecom - Services | 4.56% | 1.79% | 1.79% |
Maruti Suzuki India Limited Automobiles | 1.70% | 1.79% | 1.70% |
Tata Consultancy Services Ltd. IT - Software | 2.35% | 1.61% | 1.61% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.60% | 2.02% | 1.60% |
NTPC Limited Power | 1.58% | 2.36% | 1.58% |
Infosys Limited IT - Software | 3.97% | 1.57% | 1.57% |
ITC LIMITED Diversified FMCG | 2.63% | 1.56% | 1.56% |
Titan Company Ltd. Consumer Durables | 1.56% | 2.17% | 1.56% |
Eternal Limited Retailing | 1.54% | 1.75% | 1.54% |
Tata Steel Ltd. Ferrous Metals | 1.53% | 2.52% | 1.53% |
Bharat Electronics Ltd. Aerospace & Defense | 1.39% | 2.24% | 1.39% |
Shriram Finance Ltd. Finance | 1.32% | 2.25% | 1.32% |
UltraTech Cement Limited Cement & Cement Products | 1.31% | 2.15% | 1.31% |
HCL Technologies Ltd. IT - Software | 1.28% | 1.68% | 1.28% |
Power Grid Corporation of India Ltd. Power | 1.18% | 2.26% | 1.18% |
Hindalco Industries Ltd. Non - Ferrous Metals | 1.17% | 2.12% | 1.17% |
JSW Steel Ltd. Ferrous Metals | 1.03% | 2.32% | 1.03% |
Bajaj Finserv Ltd. Finance | 0.99% | 1.98% | 0.99% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.98% | 2.05% | 0.98% |
Bajaj Auto Limited Automobiles | 0.96% | 2.21% | 0.96% |
Eicher Motors Ltd. Automobiles | 0.96% | 2.19% | 0.96% |
InterGlobe Aviation Ltd. Transport Services | 0.95% | 1.91% | 0.95% |
Oil & Natural Gas Corporation Ltd. Oil | 0.95% | 2.39% | 0.95% |
Asian Paints Limited Consumer Durables | 0.94% | 1.73% | 0.94% |
Grasim Industries Ltd. Cement & Cement Products | 0.93% | 1.99% | 0.93% |
Coal India Ltd. Consumable Fuels | 0.85% | 2.15% | 0.85% |
Nestle India Ltd. Food Products | 0.81% | 2.03% | 0.81% |
SBI Life Insurance Company Ltd. Insurance | 0.80% | 2.02% | 0.80% |
Tech Mahindra Ltd. IT - Software | 0.75% | 1.69% | 0.75% |
Trent Ltd. Retailing | 0.75% | 1.82% | 0.75% |
Jio Financial Services Limited Finance | 0.73% | 1.72% | 0.73% |
Max Healthcare Institute Limited Healthcare Services | 0.71% | 2.04% | 0.71% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.70% | 2.19% | 0.70% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.70% | 2.14% | 0.70% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.68% | 2.03% | 0.68% |
HDFC Life Insurance Company Limited Insurance | 0.67% | 1.92% | 0.67% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.66% | 1.79% | 0.66% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.65% | 1.95% | 0.65% |
Wipro Ltd. IT - Software | 0.50% | 1.51% | 0.50% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.49% | 1.94% | 0.49% |
Unique to HDFC NIFTY 50 ETF
All top holdings are shared with the other fund.
Unique to HDFC NIFTY50 Equal weight Inde
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.5% (5)
Automobiles6.2% (5)
IT - Software5.7% (5)
Finance5.0% (4)
Diversified FMCG3.4% (2)
Pharmaceuticals & Biotechnology2.9% (3)
Power2.8% (2)
Ferrous Metals2.6% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Cement & Cement Products2.2% (2)
Construction2.1% (1)
Petroleum Products1.8% (1)
Telecom - Services1.8% (1)
Insurance1.5% (2)
Healthcare Services1.4% (2)
Aerospace & Defense1.4% (1)
Non - Ferrous Metals1.2% (1)
Transport Infrastructure1.0% (1)
Transport Services0.9% (1)
Oil0.9% (1)
Consumable Fuels0.8% (1)
Food Products0.8% (1)
Agricultural Food & Other Products0.7% (1)
Metals & Minerals Trading0.5% (1)
More comparisons for HDFC NIFTY 50 ETF
- vs SBI Nifty Index100.0% · 50 stocks
- vs SBI Nifty 50 ETF100.0% · 50 stocks
- vs HDFC Nifty 50 Index100.0% · 50 stocks
- vs Mirae Asset Nifty 50 ETF100.0% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
More comparisons for HDFC NIFTY50 Equal weight Inde
- vs SBI Nifty50 Equal Weight Index99.9% · 50 stocks
- vs SBI Nifty50 Equal Weight ETF99.9% · 50 stocks
- vs Mirae Asset Nifty50 Equal Weig99.9% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W99.8% · 50 stocks
- vs Kotak Nifty 50 Equal Weight In99.7% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.