HDFC BSE 500 ETF vs IB33-GROWW NIFTY 200 ETF
HDFC vs Groww· Portfolio Overlap Analysis
87.0%High Overlap
199 common stocksRank #1732 / 5,000
Investor takeaway: These funds overlap 87.0%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (199)
| Stock | Wt% in HDFC BSE 500 ETF | Wt% in IB33-GROWW NIFTY 200 ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.01% | 8.03% | 7.01% |
ICICI Bank Ltd. Banks | 5.11% | 5.82% | 5.11% |
Reliance Industries Ltd. Petroleum Products | 4.90% | 5.56% | 4.90% |
Bharti Airtel Ltd. Telecom - Services | 2.73% | 3.09% | 2.73% |
Larsen and Toubro Ltd. Construction | 2.60% | 2.97% | 2.60% |
State Bank of India Banks | 2.59% | 2.95% | 2.59% |
Infosys Limited IT - Software | 2.41% | 2.69% | 2.41% |
Axis Bank Ltd. Banks | 2.05% | 2.34% | 2.05% |
Kotak Mahindra Bank Limited Banks | 1.59% | 1.80% | 1.59% |
Mahindra & Mahindra Ltd. Automobiles | 1.58% | 1.79% | 1.58% |
ITC LIMITED Diversified FMCG | 1.57% | 1.79% | 1.57% |
Tata Consultancy Services Ltd. IT - Software | 1.39% | 1.59% | 1.39% |
Bajaj Finance Ltd. Finance | 1.35% | 1.56% | 1.35% |
Hindustan Unilever Ltd. Diversified FMCG | 1.08% | 1.23% | 1.08% |
Maruti Suzuki India Limited Automobiles | 1.02% | 1.15% | 1.02% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.95% | 1.09% | 0.95% |
NTPC Limited Power | 0.94% | 1.07% | 0.94% |
Titan Company Ltd. Consumer Durables | 0.92% | 1.06% | 0.92% |
Tata Steel Ltd. Ferrous Metals | 0.91% | 1.04% | 0.91% |
Eternal Limited Retailing | 0.89% | 1.05% | 0.89% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 0.94% | 0.83% |
Shriram Finance Ltd. Finance | 0.78% | 0.89% | 0.78% |
UltraTech Cement Limited Cement & Cement Products | 0.77% | 0.88% | 0.77% |
HCL Technologies Ltd. IT - Software | 0.76% | 0.87% | 0.76% |
Power Grid Corporation of India Ltd. Power | 0.71% | 0.80% | 0.71% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.69% | 0.79% | 0.69% |
Vedanta Ltd. Diversified Metals | 0.63% | 0.72% | 0.63% |
JSW Steel Ltd. Ferrous Metals | 0.61% | 0.70% | 0.61% |
Bajaj Finserv Ltd. Finance | 0.59% | 0.67% | 0.59% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.58% | 0.66% | 0.58% |
Bajaj Auto Limited Automobiles | 0.58% | 0.65% | 0.58% |
Eicher Motors Ltd. Automobiles | 0.57% | 0.65% | 0.57% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.64% | 0.57% |
Asian Paints Limited Consumer Durables | 0.56% | 0.63% | 0.56% |
InterGlobe Aviation Ltd. Transport Services | 0.56% | 0.64% | 0.56% |
Grasim Industries Ltd. Cement & Cement Products | 0.55% | 0.63% | 0.55% |
Coal India Ltd. Consumable Fuels | 0.51% | 0.58% | 0.51% |
Nestle India Ltd. Food Products | 0.48% | 0.55% | 0.48% |
SBI Life Insurance Company Ltd. Insurance | 0.48% | 0.54% | 0.48% |
TVS Motor Company Ltd. Automobiles | 0.47% | 0.53% | 0.47% |
Tech Mahindra Ltd. IT - Software | 0.45% | 0.51% | 0.45% |
Trent Ltd. Retailing | 0.45% | 0.51% | 0.45% |
Jio Financial Services Limited Finance | 0.44% | 0.49% | 0.44% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.42% | 0.47% | 0.42% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.48% | 0.42% |
Max Healthcare Institute Limited Healthcare Services | 0.42% | 0.48% | 0.42% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.42% | 0.47% | 0.42% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.46% | 0.41% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.45% | 0.40% |
HDFC Life Insurance Company Limited Insurance | 0.40% | 0.45% | 0.40% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.39% | 0.44% | 0.39% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.44% | 0.39% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.39% | 0.44% | 0.39% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.38% | 0.43% | 0.38% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.38% | 0.44% | 0.38% |
The Federal Bank Ltd. Banks | 0.38% | 0.44% | 0.38% |
Britannia Industries Ltd. Food Products | 0.37% | 0.41% | 0.37% |
Indian Oil Corporation Ltd. Petroleum Products | 0.36% | 0.41% | 0.36% |
Cummins India Ltd. Industrial Products | 0.35% | 0.39% | 0.35% |
Indusind Bank Ltd. Banks | 0.33% | 0.37% | 0.33% |
The Tata Power Company Ltd. Power | 0.33% | 0.37% | 0.33% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.32% | 0.36% | 0.32% |
Varun Beverages Ltd Beverages | 0.32% | 0.37% | 0.32% |
Bank of Baroda Banks | 0.31% | 0.35% | 0.31% |
Indian Hotels Company Ltd. Leisure Services | 0.31% | 0.35% | 0.31% |
Power Finance Corporation Ltd. Finance | 0.31% | 0.36% | 0.31% |
Samvardhana Motherson International Ltd. Auto Components | 0.31% | 0.35% | 0.31% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.30% | 0.33% | 0.30% |
Avenue Supermarts Ltd. Retailing | 0.30% | 0.33% | 0.30% |
Indus Towers Limited Telecom - Services | 0.30% | 0.35% | 0.30% |
Wipro Ltd. IT - Software | 0.30% | 0.34% | 0.30% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.33% | 0.29% |
Adani Power (Mundra) Limited Power | 0.28% | 0.33% | 0.28% |
Au Small Finance Bank Ltd. Banks | 0.28% | 0.32% | 0.28% |
HDFC Asset Management Company Ltd. Capital Markets | 0.28% | 0.32% | 0.28% |
Bharat Forge Ltd. Auto Components | 0.27% | 0.30% | 0.27% |
Canara Bank Banks | 0.27% | 0.31% | 0.27% |
Persistent Systems Limited IT - Software | 0.27% | 0.30% | 0.27% |
Suzlon Energy Ltd Electrical Equipment | 0.27% | 0.31% | 0.27% |
PB Fintech Limited Financial Technology (Fintech) | 0.26% | 0.30% | 0.26% |
Polycab India Limited Industrial Products | 0.26% | 0.26% | 0.26% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.25% | 0.29% | 0.25% |
Fortis Healthcare Limited Healthcare Services | 0.25% | 0.29% | 0.25% |
Godrej Consumer Products Ltd. Personal Products | 0.25% | 0.29% | 0.25% |
IDFC First Bank Limited Banks | 0.25% | 0.29% | 0.25% |
Max Financial Services Ltd. Insurance | 0.25% | 0.28% | 0.25% |
Bajaj Holdings & Investment Ltd Finance | 0.24% | 0.27% | 0.24% |
GAIL (India) Ltd. Gas | 0.24% | 0.27% | 0.24% |
ICICI Lombard General Insurance Co Insurance | 0.24% | 0.27% | 0.24% |
Jindal Steel Limited. Ferrous Metals | 0.24% | 0.27% | 0.24% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.24% | 0.27% | 0.24% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.27% | 0.24% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.23% | 0.25% | 0.23% |
One 97 Communications Limited Financial Technology (Fintech) | 0.23% | 0.26% | 0.23% |
Punjab National Bank Banks | 0.23% | 0.26% | 0.23% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.22% | 0.25% | 0.22% |
REC Limited. Finance | 0.22% | 0.26% | 0.22% |
Swiggy Limited Retailing | 0.22% | 0.24% | 0.22% |
APL Apollo Tubes Ltd. Industrial Products | 0.21% | 0.24% | 0.21% |
Coforge Limited IT - Software | 0.21% | 0.23% | 0.21% |
INFO EDGE (INDIA) LIMITED Retailing | 0.21% | 0.24% | 0.21% |
LTIMindtree Limited IT - Software | 0.21% | 0.24% | 0.21% |
Marico Ltd. Agricultural Food & Other Products | 0.21% | 0.25% | 0.21% |
United Spirits Limited Beverages | 0.21% | 0.24% | 0.21% |
DLF LIMITED Realty | 0.20% | 0.23% | 0.20% |
Union Bank of India Banks | 0.20% | 0.23% | 0.20% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.19% | 0.21% | 0.19% |
GMR Airports Limited Transport Infrastructure | 0.19% | 0.21% | 0.19% |
Muthoot Finance Ltd. Finance | 0.19% | 0.21% | 0.19% |
SRF Ltd. Chemicals & Petrochemicals | 0.19% | 0.22% | 0.19% |
Voltas Ltd. Consumer Durables | 0.19% | 0.21% | 0.19% |
Yes Bank Ltd. Banks | 0.19% | 0.22% | 0.19% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.20% | 0.18% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.18% | 0.23% | 0.18% |
Havells India Ltd. Consumer Durables | 0.18% | 0.21% | 0.18% |
Indian Bank Banks | 0.18% | 0.21% | 0.18% |
Shree Cement Ltd. Cement & Cement Products | 0.18% | 0.19% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.21% | 0.18% |
ABB India Ltd. Electrical Equipment | 0.17% | 0.19% | 0.17% |
Adani Energy Solutions Limited Power | 0.17% | 0.21% | 0.17% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.19% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.19% | 0.17% |
Hitachi Energy India Ltd. Electrical Equipment | 0.17% | 0.19% | 0.17% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.19% | 0.17% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.17% | 0.19% | 0.17% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.18% | 0.16% |
Bosch Limited Auto Components | 0.16% | 0.17% | 0.16% |
Dabur India Ltd. Personal Products | 0.16% | 0.18% | 0.16% |
KEI Industries Ltd. Industrial Products | 0.16% | 0.18% | 0.16% |
Siemens Ltd. Electrical Equipment | 0.16% | 0.18% | 0.16% |
The Phoenix Mills Limited Realty | 0.16% | 0.18% | 0.16% |
Torrent Power Ltd. Power | 0.16% | 0.18% | 0.16% |
360 ONE WAM LIMITED Capital Markets | 0.15% | 0.17% | 0.15% |
Adani Green Energy Limited Power | 0.15% | 0.17% | 0.15% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.15% | 0.17% | 0.15% |
Hyundai Motor India Limited Automobiles | 0.15% | 0.18% | 0.15% |
NMDC Limited Minerals & Mining | 0.15% | 0.17% | 0.15% |
Tube Investments of India Ltd. Auto Components | 0.15% | 0.17% | 0.15% |
VODAFONE IDEA LIMITED Telecom - Services | 0.15% | 0.17% | 0.15% |
Aditya Birla Capital ltd. Finance | 0.14% | 0.16% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.16% | 0.14% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.14% | 0.15% | 0.14% |
JSW Energy Ltd. Power | 0.14% | 0.15% | 0.14% |
Lodha Developers Limited Realty | 0.14% | 0.16% | 0.14% |
MphasiS Limited. IT - Software | 0.14% | 0.15% | 0.14% |
Siemens Energy India Limited Electrical Equipment | 0.14% | 0.15% | 0.14% |
Blue Star Ltd. Consumer Durables | 0.13% | 0.15% | 0.13% |
Godrej Properties Ltd. Realty | 0.13% | 0.15% | 0.13% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.15% | 0.13% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.13% | 0.15% | 0.13% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.13% | 0.15% | 0.13% |
Oil India Limited Oil | 0.13% | 0.16% | 0.13% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.13% | 0.15% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.13% | 0.15% | 0.13% |
Vishal Mega Mart Limited Retailing | 0.13% | 0.15% | 0.13% |
Waaree Energies Limited Electrical Equipment | 0.13% | 0.15% | 0.13% |
L&T Finance Ltd. Finance | 0.12% | 0.14% | 0.12% |
NHPC Ltd. Power | 0.12% | 0.14% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.12% | 0.14% | 0.12% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.12% | 0.14% | 0.12% |
Sona Blw Precision Forgings Auto Components | 0.12% | 0.14% | 0.12% |
Steel Authority Of India Ltd. Ferrous Metals | 0.12% | 0.14% | 0.12% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.12% | 0.14% | 0.12% |
Bank of India Banks | 0.11% | 0.13% | 0.11% |
Jubilant Foodworks Limited Leisure Services | 0.11% | 0.12% | 0.11% |
Page Industries Ltd Textiles & Apparels | 0.11% | 0.11% | 0.11% |
Astral Limited Industrial Products | 0.10% | 0.12% | 0.10% |
Indian Railways Finance Corp. Ltd. Finance | 0.10% | 0.11% | 0.10% |
Tata Communications Limited Telecom - Services | 0.10% | 0.11% | 0.10% |
MRF Ltd. Auto Components | 0.14% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.09% | 0.10% | 0.09% |
Indian Railway Catering And Tourism Corp Ltd Leisure Services | 0.09% | 0.10% | 0.09% |
ITC Hotels Limited Leisure Services | 0.09% | 0.10% | 0.09% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.09% | 0.10% | 0.09% |
Oberoi Realty Ltd. Realty | 0.09% | 0.11% | 0.09% |
Oracle Financial Ser Software Ltd. IT - Software | 0.09% | 0.09% | 0.09% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.09% | 0.10% | 0.09% |
Rail Vikas Nigam Ltd Construction | 0.09% | 0.11% | 0.09% |
Exide Industries Ltd. Auto Components | 0.08% | 0.09% | 0.08% |
Kalyan Jewellers India Ltd Consumer Durables | 0.08% | 0.09% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.10% | 0.08% |
Life Insurance Corporation of India Insurance | 0.08% | 0.11% | 0.08% |
Tata Elxsi Ltd. IT - Software | 0.08% | 0.09% | 0.08% |
ADANI TOTAL GAS LIMITED Gas | 0.07% | 0.08% | 0.07% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.07% | 0.07% | 0.07% |
KPIT Technologies Ltd IT - Software | 0.07% | 0.07% | 0.07% |
Bharat Dynamics Limited Aerospace & Defense | 0.06% | 0.07% | 0.06% |
Bharti Hexacom Limited Telecom - Services | 0.06% | 0.07% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.06% | 0.07% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.06% | 0.07% | 0.06% |
ACC Ltd. Cement & Cement Products | 0.05% | 0.06% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.05% | 0.06% | 0.05% |
Indian Renewable Energy Development Agency Limited Finance | 0.05% | 0.06% | 0.05% |
Tata Technologies Limited IT - Services | 0.05% | 0.06% | 0.05% |
Bajaj Housing Finance Ltd. Finance | 0.04% | 0.05% | 0.04% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.04% | 0.05% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.04% | 0.05% | 0.04% |
NTPC Green Energy Limited Power | 0.04% | 0.05% | 0.04% |
Premier Energies Limited Electrical Equipment | 0.04% | 0.05% | 0.04% |
Unique to HDFC BSE 500 ETF
All top holdings are shared with the other fund.
Unique to IB33-GROWW NIFTY 200 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks21.1% (16)
IT - Software6.4% (12)
Petroleum Products5.9% (4)
Finance5.3% (18)
Automobiles5.2% (8)
Pharmaceuticals & Biotechnology3.6% (12)
Telecom - Services3.3% (5)
Power3.0% (10)
Construction2.7% (3)
Diversified FMCG2.6% (2)
Retailing2.4% (7)
Consumer Durables2.3% (7)
Ferrous Metals1.9% (4)
Cement & Cement Products1.7% (5)
Electrical Equipment1.5% (9)
Insurance1.4% (5)
Aerospace & Defense1.3% (3)
Industrial Products1.2% (6)
Auto Components1.2% (7)
Healthcare Services1.1% (3)
Non - Ferrous Metals1.0% (3)
Food Products0.8% (2)
Realty0.8% (6)
Transport Infrastructure0.8% (2)
Oil0.7% (2)
Agricultural Food & Other Products0.7% (3)
Transport Services0.7% (2)
Diversified Metals0.6% (1)
Leisure Services0.6% (4)
Chemicals & Petrochemicals0.6% (3)
Personal Products0.6% (3)
Beverages0.5% (2)
Consumable Fuels0.5% (1)
Capital Markets0.5% (3)
Financial Technology (Fintech)0.5% (2)
Fertilizers & Agrochemicals0.5% (3)
Gas0.4% (3)
Agricultural, Commercial & Construction Vehicles0.3% (1)
Metals & Minerals Trading0.3% (1)
Industrial Manufacturing0.2% (2)
Minerals & Mining0.1% (1)
Textiles & Apparels0.1% (1)
IT - Services0.1% (1)
Cigarettes & Tobacco Products0.0% (1)
More comparisons for HDFC BSE 500 ETF
- vs HDFC BSE 500 INDEX100.0% · 500 stocks
- vs ICICI Prudential BSE 500 ETF100.0% · 500 stocks
- vs SBI Nifty 500 Index98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 ETF98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 Index98.2% · 477 stocks
More comparisons for IB33-GROWW NIFTY 200 ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND87.7% · 157 stocks
- vs Kotak MSCI India ETF87.6% · 157 stocks
- vs DSP MSCI India ETF87.4% · 157 stocks
- vs HDFC BSE 500 INDEX87.1% · 199 stocks
- vs ICICI Prudential BSE 500 ETF87.0% · 199 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.