Axis NIFTY India Consumption ETF vs SBI Nifty India Consumption Index Fund
Portfolio Overlap Analysis · Axis vs SBI
99.7%
High Overlap
30 common stocks · Rank #400 of 95,528 pairs
Common Holdings (30)
| Stock | Wt% in Axis NIFTY India Consumption E | Wt% in SBI Nifty India Consumption In | Overlap |
|---|---|---|---|
Bharti Airtel Limited Telecom - Services | 9.47% | 9.49% | 9.47% |
Mahindra & Mahindra Limited Automobiles | 9.25% | 9.27% | 9.25% |
ITC Limited Diversified FMCG | 8.24% | 8.25% | 8.24% |
Hindustan Unilever Limited Diversified FMCG | 6.32% | 6.34% | 6.32% |
Maruti Suzuki India Limited Automobiles | 5.94% | 5.96% | 5.94% |
Titan Company Limited Consumer Durables | 5.44% | 5.46% | 5.44% |
Eternal Limited Retailing | 5.41% | 5.41% | 5.41% |
Bajaj Auto Limited Automobiles | 3.37% | 3.38% | 3.37% |
Eicher Motors Limited Automobiles | 3.36% | 3.37% | 3.36% |
InterGlobe Aviation Limited Transport Services | 3.32% | 3.33% | 3.32% |
Asian Paints Limited Consumer Durables | 3.27% | 3.28% | 3.27% |
Nestle India Limited Food Products | 2.82% | 2.83% | 2.82% |
TVS Motor Company Limited Automobiles | 2.77% | 2.78% | 2.77% |
Trent Limited Retailing | 2.64% | 2.64% | 2.64% |
Max Healthcare Institute Limited Healthcare Services | 2.47% | 2.48% | 2.47% |
Apollo Hospitals Enterprise Limited Healthcare Services | 2.45% | 2.46% | 2.45% |
Tata Consumer Products Limited Agricultural Food & other Products | 2.26% | 2.27% | 2.26% |
Hero MotoCorp Limited Automobiles | 2.26% | 2.26% | 2.26% |
Britannia Industries Limited Food Products | 2.16% | 2.16% | 2.16% |
Tata Power Company Limited Power | 1.93% | 1.94% | 1.93% |
Varun Beverages Limited Beverages | 1.88% | 1.89% | 1.88% |
The Indian Hotels Company Limited Leisure Services | 1.79% | 1.79% | 1.79% |
Avenue Supermarts Limited Retailing | 1.73% | 1.73% | 1.73% |
Adani Power Limited Power | 1.68% | 1.69% | 1.68% |
Godrej Consumer Products Limited Personal Products | 1.50% | 1.50% | 1.50% |
Dixon Technologies (India) Limited Consumer Durables | 1.32% | 1.32% | 1.32% |
United Spirits Limited Beverages | 1.23% | 1.25% | 1.23% |
Info Edge (India) Limited Retailing | 1.21% | 1.22% | 1.21% |
DLF Limited Realty | 1.17% | 1.18% | 1.17% |
Havells India Limited Consumer Durables | 1.07% | 1.08% | 1.07% |
Unique to Axis NIFTY India Consumption E
All top holdings are shared with the other fund.
Unique to SBI Nifty India Consumption In
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Automobiles26.9% (6)
Diversified FMCG14.6% (2)
Consumer Durables11.1% (4)
Retailing11.0% (4)
Telecom - Services9.5% (1)
Food Products5.0% (2)
Healthcare Services4.9% (2)
Power3.6% (2)
Transport Services3.3% (1)
Beverages3.1% (2)
Agricultural Food & other Products2.3% (1)
Leisure Services1.8% (1)
Personal Products1.5% (1)
Realty1.2% (1)
More comparisons for Axis NIFTY India Consumption E
- vs SBI Nifty Consumption ETF99.7% · 30 stocks
- vs HDFC Nifty India Consumption I99.7% · 30 stocks
- vs Kotak Nifty India Consumption 99.7% · 30 stocks
- vs NIPPON INDIA ETF NIFTY INDIA C99.7% · 30 stocks
- vs ICICI Prudential Nifty India C90.5% · 28 stocks
More comparisons for SBI Nifty India Consumption In
- vs SBI Nifty Consumption ETF100.0% · 30 stocks
- vs HDFC Nifty India Consumption I100.0% · 30 stocks
- vs Kotak Nifty India Consumption 99.8% · 30 stocks
- vs NIPPON INDIA ETF NIFTY INDIA C99.8% · 30 stocks
- vs ICICI Prudential Nifty India C90.6% · 28 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.