SBI Nifty India Consumption Index Fund
SBISectoral - Consumption30 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Bharti Airtel Ltd. | Telecom - Services | 9.49% |
| 2 | Mahindra & Mahindra Ltd. | Automobiles | 9.27% |
| 3 | ITC Ltd. | Diversified FMCG | 8.25% |
| 4 | Hindustan Unilever Ltd. | Diversified FMCG | 6.34% |
| 5 | Maruti Suzuki India Ltd. | Automobiles | 5.96% |
| 6 | Titan Company Ltd. | Consumer Durables | 5.46% |
| 7 | Eternal Ltd. | Retailing | 5.41% |
| 8 | Bajaj Auto Ltd. | Automobiles | 3.38% |
| 9 | Eicher Motors Ltd. | Automobiles | 3.37% |
| 10 | Interglobe Aviation Ltd. | Transport Services | 3.33% |
| 11 | Asian Paints Ltd. | Consumer Durables | 3.28% |
| 12 | Nestle India Ltd. | Food Products | 2.83% |
| 13 | TVS Motor Company Ltd. | Automobiles | 2.78% |
| 14 | Trent Ltd. | Retailing | 2.64% |
| 15 | Max Healthcare Institute Ltd. | Healthcare Services | 2.48% |
| 16 | Apollo Hospitals Enterprise Ltd. | Healthcare Services | 2.46% |
| 17 | Tata Consumer Products Ltd. | Agricultural Food & other Products | 2.27% |
| 18 | Hero MotoCorp Ltd. | Automobiles | 2.26% |
| 19 | Britannia Industries Ltd. | Food Products | 2.16% |
| 20 | Tata Power Company Ltd. | Power | 1.94% |
Showing top 20 of 30 holdings
Sector Breakdown
Automobiles27.0% (6)
Diversified FMCG14.6% (2)
Consumer Durables11.1% (4)
Retailing11.0% (4)
Telecom - Services9.5% (1)
Food Products5.0% (2)
Healthcare Services4.9% (2)
Power3.6% (2)
Transport Services3.3% (1)
Beverages3.1% (2)
Agricultural Food & other Products2.3% (1)
Leisure Services1.8% (1)
Personal Products1.5% (1)
Realty1.2% (1)
Most Similar Funds
SBI Nifty Consumption ETF
SBI · Sectoral - Consumption
100.0%
30 stocks
HDFC Nifty India Consumption Index Fund [An open ended scheme replicating Nifty India Consumption Index (TRI)]
HDFC · Sectoral - Consumption
100.0%
30 stocks
NIPPON INDIA ETF NIFTY INDIA CONSUMPTION
Nippon · Sectoral - Consumption
99.8%
30 stocks
NIPPON INDIA CONSUMPTION FUND
Nippon · Sectoral - Consumption
63.3%
18 stocks
Most Unique From
SBI Large and Midcap Fund
SBI · Mid Cap
5.0%
3 stocks
HDFC Children's Fund
HDFC · Equity - Other
5.4%
5 stocks
ICICI Prudential Active Momentum Fund
ICICI · Equity - Other
5.7%
5 stocks
Nippon India Nifty 500 Equal Weight Index Fund
Nippon · Equity - Other
6.0%
30 stocks