Axis NIFTY 50 ETF vs NIPPON INDIA LARGE CAP FUND
Axis vs Nippon· Portfolio Overlap Analysis
64.0%High Overlap
29 common stocksRank #1616 / 95,528
Common Holdings (29)
| Stock | Wt% in Axis NIFTY 50 ETF | Wt% in NIPPON INDIA LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 11.82% | 8.82% | 8.82% |
ICICI Bank Limited Banks | 8.57% | 7.02% | 7.02% |
Reliance Industries Limited Petroleum Products | 8.20% | 5.30% | 5.30% |
Larsen & Toubro Limited Construction | 4.37% | 4.24% | 4.24% |
State Bank of India Banks | 4.34% | 3.99% | 3.99% |
Axis Bank Limited Banks | 3.45% | 4.20% | 3.45% |
Infosys Limited IT - Software | 3.96% | 2.94% | 2.94% |
ITC Limited Diversified FMCG | 2.63% | 2.61% | 2.61% |
Mahindra & Mahindra Limited Automobiles | 2.64% | 2.44% | 2.44% |
Tata Consultancy Services Limited IT - Software | 2.34% | 2.41% | 2.34% |
Bajaj Finance Limited Finance | 2.30% | 2.80% | 2.30% |
Kotak Mahindra Bank Limited Banks | 2.66% | 2.02% | 2.02% |
Hindustan Unilever Limited Diversified FMCG | 1.81% | 2.29% | 1.81% |
Maruti Suzuki India Limited Automobiles | 1.70% | 2.31% | 1.70% |
NTPC Limited Power | 1.58% | 2.48% | 1.58% |
UltraTech Cement Limited Cement & Cement Products | 1.31% | 1.42% | 1.31% |
Tata Steel Limited Ferrous Metals | 1.53% | 1.28% | 1.28% |
Eternal Limited Retailing | 1.54% | 1.10% | 1.10% |
HCL Technologies Limited IT - Software | 1.28% | 0.97% | 0.97% |
InterGlobe Aviation Limited Transport Services | 0.95% | 1.07% | 0.95% |
SBI Life Insurance Company Limited Insurance | 0.79% | 1.25% | 0.79% |
Trent Limited Retailing | 0.75% | 0.90% | 0.75% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.59% | 0.71% | 0.71% |
Dr. Reddy's Laboratories Limited Pharmaceuticals & Biotechnology | 0.68% | 1.34% | 0.68% |
HDFC Life Insurance Company Limited Insurance | 0.67% | 0.77% | 0.67% |
Tech Mahindra Limited IT - Software | 0.75% | 0.66% | 0.66% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.65% | 0.84% | 0.65% |
Tata Consumer Products Limited Agricultural Food & other Products | 0.64% | 0.92% | 0.64% |
Grasim Industries Limited Cement & Cement Products | 0.93% | 0.33% | 0.33% |
Unique to Axis NIFTY 50 ETF
- Bharti Airtel Limited4.56%
Unique to NIPPON INDIA LARGE CAP
- GE Vernova T&D India Limited2.82%
Sector Overlap Breakdown
Banks25.3% (5)
IT - Software6.9% (4)
Petroleum Products5.3% (1)
Diversified FMCG4.4% (2)
Construction4.2% (1)
Automobiles4.1% (2)
Finance2.3% (1)
Pharmaceuticals & Biotechnology2.0% (3)
Retailing1.9% (2)
Cement & Cement Products1.6% (2)
Power1.6% (1)
Insurance1.5% (2)
Ferrous Metals1.3% (1)
Transport Services0.9% (1)
Agricultural Food & other Products0.6% (1)
More comparisons for Axis NIFTY 50 ETF
- vs SBI Nifty Index99.8% · 50 stocks
- vs SBI Nifty 50 ETF99.8% · 50 stocks
- vs HDFC NIFTY 50 ETF99.8% · 50 stocks
- vs HDFC Nifty 50 Index99.8% · 50 stocks
- vs Mirae Asset Nifty 50 ETF99.8% · 50 stocks
More comparisons for NIPPON INDIA LARGE CAP
- vs Parag Parikh Large Cap65.6% · 46 stocks
- vs Axis Nifty 100 Index65.6% · 46 stocks
- vs HDFC NIFTY 100 ETF65.6% · 46 stocks
- vs Nippon India ETF Nifty 10065.6% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.6% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.