Axis Aggressive Hybrid Fund vs Axis Retirement Fund - Aggressive Plan
Portfolio Overlap Analysis · Axis vs Axis
63.7%
High Overlap
69 common stocks · Rank #1638 of 95,528 pairs
Common Holdings (69)
| Stock | Wt% in Axis Aggressive Hybrid | Wt% in Axis Retirement Fund - Aggress | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.43% | 5.55% | 5.43% |
Reliance Industries Limited Petroleum Products | 5.19% | 5.54% | 5.19% |
ICICI Bank Limited Banks | 4.85% | 4.90% | 4.85% |
State Bank of India Banks | 3.67% | 3.73% | 3.67% |
Infosys Limited IT - Software | 3.31% | 3.38% | 3.31% |
Larsen & Toubro Limited Construction | 3.18% | 3.17% | 3.17% |
Bharti Airtel Limited Telecom - Services | 2.75% | 2.67% | 2.67% |
Mahindra & Mahindra Limited Automobiles | 2.25% | 2.25% | 2.25% |
Bajaj Finance Limited Finance | 2.00% | 1.93% | 1.93% |
NTPC Limited Power | 1.71% | 1.72% | 1.71% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 1.30% | 1.95% | 1.30% |
Kotak Mahindra Bank Limited Banks | 1.40% | 1.29% | 1.29% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.12% | 0.99% | 0.99% |
HDFC Life Insurance Company Limited Insurance | 0.94% | 0.96% | 0.94% |
PNB Housing Finance Limited Finance | 0.92% | 0.87% | 0.87% |
Samvardhana Motherson International Limited Auto Components | 0.87% | 0.88% | 0.87% |
Titan Company Limited Consumer Durables | 0.88% | 0.86% | 0.86% |
Tata Consultancy Services Limited IT - Software | 0.82% | 0.83% | 0.82% |
Britannia Industries Limited Food Products | 0.80% | 0.80% | 0.80% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.79% | 0.82% | 0.79% |
Shriram Finance Limited Finance | 0.78% | 0.83% | 0.78% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.76% | 0.77% | 0.76% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.75% | 0.75% | 0.75% |
GE Vernova T&D India Limited Electrical Equipment | 0.72% | 0.73% | 0.72% |
Doms Industries Limited Household Products | 1.05% | 0.69% | 0.69% |
Varun Beverages Limited Beverages | 0.68% | 0.74% | 0.68% |
The Phoenix Mills Limited Realty | 0.68% | 0.77% | 0.68% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.65% | 0.74% | 0.65% |
Eternal Limited Retailing | 0.65% | 0.78% | 0.65% |
Tata Power Company Limited Power | 0.66% | 0.64% | 0.64% |
InterGlobe Aviation Limited Transport Services | 0.64% | 0.65% | 0.64% |
Bharat Electronics Limited Aerospace & Defense | 0.61% | 0.63% | 0.61% |
Premier Energies Limited Electrical Equipment | 0.68% | 0.60% | 0.60% |
PG Electroplast Limited Consumer Durables | 0.58% | 0.64% | 0.58% |
Indus Infra Trust Transport Infrastructure | 1.65% | 0.57% | 0.57% |
PI Industries Limited Fertilizers & Agrochemicals | 0.57% | 0.59% | 0.57% |
Tech Mahindra Limited IT - Software | 0.57% | 0.61% | 0.57% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.51% | 0.62% | 0.51% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.51% | 1.91% | 0.51% |
Tata Steel Limited Ferrous Metals | 0.49% | 0.51% | 0.49% |
Arvind Fashions Limited Retailing | 0.48% | 0.57% | 0.48% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.53% | 0.47% | 0.47% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.47% | 0.48% | 0.47% |
Sona BLW Precision Forgings Limited Auto Components | 0.50% | 0.46% | 0.46% |
Dixon Technologies (India) Limited Consumer Durables | 0.48% | 0.46% | 0.46% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.42% | 0.49% | 0.42% |
REC Limited Finance | 0.41% | 0.44% | 0.41% |
Hindustan Unilever Limited Diversified FMCG | 0.39% | 0.47% | 0.39% |
Awfis Space Solutions Limited Commercial Services & Supplies | 0.38% | 0.38% | 0.38% |
Brigade Enterprises Limited Realty | 0.37% | 0.40% | 0.37% |
ITC Limited Diversified FMCG | 0.34% | 0.34% | 0.34% |
Avenue Supermarts Limited Retailing | 0.31% | 0.30% | 0.30% |
Kaynes Technology India Limited Industrial Manufacturing | 0.28% | 0.26% | 0.26% |
Jubilant Foodworks Limited Leisure Services | 0.25% | 0.25% | 0.25% |
Mphasis Limited IT - Software | 0.23% | 0.27% | 0.23% |
Hyundai Motor India Ltd Automobiles | 0.21% | 0.22% | 0.21% |
Hindalco Industries Limited Non - Ferrous Metals | 0.21% | 0.20% | 0.20% |
Axis Bank Limited Banks | 0.18% | 0.19% | 0.18% |
Schaeffler India Limited Auto Components | 0.17% | 0.29% | 0.17% |
Bank of Baroda Banks | 0.16% | 0.21% | 0.16% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.15% | 0.22% | 0.15% |
HCL Technologies Limited IT - Software | 0.37% | 0.11% | 0.11% |
IndusInd Bank Limited Banks | 0.10% | 0.10% | 0.10% |
Coforge Limited IT - Software | 0.09% | 0.23% | 0.09% |
Titagarh Rail Systems Limited Industrial Manufacturing | 0.08% | 0.09% | 0.08% |
Oil & Natural Gas Corporation Limited Oil | 0.07% | 0.07% | 0.07% |
Nestle India Limited Food Products | 0.07% | 0.06% | 0.06% |
Coal India Limited Consumable Fuels | 0.05% | 0.06% | 0.05% |
Supreme Industries Limited Industrial Products | 0.00% | 0.00% | 0.00% |
Unique to Axis Aggressive Hybrid
All top holdings are shared with the other fund.
Unique to Axis Retirement Fund - Aggress
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.7% (7)
Petroleum Products5.2% (1)
IT - Software5.1% (6)
Finance4.5% (5)
Pharmaceuticals & Biotechnology3.4% (5)
Construction3.2% (1)
Telecom - Services2.7% (1)
Automobiles2.5% (2)
Power2.4% (2)
Electrical Equipment2.0% (3)
Consumer Durables1.9% (3)
Auto Components1.5% (3)
Retailing1.4% (3)
Aerospace & Defense1.1% (2)
Realty1.1% (2)
Healthcare Services1.0% (1)
Insurance0.9% (1)
Food Products0.9% (2)
Industrial Manufacturing0.8% (3)
Agricultural, Commercial & Construction Vehicles0.8% (1)
Diversified FMCG0.7% (2)
Household Products0.7% (1)
Beverages0.7% (1)
Transport Services0.6% (1)
Transport Infrastructure0.6% (1)
Fertilizers & Agrochemicals0.6% (1)
Chemicals & Petrochemicals0.5% (1)
Ferrous Metals0.5% (1)
Commercial Services & Supplies0.4% (1)
Leisure Services0.3% (1)
Non - Ferrous Metals0.2% (1)
Oil0.1% (1)
Consumable Fuels0.1% (1)
Industrial Products0.0% (1)
More comparisons for Axis Aggressive Hybrid
- vs Axis Children’s66.2% · 80 stocks
- vs Axis Retirement Fund - Dynamic64.7% · 72 stocks
- vs Axis Balanced Advantage56.7% · 68 stocks
- vs Parag Parikh Large Cap51.2% · 49 stocks
- vs HDFC NIFTY 100 ETF51.2% · 49 stocks
More comparisons for Axis Retirement Fund - Aggress
- vs Axis Retirement Fund - Dynamic71.5% · 77 stocks
- vs Axis Children’s62.5% · 72 stocks
- vs Axis Balanced Advantage56.6% · 68 stocks
- vs Axis ELSS Tax Saver54.1% · 49 stocks
- vs Axis Large Cap52.3% · 38 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.