UCO Bank
BanksISIN: INE691A01018
Held By
18 funds
12% of 147 tracked
Avg Weight
0.30%
across all holders
Max Weight
1.13%
PSUETF
Categories
5
fund categories
Mutual Funds Holding UCO Bank (18)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | PSUETF | ICICI | Equity - Other | 1.13% |
| 2 | SBI BSE PSU Bank ETF | SBI | Equity - Other | 0.90% |
| 3 | SBI BSE PSU Bank Index Fund | SBI | Equity - Other | 0.90% |
| 4 | NIPPON INDIA ETF NIFTY PSU BANK BEES | Nippon | Equity - Other | 0.78% |
| 5 | HDFCNPSBET | HDFC | Equity - Other | 0.78% |
| 6 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.21% |
| 7 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.17% |
| 8 | SBI Nifty Midcap 150 Index Fund | SBI | Mid Cap | 0.09% |
| 9 | Nippon India Nifty Midcap 150 Index Fund | Nippon | Mid Cap | 0.09% |
| 10 | HDFCMIDETF | HDFC | Equity - Other | 0.09% |
| 11 | HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | Mid Cap | 0.09% |
| 12 | Nippon India ETF Nifty Midcap 150 | Nippon | Mid Cap | 0.09% |
| 13 | HDFC Nifty LargeMidcap 250 Index Fund | HDFC | Large & Mid Cap | 0.04% |
| 14 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.02% |
| 15 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.02% |
| 16 | HDFC500ETF | HDFC | Equity - Other | 0.02% |
| 17 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.02% |
| 18 | SPBSEETF | ICICI | Equity - Other | 0.02% |
Category Breakdown
Equity - Other11 funds
Mid Cap4 funds
Small Cap1 funds
Large & Mid Cap1 funds
Multi Cap1 funds