Shaily Engineering Plastics Ltd.
Industrial ProductsISIN: INE151G01028
Held By
10 funds
2% of 605 tracked
Avg Weight
3.84%
across all holders
Max Weight
8.75%
Motilal Oswal Multi Cap F
Categories
6
fund categories
Mutual Funds Holding Shaily Engineering Plastics Ltd. (10)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Motilal Oswal Multi Cap Fund | Motilal | Multi Cap | 8.75% |
| 2 | Motilal Oswal Balanced Advantage Fund | Motilal | Balanced Advantage | 8.66% |
| 3 | Motilal Oswal Business Cycle Fund | Motilal | Equity - Other | 7.77% |
| 4 | Motilal Oswal Manufacturing Fund | Motilal | Sectoral - Manufacturing | 4.95% |
| 5 | Motilal Oswal Consumption Fund | Motilal | Sectoral - Consumption | 2.99% |
| 6 | Motilal Oswal Active Momentum Fund | Motilal | Equity - Other | 2.26% |
| 7 | Motilal Oswal Small Cap Fund | Motilal | Small Cap | 2.24% |
| 8 | Motilal Oswal Nifty Microcap 250 Index Fund | Motilal | Equity - Other | 0.70% |
| 9 | Mirae Asset Nifty Total Market Index Fund | Mirae | Equity - Other | 0.02% |
| 10 | Motilal Oswal BSE 1000 Index Fund | Motilal | Equity - Other | 0.02% |
Category Breakdown
Equity - Other5 funds
Multi Cap1 funds
Balanced Advantage1 funds
Sectoral - Manufacturing1 funds
Sectoral - Consumption1 funds
Small Cap1 funds