RailTel Corporation of India Limited
Telecom - ServicesISIN: INE0DD101019
Held By
10 funds
3% of 307 tracked
Avg Weight
0.10%
across all holders
Max Weight
0.17%
Nippon India Nifty 500 Eq
Categories
3
fund categories
Mutual Funds Holding RailTel Corporation of India Limited (10)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.17% |
| 2 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.16% |
| 3 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.14% |
| 4 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.14% |
| 5 | HDFCSMAETF | HDFC | Equity - Other | 0.14% |
| 6 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.14% |
| 7 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.04% |
| 8 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.01% |
| 9 | HDFC500ETF | HDFC | Equity - Other | 0.01% |
| 10 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.01% |
Category Breakdown
Equity - Other5 funds
Small Cap4 funds
Multi Cap1 funds