Metropolis Healthcare Limited
Healthcare ServicesISIN: INE112L01020
Held By
19 funds
6% of 307 tracked
Avg Weight
0.52%
across all holders
Max Weight
2.53%
HDFC Pharma and Healthcar
Categories
6
fund categories
Mutual Funds Holding Metropolis Healthcare Limited (19)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | HDFC Pharma and Healthcare Fund | HDFC | Sectoral - Pharma | 2.53% |
| 2 | ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund | ICICI | Sectoral - Pharma | 1.44% |
| 3 | HDFC Focused Fund | HDFC | Focused | 1.19% |
| 4 | ICICI Prudential Quality Fund | ICICI | Equity - Other | 1.02% |
| 5 | HDFCTS | HDFC | Equity - Other | 0.92% |
| 6 | HDFC Hybrid Equity Fund | HDFC | Equity - Other | 0.49% |
| 7 | NIPPON INDIA SMALL CAP FUND | Nippon | Small Cap | 0.32% |
| 8 | HDFC Flexi Cap Fund | HDFC | Flexi Cap | 0.31% |
| 9 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.27% |
| 10 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.26% |
| 11 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.26% |
| 12 | HDFCSMAETF | HDFC | Equity - Other | 0.26% |
| 13 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.26% |
| 14 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.20% |
| 15 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.06% |
| 16 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.03% |
| 17 | HDFC500ETF | HDFC | Equity - Other | 0.03% |
| 18 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.03% |
| 19 | SPBSEETF | ICICI | Equity - Other | 0.03% |
Category Breakdown
Equity - Other9 funds
Small Cap5 funds
Sectoral - Pharma2 funds
Focused1 funds
Flexi Cap1 funds
Multi Cap1 funds