KFin Technologies Limited
Capital MarketsISIN: INE138Y01010
Held By
18 funds
12% of 147 tracked
Avg Weight
0.40%
across all holders
Max Weight
1.45%
NIPPON INDIA BANKING & FI
Categories
7
fund categories
Mutual Funds Holding KFin Technologies Limited (18)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon | Sectoral - Banking | 1.45% |
| 2 | Nippon India Innovation Fund | Nippon | Equity - Other | 0.97% |
| 3 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.67% |
| 4 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.67% |
| 5 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.67% |
| 6 | HDFCSMAETF | HDFC | Equity - Other | 0.67% |
| 7 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.64% |
| 8 | NIPPON INDIA SMALL CAP FUND | Nippon | Small Cap | 0.56% |
| 9 | Nippon India Aggressive Hybrid Fund | Nippon | Aggressive Hybrid | 0.29% |
| 10 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.18% |
| 11 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.16% |
| 12 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.07% |
| 13 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.07% |
| 14 | HDFC500ETF | HDFC | Equity - Other | 0.07% |
| 15 | SPBSEETF | ICICI | Equity - Other | 0.07% |
| 16 | Nippon India Flexi Cap Fund | Nippon | Flexi Cap | 0.05% |
| 17 | ICICI Prudential Equity - Arbitrage Fund | ICICI | Arbitrage | 0.01% |
| 18 | SBI Arbitrage Opportunities Fund | SBI | Arbitrage | 0.00% |
Category Breakdown
Equity - Other7 funds
Small Cap5 funds
Arbitrage2 funds
Sectoral - Banking1 funds
Aggressive Hybrid1 funds
Multi Cap1 funds
Flexi Cap1 funds