Indian Renewable Energy Development Agency Limited
FinanceISIN: INE202E01016
Held By
15 funds
5% of 307 tracked
Avg Weight
0.18%
across all holders
Max Weight
0.33%
MD150ETF
Categories
4
fund categories
Mutual Funds Holding Indian Renewable Energy Development Agency Limited (15)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | MD150ETF | ICICI | Equity - Other | 0.33% |
| 2 | ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | Mid Cap | 0.33% |
| 3 | Nippon India ETF Nifty Midcap 150 | Nippon | Mid Cap | 0.26% |
| 4 | Nippon India Nifty Midcap 150 Index Fund | Nippon | Mid Cap | 0.26% |
| 5 | SBI Nifty Midcap 150 Index Fund | SBI | Mid Cap | 0.26% |
| 6 | HDFCMIDETF | HDFC | Equity - Other | 0.26% |
| 7 | HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | Mid Cap | 0.26% |
| 8 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.18% |
| 9 | ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | Large & Mid Cap | 0.17% |
| 10 | HDFC Nifty LargeMidcap 250 Index Fund | HDFC | Large & Mid Cap | 0.13% |
| 11 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.07% |
| 12 | SPBSEETF | ICICI | Equity - Other | 0.06% |
| 13 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.05% |
| 14 | HDFC500ETF | HDFC | Equity - Other | 0.05% |
| 15 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.05% |
Category Breakdown
Equity - Other7 funds
Mid Cap5 funds
Large & Mid Cap2 funds
Multi Cap1 funds