Home First Finance Company India Limited
FinanceISIN: INE481N01025
Held By
15 funds
5% of 307 tracked
Avg Weight
0.53%
across all holders
Max Weight
1.71%
HDFC Business Cycle Fund
Categories
5
fund categories
Mutual Funds Holding Home First Finance Company India Limited (15)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | HDFC Business Cycle Fund | HDFC | Equity - Other | 1.71% |
| 2 | HDFC Banking & Financial Services Fund | HDFC | Sectoral - Banking | 1.68% |
| 3 | HDFC Small Cap Fund | HDFC | Small Cap | 1.41% |
| 4 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.51% |
| 5 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.51% |
| 6 | HDFCSMAETF | HDFC | Equity - Other | 0.51% |
| 7 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.51% |
| 8 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.49% |
| 9 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.20% |
| 10 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.13% |
| 11 | HDFC Balanced Advantage Fund | HDFC | Balanced Advantage | 0.06% |
| 12 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.05% |
| 13 | HDFC500ETF | HDFC | Equity - Other | 0.05% |
| 14 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.05% |
| 15 | SPBSEETF | ICICI | Equity - Other | 0.05% |
Category Breakdown
Equity - Other7 funds
Small Cap5 funds
Sectoral - Banking1 funds
Multi Cap1 funds
Balanced Advantage1 funds