Global Health Limited
Healthcare ServicesISIN: INE474Q01031
Held By
17 funds
6% of 307 tracked
Avg Weight
0.28%
across all holders
Max Weight
1.84%
HDFC Pharma and Healthcar
Categories
5
fund categories
Mutual Funds Holding Global Health Limited (17)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | HDFC Pharma and Healthcare Fund | HDFC | Sectoral - Pharma | 1.84% |
| 2 | MD150ETF | ICICI | Equity - Other | 0.31% |
| 3 | ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | Mid Cap | 0.31% |
| 4 | Nippon India ETF Nifty Midcap 150 | Nippon | Mid Cap | 0.26% |
| 5 | Nippon India Nifty Midcap 150 Index Fund | Nippon | Mid Cap | 0.26% |
| 6 | SBI Nifty Midcap 150 Index Fund | SBI | Mid Cap | 0.25% |
| 7 | HDFCMIDETF | HDFC | Equity - Other | 0.25% |
| 8 | HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | Mid Cap | 0.25% |
| 9 | Nippon India Multi Asset Allocation Fund | Nippon | Equity - Other | 0.20% |
| 10 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.20% |
| 11 | ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | Large & Mid Cap | 0.16% |
| 12 | HDFC Nifty LargeMidcap 250 Index Fund | HDFC | Large & Mid Cap | 0.13% |
| 13 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.06% |
| 14 | SPBSEETF | ICICI | Equity - Other | 0.06% |
| 15 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.05% |
| 16 | HDFC500ETF | HDFC | Equity - Other | 0.05% |
| 17 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.05% |
Category Breakdown
Equity - Other8 funds
Mid Cap5 funds
Large & Mid Cap2 funds
Sectoral - Pharma1 funds
Multi Cap1 funds