Central Bank of India
BanksISIN: INE483A01010
Held By
16 funds
11% of 147 tracked
Avg Weight
0.40%
across all holders
Max Weight
1.19%
PSUETF
Categories
3
fund categories
Mutual Funds Holding Central Bank of India (16)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | PSUETF | ICICI | Equity - Other | 1.19% |
| 2 | SBI BSE PSU Bank ETF | SBI | Equity - Other | 1.07% |
| 3 | SBI BSE PSU Bank Index Fund | SBI | Equity - Other | 1.07% |
| 4 | HDFCNPSBET | HDFC | Equity - Other | 0.90% |
| 5 | NIPPON INDIA ETF NIFTY PSU BANK BEES | Nippon | Equity - Other | 0.90% |
| 6 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.22% |
| 7 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.20% |
| 8 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.20% |
| 9 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.20% |
| 10 | HDFCSMAETF | HDFC | Equity - Other | 0.20% |
| 11 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.18% |
| 12 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.05% |
| 13 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.02% |
| 14 | SPBSEETF | ICICI | Equity - Other | 0.02% |
| 15 | HDFC500ETF | HDFC | Equity - Other | 0.02% |
| 16 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.02% |
Category Breakdown
Equity - Other11 funds
Small Cap4 funds
Multi Cap1 funds