Brookfield India Real Estate Trust
RealtyISIN: INE0FDU25010
Held By
7 funds
2% of 307 tracked
Avg Weight
1.80%
across all holders
Max Weight
3.42%
SBI Multi Asset Allocatio
Categories
6
fund categories
Mutual Funds Holding Brookfield India Real Estate Trust (8)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | SBI Multi Asset Allocation Fund | SBI | Equity - Other | 3.42% |
| 2 | SBI Equity Savings Fund | SBI | Equity Savings | 2.32% |
| 3 | Nippon India Conservative Hybrid Fund | Nippon | Conservative Hybrid | 1.99% |
| 4 | SBI Dividend Yield Fund | SBI | Dividend Yield | 1.66% |
| 5 | SBI Balanced Advantage Fund | SBI | Balanced Advantage | 1.44% |
| 6 | Nippon India Aggressive Hybrid Fund | Nippon | Aggressive Hybrid | 1.17% |
| 7 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon | Balanced Advantage | 0.60% |
| 8 | SBI Medium Duration Fund (Erstwhile known as SBI Magnum Medium Duration Fund) | SBI | Equity - Other | 0.38% |
Category Breakdown
Equity - Other2 funds
Balanced Advantage2 funds
Equity Savings1 funds
Conservative Hybrid1 funds
Dividend Yield1 funds
Aggressive Hybrid1 funds