Anand Rathi Wealth Limited
Capital MarketsISIN: INE463V01026
Held By
15 funds
5% of 307 tracked
Avg Weight
0.63%
across all holders
Max Weight
2.01%
Nippon India Nifty 500 Qu
Categories
4
fund categories
Mutual Funds Holding Anand Rathi Wealth Limited (15)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Nippon India Nifty 500 Quality 50 Index Fund | Nippon | Equity - Other | 2.01% |
| 2 | SBI Smallcap Fund | SBI | Small Cap | 1.85% |
| 3 | ICICI Prudential Banking & Financial Services Fund | ICICI | Sectoral - Banking | 1.20% |
| 4 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.69% |
| 5 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.68% |
| 6 | HDFCSMAETF | HDFC | Equity - Other | 0.68% |
| 7 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.68% |
| 8 | Nippon India Nifty 500 Momentum 50 Index Fund | Nippon | Equity - Other | 0.58% |
| 9 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.50% |
| 10 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.21% |
| 11 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.17% |
| 12 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.07% |
| 13 | HDFC500ETF | HDFC | Equity - Other | 0.06% |
| 14 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.06% |
| 15 | SPBSEETF | ICICI | Equity - Other | 0.05% |
Category Breakdown
Equity - Other8 funds
Small Cap5 funds
Sectoral - Banking1 funds
Multi Cap1 funds