Adani Power Ltd.
PowerISIN: INE814H01011
Held By
7 funds
2% of 307 tracked
Avg Weight
1.22%
across all holders
Max Weight
2.39%
COMETF
Categories
2
fund categories
Mutual Funds Holding Adani Power Ltd. (7)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | COMETF | ICICI | Equity - Other | 2.39% |
| 2 | NN50ETF | ICICI | Equity - Other | 1.99% |
| 3 | ICICI Prudential Nifty Next 50 Index Fund | ICICI | Equity - Other | 1.99% |
| 4 | CONETF | ICICI | Equity - Other | 1.42% |
| 5 | CNX100 | ICICI | Equity - Other | 0.34% |
| 6 | SPBSEETF | ICICI | Equity - Other | 0.24% |
| 7 | ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | Large & Mid Cap | 0.17% |
Category Breakdown
Equity - Other6 funds
Large & Mid Cap1 funds