7.74% LIC Housing Finance Limited (11/02/2028)
ISIN: INE115A07QW5
Held By
6 funds
1% of 1100 tracked
Avg Weight
2.10%
across all holders
Max Weight
7.54%
Kotak Nifty AAA Bond Fina
Categories
4
fund categories
Mutual Funds Holding 7.74% LIC Housing Finance Limited (11/02/2028) (6)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund | Kotak | Debt - Other | 7.54% |
| 2 | Baroda BNP Paribas Short Duration Fund | Baroda BNP | Debt - Short Duration | 3.40% |
| 3 | Kotak Bond Short Term Fund | Kotak | Debt - Short Duration | 0.86% |
| 4 | ADITYA BIRLA SUN LIFE CORPORATE BOND FUND | ABSL | Debt - Corporate Bond | 0.29% |
| 5 | Kotak Corporate Bond Fund | Kotak | Debt - Corporate Bond | 0.29% |
| 6 | ADITYA BIRLA SUN LIFE FLOATING RATE FUND | ABSL | Debt - Floater | 0.19% |
Category Breakdown
Debt - Short Duration2 funds
Debt - Corporate Bond2 funds
Debt - Other1 funds
Debt - Floater1 funds