7.67% LIC Housing Finance Limited (15/04/2033)
ISIN: INE115A07QK0
Held By
5 funds
1% of 605 tracked
Avg Weight
1.47%
across all holders
Max Weight
2.71%
Kotak Bond Short Term Fun
Categories
2
fund categories
Mutual Funds Holding 7.67% LIC Housing Finance Limited (15/04/2033) (5)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Kotak Bond Short Term Fund | Kotak | Equity - Other | 2.71% |
| 2 | Kotak Banking and PSU Debt Fund | Kotak | Sectoral - Banking | 2.34% |
| 3 | Kotak Corporate Bond Fund | Kotak | Equity - Other | 1.79% |
| 4 | Axis Corporate Bond Fund | Axis | Equity - Other | 0.29% |
| 5 | Axis Banking & PSU Debt Fund | Axis | Sectoral - Banking | 0.20% |
Category Breakdown
Equity - Other3 funds
Sectoral - Banking2 funds