7.57% National Bank For Agriculture and Rural Development (19/03/2026)
ISIN: INE261F08DW2
Held By
4 funds
1% of 605 tracked
Avg Weight
3.59%
across all holders
Max Weight
8.97%
Axis Fixed Term Plan - Se
Categories
2
fund categories
Mutual Funds Holding 7.57% National Bank For Agriculture and Rural Development (19/03/2026) (5)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Axis Fixed Term Plan - Series 113 (1228 Days) | Axis | Equity - Other | 8.97% |
| 2 | Kotak FMP Series 308 | Kotak | Equity - Other | 4.39% |
| 3 | Axis Ultra Short Duration Fund | Axis | Equity - Other | 0.69% |
| 4 | Axis Banking & PSU Debt Fund | Axis | Sectoral - Banking | 0.32% |
| 5 | Kotak Liquid Fund | Kotak | Equity - Other | 0.23% |
Category Breakdown
Equity - Other4 funds
Sectoral - Banking1 funds