7.48% National Bank For Agriculture and Rural Development (15/09/2028)
ISIN: INE261F08EO7
Held By
7 funds
1% of 605 tracked
Avg Weight
1.68%
across all holders
Max Weight
3.07%
Kotak Corporate Bond Fund
Categories
2
fund categories
Mutual Funds Holding 7.48% National Bank For Agriculture and Rural Development (15/09/2028) (7)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Kotak Corporate Bond Fund | Kotak | Equity - Other | 3.07% |
| 2 | Axis Short Duration Fund | Axis | Equity - Other | 2.34% |
| 3 | Kotak Banking and PSU Debt Fund | Kotak | Sectoral - Banking | 2.33% |
| 4 | Kotak Bond Short Term Fund | Kotak | Equity - Other | 2.24% |
| 5 | Axis Treasury Advantage Fund | Axis | Equity - Other | 0.64% |
| 6 | Axis Banking & PSU Debt Fund | Axis | Sectoral - Banking | 0.63% |
| 7 | Axis Corporate Bond Fund | Axis | Equity - Other | 0.53% |
Category Breakdown
Equity - Other5 funds
Sectoral - Banking2 funds