MZ
NipponEquity - Other74 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 4.77% |
| 2 | Tata Steel Limited | Ferrous Metals | 4.55% |
| 3 | Mahindra & Mahindra Limited | Automobiles | 4.53% |
| 4 | Maruti Suzuki India Limited | Automobiles | 4.33% |
| 5 | Reliance Industries Limited | Petroleum Products | 4.32% |
| 6 | Bharat Electronics Limited | Aerospace & Defense | 3.95% |
| 7 | Hindalco Industries Limited | Non - Ferrous Metals | 3.47% |
| 8 | Vedanta Limited | Diversified Metals | 3.16% |
| 9 | JSW Steel Limited | Ferrous Metals | 3.08% |
| 10 | Bajaj Auto Limited | Automobiles | 2.86% |
| 11 | Eicher Motors Limited | Automobiles | 2.85% |
| 12 | TVS Motor Company Limited | Automobiles | 2.35% |
| 13 | Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 2.11% |
| 14 | Tata Motors Passenger Vehicles Limited | Automobiles | 2.07% |
| 15 | Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 2.03% |
| 16 | Cipla Limited | Pharmaceuticals & Biotechnology | 1.97% |
| 17 | Bharat Petroleum Corporation Limited | Petroleum Products | 1.94% |
| 18 | Hindustan Aeronautics Limited | Aerospace & Defense | 1.84% |
| 19 | Indian Oil Corporation Limited | Petroleum Products | 1.81% |
| 20 | Cummins India Limited | Industrial Products | 1.64% |
Showing top 20 of 74 holdings
Sector Breakdown
Automobiles19.8% (7)
Pharmaceuticals & Biotechnology16.5% (10)
Ferrous Metals8.8% (3)
Petroleum Products8.3% (4)
Auto Components6.8% (8)
Industrial Products6.1% (7)
Aerospace & Defense5.8% (2)
Electrical Equipment5.5% (6)
Chemicals & Petrochemicals4.7% (7)
Non - Ferrous Metals4.2% (2)
Consumer Durables4.0% (5)
Diversified Metals3.2% (1)
Fertilizers & Agrochemicals2.3% (3)
Agricultural, Commercial & Construction Vehicles1.8% (2)
Industrial Manufacturing1.2% (4)
Most Similar Funds
Nippon India Nifty India Manufacturing Index Fund
Nippon · Sectoral - Manufacturing
99.7%
74 stocks
HDFC Manufacturing Fund
HDFC · Sectoral - Manufacturing
49.0%
31 stocks
ICICI Prudential Manufacturing Fund
ICICI · Sectoral - Manufacturing
35.1%
36 stocks
HDFC NIFTY 100 Equal Weight Index Fund
HDFC · Equity - Other
32.6%
34 stocks
Most Unique From
SBI Innovative Opportunities Fund
SBI · Thematic
5.5%
5 stocks
HDFC Children's Fund
HDFC · Equity - Other
5.7%
4 stocks
NIPPON INDIA RETIREMENT FUND - INCOME GENERATION SCHEME
Nippon · Equity - Other
5.9%
9 stocks
SBI Midcap Fund
SBI · Mid Cap
6.3%
10 stocks
HDFC Retirement Savings Fund - Hybrid-Debt Plan
HDFC · Equity - Other
6.5%
5 stocks