Mirae Asset Midcap Fund
MiraeMid Cap64 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Bharat Forge Ltd. | Auto Components | 3.87% |
| 2 | The Federal Bank Ltd. | Banks | 3.79% |
| 3 | IndusInd Bank Ltd. | Banks | 3.68% |
| 4 | Lupin Ltd. | Pharmaceuticals & Biotechnology | 3.61% |
| 5 | Delhivery Ltd. | Transport Services | 2.95% |
| 6 | Hero MotoCorp Ltd. | Automobiles | 2.81% |
| 7 | Steel Authority of India Ltd. | Ferrous Metals | 2.79% |
| 8 | Tata Communications Ltd. | Telecom - Services | 2.53% |
| 9 | Dalmia Bharat Ltd. | Cement & Cement Products | 2.49% |
| 10 | Laurus Labs Ltd. | Pharmaceuticals & Biotechnology | 2.49% |
| 11 | PB Fintech Ltd. | Financial Technology (Fintech) | 2.45% |
| 12 | Swiggy Ltd. | Retailing | 2.33% |
| 13 | L&T Finance Ltd. | Finance | 2.31% |
| 14 | Prestige Estates Projects Ltd. | Realty | 2.29% |
| 15 | Bharat Heavy Electricals Ltd. | Electrical Equipment | 2.16% |
| 16 | Persistent Systems Ltd. | IT - Software | 2.02% |
| 17 | FSN E-Commerce Ventures Ltd. | Retailing | 2.02% |
| 18 | Multi Commodity Exchange of India Ltd. | Capital Markets | 2.00% |
| 19 | Axis Bank Ltd. | Banks | 1.88% |
| 20 | HDB Financial Services Ltd. | Finance | 1.85% |
Showing top 20 of 64 holdings
Sector Breakdown
Pharmaceuticals & Biotechnology9.6% (4)
Banks9.4% (4)
Auto Components7.6% (5)
Consumer Durables6.5% (7)
Finance5.5% (3)
Transport Services5.2% (3)
IT - Software4.5% (3)
Financial Technology (Fintech)4.4% (3)
Retailing4.3% (2)
Healthcare Services4.0% (3)
Capital Markets3.1% (2)
Realty3.1% (2)
Automobiles3.0% (2)
Ferrous Metals2.8% (1)
Insurance2.7% (2)
Most Similar Funds
Mirae Asset Large & Midcap Fund
Mirae · Large & Mid Cap
56.7%
52 stocks
Mirae Asset Multicap Fund
Mirae · Multi Cap
50.7%
41 stocks
Mirae Asset ELSS Tax Saver Fund
Mirae · ELSS
36.3%
30 stocks
Motilal Oswal Nifty Midcap 100 ETF
Motilal · Mid Cap
36.1%
32 stocks
Kotak Nifty Midcap 50 ETF
Kotak · Mid Cap
35.2%
21 stocks
Most Unique From
SBI Dividend Yield Fund
SBI · Dividend Yield
5.0%
4 stocks
Axis Aggressive Hybrid Fund
Axis · Aggressive Hybrid
5.0%
10 stocks
Kotak Nifty Chemicals ETF
Kotak · Equity - Other
5.1%
4 stocks
Axis Children’s Fund
Axis · Equity - Other
5.1%
10 stocks
Axis Retirement Fund - Dynamic Plan
Axis · Equity - Other
5.1%
10 stocks