Mahindra Manulife Short Duration Fund
MahindraDebt - Short Duration9 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | 7.68% Godrej Seeds & Genetics Limited 2028 | CRISIL AA | 5.55% |
| 2 | 8.15% Godrej Properties Limited 2026 | ICRA AA+ | 4.48% |
| 3 | 8.42% Godrej Industries Limited 2027 | CRISIL AA+ | 3.40% |
| 4 | 8.97% Muthoot Finance Limited 2027 | CRISIL AA+ | 3.39% |
| 5 | 8.3% JM Financial Services Limited 2027 | CRISIL AA | 3.35% |
| 6 | 9.5% 360 One Prime Limited 2026 | ICRA AA | 2.80% |
| 7 | 9.12% Piramal Finance Limited 2027 | CARE AA | 2.26% |
| 8 | 8.40% Godrej Industries Limited 2027 | CRISIL AA+ | 1.70% |
| 9 | 9.61% 360 One Prime Limited 2027 | CRISIL AA | 1.69% |
Sector Breakdown
CRISIL AA10.6% (3)
CRISIL AA+8.5% (3)
ICRA AA+4.5% (1)
ICRA AA2.8% (1)
CARE AA2.3% (1)