Kotak Low Duration Fund
KotakEquity - Other72 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | 0.078 | — | 2.92% |
| 2 | 0.0753 | — | 2.77% |
| 3 | 0.0766 | — | 2.46% |
| 4 | 0.064 | — | 2.32% |
| 5 | 0.0744 | — | 2.15% |
| 6 | 0.0702 | — | 1.58% |
| 7 | 0.066 | — | 1.52% |
| 8 | 0.0895 | — | 1.23% |
| 9 | 0.078 | — | 1.23% |
| 10 | 0.0789 | — | 1.23% |
| 11 | 0.081 | — | 1.23% |
| 12 | 0.0755 | — | 1.22% |
| 13 | 0.0745 | — | 1.22% |
| 14 | 0.0692 | — | 1.22% |
| 15 | 0.082 | — | 1.16% |
| 16 | 0.0815 | — | 1.08% |
| 17 | 0.0755 | — | 1.07% |
| 18 | 0.0725 | — | 0.93% |
| 19 | 0.0759 | — | 0.84% |
| 20 | 0.073 | — | 0.80% |
Showing top 20 of 72 holdings
Sector Breakdown
Other50.6% (72)
Most Similar Funds
Kotak Savings Fund
Kotak · Equity - Other
12.7%
19 stocks
Axis Short Duration Fund
Axis · Equity - Other
11.4%
24 stocks
Axis Corporate Bond Fund
Axis · Equity - Other
10.4%
13 stocks
Kotak Bond Short Term Fund
Kotak · Equity - Other
8.2%
11 stocks
Kotak Corporate Bond Fund
Kotak · Equity - Other
6.8%
7 stocks
Most Unique From
Axis Treasury Advantage Fund
Axis · Equity - Other
5.2%
14 stocks
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund
Kotak · Sectoral - Banking
5.6%
3 stocks
Kotak Floating Rate Fund
Kotak · Equity - Other
5.6%
9 stocks
Kotak Corporate Bond Fund
Kotak · Equity - Other
6.8%
7 stocks
Kotak Bond Short Term Fund
Kotak · Equity - Other
8.2%
11 stocks