HDFC Developed World Overseas Equity Passive FOF
HDFCEquity - Other5 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | UBS (Irl) ETF plc - MSCI USA NSL UCITS ETF A-acc USDForeign | — | 70.37% |
| 2 | UBS MSCI Europe Index Fund USD I W-SSP accForeign | — | 17.53% |
| 3 | UBS MSCI Japan Index Fund USD I W-SSP accForeign | — | 5.79% |
| 4 | UBS MSCI Canada Index Fund USD I W-SSP accForeign | — | 3.47% |
| 5 | UBS MSCI Pacific ex Japan Index Fund USD I-W-SSP accForeign | — | 2.80% |
Sector Breakdown
Other100.0% (5)