Franklin India Technology Fund
FranklinTechnology16 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | Telecom - Services | 18.36% |
| 2 | Infosys Ltd | IT - Software | 16.27% |
| 3 | HCL Technologies Ltd | IT - Software | 7.44% |
| 4 | Eternal Ltd | Retailing | 6.67% |
| 5 | Tata Consultancy Services Ltd | IT - Software | 5.97% |
| 6 | PB Fintech Ltd | Financial Technology (Fintech) | 4.59% |
| 7 | Amagi Media Labs Ltd | IT - Services | 2.53% |
| 8 | Swiggy Ltd | Retailing | 2.43% |
| 9 | Info Edge (India) Ltd | Retailing | 2.43% |
| 10 | Meesho Ltd | Retailing | 2.32% |
| 11 | Zensar Technologies Ltd | IT - Software | 2.17% |
| 12 | Intellect Design Arena Ltd | IT - Software | 1.88% |
| 13 | Mphasis Ltd | IT - Software | 1.86% |
| 14 | Hexaware Technologies Ltd | IT - Software | 1.11% |
| 15 | Affle 3i Ltd | IT - Services | 0.94% |
| 16 | CE Info Systems Ltd | IT - Software | 0.75% |
Sector Breakdown
IT - Software37.5% (8)
Telecom - Services18.4% (1)
Retailing13.8% (4)
Financial Technology (Fintech)4.6% (1)
IT - Services3.5% (2)