Franklin India Retirement Fund
FranklinLifecycle45 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | HDFC Bank Ltd | Banks | 3.84% |
| 2 | Larsen & Toubro Ltd | Construction | 2.28% |
| 3 | ICICI Bank Ltd | Banks | 2.23% |
| 4 | Reliance Industries Ltd | Petroleum Products | 1.92% |
| 5 | State Bank of India | Banks | 1.89% |
| 6 | Axis Bank Ltd | Banks | 1.82% |
| 7 | Bharti Airtel Ltd | Telecom - Services | 1.66% |
| 8 | Infosys Ltd | IT - Software | 1.45% |
| 9 | HCL Technologies Ltd | IT - Software | 1.12% |
| 10 | NTPC Ltd | Power | 1.05% |
| 11 | Ultratech Cement Ltd | Cement & Cement Products | 1.02% |
| 12 | Eternal Ltd | Retailing | 0.97% |
| 13 | Mahindra & Mahindra Ltd | Automobiles | 0.94% |
| 14 | Apollo Hospitals Enterprise Ltd | Healthcare Services | 0.92% |
| 15 | Britannia Industries Ltd | Food Products | 0.79% |
| 16 | Tata Steel Ltd | Ferrous Metals | 0.71% |
| 17 | Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 0.68% |
| 18 | Marico Ltd | Agricultural Food & Other Products | 0.65% |
| 19 | Kirloskar Oil Engines Ltd | Industrial Products | 0.63% |
| 20 | Amber Enterprises India Ltd | Consumer Durables | 0.63% |
Showing top 20 of 45 holdings
Sector Breakdown
Banks9.8% (4)
IT - Software2.6% (2)
Construction2.3% (1)
Petroleum Products1.9% (1)
Power1.7% (2)
Telecom - Services1.7% (1)
Healthcare Services1.4% (2)
Automobiles1.4% (2)
Retailing1.3% (2)
Insurance1.2% (3)
Pharmaceuticals & Biotechnology1.1% (2)
Cement & Cement Products1.0% (1)
Finance1.0% (3)
Aerospace & Defense1.0% (2)
Food Products0.8% (2)