EDELWEISS RECENTLY LISTED IPO FUND
EdelweissThematic56 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | LG Electronics India Ltd. | Consumer Durables | 6.49% |
| 2 | ICICI Prudential Asset Mgmt Co Ltd. | Capital Markets | 5.47% |
| 3 | Ather Energy Ltd. | Automobiles | 5.24% |
| 4 | Tata Capital Ltd. | Finance | 3.93% |
| 5 | Canara Robeco Asset Mgmt Co Ltd. | Capital Markets | 3.39% |
| 6 | Vishal Mega Mart Ltd | Retailing | 3.20% |
| 7 | HDB Financial Services Ltd. | Finance | 3.20% |
| 8 | Aditya Infotech Ltd. | Industrial Manufacturing | 3.06% |
| 9 | Belrise Industries Ltd. | Auto Components | 2.82% |
| 10 | Atlanta Electricals Ltd. | Electrical Equipment | 2.65% |
| 11 | Dr Agarwal's Health Care Ltd. | Healthcare Services | 2.56% |
| 12 | Anthem Biosciences Ltd. | Pharmaceuticals & Biotechnology | 2.55% |
| 13 | Emmvee Photovoltaic Power Ltd. | Electrical Equipment | 2.55% |
| 14 | Tenneco Clean Air India Ltd. | Auto Components | 2.50% |
| 15 | JSW Cement Ltd. | Cement & Cement Products | 2.27% |
| 16 | Sai Life Sciences Ltd | Pharmaceuticals & Biotechnology | 2.26% |
| 17 | Lenskart Solutions Ltd. | Retailing | 2.10% |
| 18 | Billionbrains Garage Ventures Ltd. | Capital Markets | 1.90% |
| 19 | Corona Remedies Ltd. | Pharmaceuticals & Biotechnology | 1.85% |
| 20 | Hexaware Technologies Ltd. | IT - Software | 1.72% |
Showing top 20 of 56 holdings
Sector Breakdown
Capital Markets10.9% (4)
Pharmaceuticals & Biotechnology9.9% (5)
Consumer Durables9.6% (4)
Retailing8.4% (4)
Auto Components7.9% (4)
Finance7.1% (2)
Electrical Equipment5.6% (3)
Automobiles5.2% (1)
IT - Software3.5% (3)
Commercial Services & Supplies3.3% (3)
Industrial Manufacturing3.1% (1)
Healthcare Services2.6% (1)
Cement & Cement Products2.3% (1)
Aerospace & Defense1.9% (2)
Financial Technology (Fintech)1.8% (2)