EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 INDEX FUND
EdelweissMulti Cap50 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Bharat Electronics Ltd. | Aerospace & Defense | 5.70% |
| 2 | Eicher Motors Ltd. | Automobiles | 5.57% |
| 3 | Nestle India Ltd. | Food Products | 5.18% |
| 4 | BSE Ltd. | Capital Markets | 5.16% |
| 5 | Multi Commodity Exchange Of India Ltd. | Capital Markets | 5.16% |
| 6 | Hero MotoCorp Ltd. | Automobiles | 5.14% |
| 7 | Bajaj Finance Ltd. | Finance | 5.03% |
| 8 | Cummins India Ltd. | Industrial Products | 4.65% |
| 9 | Maruti Suzuki India Ltd. | Automobiles | 4.57% |
| 10 | Asian Paints Ltd. | Consumer Durables | 4.42% |
| 11 | Britannia Industries Ltd. | Food Products | 4.38% |
| 12 | Canara Bank | Banks | 3.75% |
| 13 | Muthoot Finance Ltd. | Finance | 3.53% |
| 14 | HDFC Asset Management Company Ltd. | Capital Markets | 3.37% |
| 15 | GE Vernova T&D India Limited | Electrical Equipment | 3.04% |
| 16 | Persistent Systems Ltd. | IT - Software | 2.37% |
| 17 | Marico Ltd. | Agricultural Food & other Products | 2.17% |
| 18 | Dixon Technologies (India) Ltd. | Consumer Durables | 2.12% |
| 19 | LTIMindtree Ltd. | IT - Software | 1.97% |
| 20 | National Aluminium Company Ltd. | Non - Ferrous Metals | 1.96% |
Showing top 20 of 50 holdings
Sector Breakdown
Capital Markets20.9% (10)
Automobiles16.5% (4)
Finance10.1% (4)
Food Products9.6% (2)
Consumer Durables6.5% (2)
Aerospace & Defense6.2% (2)
Industrial Products6.1% (4)
IT - Software4.7% (3)
Banks3.8% (1)
Non - Ferrous Metals3.1% (2)
Electrical Equipment3.0% (1)
Agricultural Food & other Products2.2% (1)
Healthcare Services1.4% (2)
Chemicals & Petrochemicals1.3% (1)
Fertilizers & Agrochemicals1.2% (1)
Most Similar Funds
EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 ETF
Edelweiss · Multi Cap
99.7%
50 stocks
Most Unique From
EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 ETF
Edelweiss · Multi Cap
99.7%
50 stocks
All Comparisons
vs EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 ETF99.7%